Player | Action | Cards | Amount | Pot | Balance |
---|
_ZEN_ | Small blind | | £0.02 | £0.02 | £1.41 |
xtrabayo1 | Big blind | | £0.04 | £0.06 | £2.70 |
| Your hole cards | | | | |
KarmaUK | Fold | | | | |
lanky501 | Call | | £0.04 | £0.10 | £2.95 |
donny888 | Fold | | | | |
amanda1983 | Raise | | £0.20 | £0.30 | £3.15 |
_ZEN_ | Call | | £0.18 | £0.48 | £1.23 |
xtrabayo1 | Fold | | | | |
lanky501 | Call | | £0.16 | £0.64 | £2.79 |
Flop |
---|
| | | | | |
_ZEN_ | Check | | | | |
lanky501 | Check | | | | |
amanda1983 | Bet | | £0.64 | £1.28 | £2.51 |
_ZEN_ | Fold | | | | |
lanky501 | Call | | £0.64 | £1.92 | £2.15 |
Turn |
---|
| | | | | |
lanky501 | Check | | | | |
amanda1983 | Bet | | £0.80 | £2.72 | £1.71 |
lanky501 | All-in | | £2.15 | £4.87 | £0.00 |
amanda1983 | All-in | | £1.71 | £6.58 | £0.00 |
amanda1983 | Unmatched bet | | £0.36 | £6.22 | £0.36 |
lanky501 | Show | | | | |
amanda1983 | Show | | | | |
River |
---|
| | | | | |
lanky501 | Win | Straight to the 7 | £5.75 | | £5.75 |
i put him on a pair or AT, Ax suited only coz he called the raise pre.
Player | Action | Cards | Amount | Pot | Balance |
---|
Scyther23 | Small blind | | 20.00 | 20.00 | 1975.00 |
gurjit1976 | Big blind | | 40.00 | 60.00 | 2960.00 |
| Your hole cards | | | | |
amanda1983 | Raise | | 80.00 | 140.00 | 2087.50 |
KangaWho | Fold | | | | |
kenallan10 | Raise | | 200.00 | 340.00 | 1345.00 |
clyde1313 | Fold | | | | |
Scyther23 | Fold | | | | |
gurjit1976 | Call | | 160.00 | 500.00 | 2800.00 |
amanda1983 | All-in | | 2087.50 | 2587.50 | 0.00 |
kenallan10 | All-in | | 1345.00 | 3932.50 | 0.00 |
gurjit1976 | Fold | | | | |
amanda1983 | Unmatched bet | | 622.50 | 3310.00 | 622.50 |
amanda1983 | Show | | | | |
kenallan10 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
kenallan10 | Win | Pair of Aces | 3310.00 | | 3310.00 |
obviously i got no probs lossing this hand as behind, did i play it to agressive?
Player | Action | Cards | Amount | Pot | Balance |
---|
gurjit1976 | Small blind | | 30.00 | 30.00 | 2770.00 |
amanda1983 | Big blind | | 60.00 | 90.00 | 562.50 |
| Your hole cards | | | | |
KangaWho | Fold | | | | |
kenallan10 | Raise | | 120.00 | 210.00 | 3190.00 |
clyde1313 | Call | | 120.00 | 330.00 | 3970.00 |
Scyther23 | Fold | | | | |
gurjit1976 | Call | | 90.00 | 420.00 | 2680.00 |
amanda1983 | All-in | | 562.50 | 982.50 | 0.00 |
kenallan10 | Call | | 502.50 | 1485.00 | 2687.50 |
clyde1313 | Fold | | | | |
gurjit1976 | Call | | 502.50 | 1987.50 | 2177.50 |
Flop |
---|
| | | | | |
gurjit1976 | All-in | | 2177.50 | 4165.00 | 0.00 |
kenallan10 | Fold | | | | |
gurjit1976 | Unmatched bet | | 2177.50 | 1987.50 | 2177.50 |
gurjit1976 | Show | | | | |
amanda1983 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
gurjit1976 | Win | Straight to the Queen | 1987.50 | | 4165.00 |
dead on flop pretty much, what a downer.
Comments