this hand really put me off my stride let me give you a view on what had happend 10 mins leading upto this hand
i was 4 tabling and heres what happend
thebil123 | Small blind | | £0.25 | £0.25 | £50.00 |
tumbles6 | Big blind | | £0.50 | £0.75 | £12.30 |
| Your hole cards | | | | |
pryce6 | Fold | | | | |
scotty77 | Fold | | | | |
DrRunGood | Raise | | £1.50 | £2.25 | £36.10 |
xTundra | Call | | £1.50 | £3.75 | £47.25 |
thebil123 | Call | | £1.25 | £5.00 | £48.75 |
tumbles6 | Call | | £1.00 | £6.00 | £11.30 |
Flop |
---|
| | | | | |
thebil123 | Check | | | | |
tumbles6 | Bet | | £1.00 | £7.00 | £10.30 |
DrRunGood | Raise | | £3.00 | £10.00 | £33.10 |
xTundra | Fold | | | | |
thebil123 | Call | | £3.00 | £13.00 | £45.75 |
tumbles6 | Call | | £2.00 | £15.00 | £8.30 |
Turn |
---|
| | | | | |
thebil123 | Check | | | | |
tumbles6 | Bet | | £7.50 | £22.50 | £0.80 |
DrRunGood | Call | | £7.50 | £30.00 | £25.60 |
thebil123 | All-in | | £45.75 | £75.75 | £0.00 |
tumbles6 | All-in | | £0.80 | £76.55 | £0.00 |
DrRunGood | All-in | | £25.60 | £102.15 | £0.00 |
thebil123 | Unmatched bet | | £12.65 | £89.50 | £12.65 |
thebil123 | Show | | | | |
tumbles6 | Show | | | | |
DrRunGood | Show | | | | |
River |
---|
| | | | | |
thebil123 | Win | Four 9s | £87.70 |
Shippy1 | Small blind | | £0.25 | £0.25 | £93.86 |
DrRunGood | Big blind | | £0.50 | £0.75 | £23.50 |
| Your hole cards | | | | |
scotty77 | Raise | | £1.50 | £2.25 | £47.00 |
thebil123 | Fold | | | | |
River_Rat1 | Call | | £1.50 | £3.75 | £22.70 |
pryce6 | Call | | £1.50 | £5.25 | £62.38 |
Shippy1 | Fold | | | | |
DrRunGood | Raise | | £5.00 | £10.25 | £18.50 |
scotty77 | All-in | | £47.00 | £57.25 | £0.00 |
River_Rat1 | All-in | | £22.70 | £79.95 | £0.00 |
pryce6 | Fold | | | | |
DrRunGood | All-in | | £18.50 | £98.45 | £0.00 |
scotty77 | Unmatched bet | | £24.30 | £74.15 | £24.30 |
DrRunGood | Show | | | | |
scotty77 | Show | | | | |
River_Rat1 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
scotty77 | Win | Pair of Aces | £72.35 |
Player | Action | Cards | Amount | Pot | Balance |
---|
Buckbeak | Small blind | | £0.25 | £0.25 | £24.00 |
pryce6 | Big blind | | £0.50 | £0.75 | £53.30 |
| Your hole cards | | | | |
scotty77 | Fold | | | | |
DrRunGood | Raise | | £2.00 | £2.75 | £20.28 |
Die_hard | Raise | | £6.50 | £9.25 | £59.69 |
Buckbeak | Fold | | | | |
pryce6 | Fold | | | | |
DrRunGood | Call | | £4.50 | £13.75 | £15.78 |
Flop |
---|
| | | | | |
DrRunGood | Check | | | | |
Die_hard | Bet | | £10.00 | £23.75 | £49.69 |
DrRunGood | All-in | | £15.78 | £39.53 | £0.00 |
Die_hard | Call | | £5.78 | £45.31 | £43.91 |
DrRunGood | Show | | | | |
Die_hard | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Die_hard | Win | Straight to the Ace | £43.51 |
Comments
normal i would call this if im beat im beat but cause of the amount of pair over pair i saw in space of a few hands i couldnt
I have to say that there is a bigger issue I can point out from this hand history: Your table selection. In this hand you are playing against at least two of the top players on the site. It's great that you have Pryce on your right but it's terrible that you have Scotty77 on your left. You probably have the worst seat at the table with these two either side of you, as they will be the players you play more pots with than anyone else. Scotty will have position on you in almost every hand and will probably only play his SB with big hands anyway. This is really bad news. Frankly they're both likely to be better than you and you can certainly find better tables and better seats than this.
Table selection is massively important in cash poker. Don't make yourself prey for the top sharks on the site. It won't turn out well for you.
the seat positions im afraid was basicaly same players every table usualy is at that level scotty77 pryce6 thebill123 and me lately always seem to be same 4 at the tables then 2 others good players yes but im not adfraid to play them if i was i dont think id play poker.
but thinks for the view on the jacks hand i do know was horrible call again 1 thing leading to the fold quite funny bout the only big hand i folded 2night and it was only 1 i would have won lol
feel free to look at the other hands as said tho i know 1 is massive cooler set over set the other was just die hard getting lucky after doing what i was expecting because he was tilting cause i beat his aces in another table a min b4.
I'm no better than you (better than hardly anyone tbh )but you really can't call with JJ vx scotty there, he's practically never behind to you imo.
And that one where you folded was similar to one I folded to markcunl09 tonight - 50 in middle and I folded JJ on a 10 high board for an extra 27 after the river - all because of tosh I'd had against me on the river in about 3 hands the 5 mins previously lol - he showed 6 high or something lol.
Edit: As said below, obviously just jam after my 3bet (and be happy when I call lol, result irrellavent)
Hand 2 3bet J's there shallow is bit grim. Prefer flat pre. If sat with full BI dont hate 3b fold, but as shallow cant.
Hand 3 is 4bet shove pre with 40bbs....always....
Hand 4: I raise flop/turn (to continue line of strength + isolate IP/ extract vl from draws), but as played I prob also fold river.
Saw another thread where there were alot of comments surrounding BRM & sitting with a full stack. I suspect you need to take it on board bud
2 3bet bigger pre
3 jam over 3bet pre
4. read dependent. I might flat pre, I call river sometimes
BUY IN FULL
Hand 2 Fold - 4bet jam from scotty is always better than jacks, even at best your racing.
Hand 3 4bet jam pre - u only have 20 odd quid
Hand 4 Played too passively, unless u know the players to bluff alot, think i wouda re raised flop n turn/allin.