Fed up of donating to DYM regs so decided to play some cash. Played for about 3 hours, and was break even at the end of the session. Picked out some hands I'd like feedback on.
1) Could've folded pre, but once I've flopped the straight draw, I check-raised and got stationed by someone with a gutshot. Cooler?
Player | Action | Cards | Amount | Pot | Balance |
---|
zaynab | Small blind | | £0.25 | £0.25 | £53.22 |
EvilPingu | Big blind | | £0.50 | £0.75 | £57.13 |
| Your hole cards | | | | |
SanqBeliq | Fold | | | | |
SNOOPDOG88 | Raise | | £1.50 | £2.25 | £30.90 |
scotty77 | Fold | | | | |
Miller23 | Fold | | | | |
zaynab | Fold | | | | |
EvilPingu | Call | | £1.00 | £3.25 | £56.13 |
Flop |
---|
| | | | | |
EvilPingu | Check | | | | |
SNOOPDOG88 | Bet | | £2.00 | £5.25 | £28.90 |
EvilPingu | Raise | | £5.63 | £10.88 | £50.50 |
SNOOPDOG88 | Call | | £3.63 | £14.51 | £25.27 |
Turn |
---|
| | | | | |
EvilPingu | Bet | | £9.00 | £23.51 | £41.50 |
SNOOPDOG88 | Call | | £9.00 | £32.51 | £16.27 |
River |
---|
| | | | | |
EvilPingu | All-in | | £41.50 | £74.01 | £0.00 |
SNOOPDOG88 | All-in | | £16.27 | £90.28 | £0.00 |
EvilPingu | Unmatched bet | | £25.23 | £65.05 | £25.23 |
EvilPingu | Show | | | | |
SNOOPDOG88 | Show | | | | |
SNOOPDOG88 | Win | Straight to the Queen | £63.25 | | £63.25 |
2) Never played the villain before - Better to flat IP rather than 4-bet?
Player | Action | Cards | Amount | Pot | Balance |
---|
sikas | Small blind | | £0.25 | £0.25 | £63.53 |
bet3pm_co | Big blind | | £0.50 | £0.75 | £36.19 |
| Your hole cards | | | | |
jsim13 | Fold | | | | |
SanqBeliq | Fold | | | | |
EvilPingu | Raise | | £1.50 | £2.25 | £46.00 |
sikas | Fold | | | | |
bet3pm_co | Raise | | £4.00 | £6.25 | £32.19 |
EvilPingu | Raise | | £11.00 | £17.25 | £35.00 |
bet3pm_co | Fold | | | | |
EvilPingu | Muck | | | | |
EvilPingu | Win | | £9.25 | | £44.25 |
EvilPingu | Return | | £8.00 | £0.00 | £52.25 |
3) Fold pre? Check/Fold flop? Think I played this one pretty bad...
Player | Action | Cards | Amount | Pot | Balance |
---|
subsnw | Small blind | | £0.25 | £0.25 | £55.40 |
scotty77 | Big blind | | £0.50 | £0.75 | £102.23 |
| Your hole cards | | | | |
-v- | Raise | | £1.00 | £1.75 | £45.50 |
SanqBeliq | Fold | | | | |
EvilPingu | Raise | | £2.50 | £4.25 | £88.17 |
fogarty005 | Fold | | | | |
subsnw | Fold | | | | |
scotty77 | Raise | | £7.00 | £11.25 | £95.23 |
-v- | Fold | | | | |
EvilPingu | Call | | £5.00 | £16.25 | £83.17 |
Flop |
---|
| | | | | |
scotty77 | Check | | | | |
EvilPingu | Bet | | £9.00 | £25.25 | £74.17 |
scotty77 | Call | | £9.00 | £34.25 | £86.23 |
Turn |
---|
| | | | | |
scotty77 | Check | | | | |
EvilPingu | Check | | | | |
River |
---|
| | | | | |
scotty77 | Check | | | | |
EvilPingu | Check | | | | |
scotty77 | Show | | | | |
EvilPingu | Muck | | | | |
scotty77 | Win | Two Pairs, Queens and 6s | £32.53 | | £118.76 |
4) Did I make a mistake here? I was really surprised the villain was able to make the call with QJ here tbh.
Player | Action | Cards | Amount | Pot | Balance |
---|
SadLoner69 | Small blind | | £0.25 | £0.25 | £59.78 |
scotty77 | Big blind | | £0.50 | £0.75 | £119.63 |
| Your hole cards | | | | |
pryce6 | Raise | | £1.50 | £2.25 | £84.68 |
EvilPingu | Raise | | £4.50 | £6.75 | £57.08 |
SadLoner69 | Fold | | | | |
scotty77 | Fold | | | | |
pryce6 | Call | | £3.00 | £9.75 | £81.68 |
Flop |
---|
| | | | | |
pryce6 | Check | | | | |
EvilPingu | Bet | | £6.00 | £15.75 | £51.08 |
pryce6 | Call | | £6.00 | £21.75 | £75.68 |
Turn |
---|
| | | | | |
pryce6 | Check | | | | |
EvilPingu | Bet | | £14.00 | £35.75 | £37.08 |
pryce6 | Call | | £14.00 | £49.75 | £61.68 |
River |
---|
| | | | | |
pryce6 | Check | | | | |
EvilPingu | All-in | | £37.08 | £86.83 | £0.00 |
pryce6 | Call | | £37.08 | £123.91 | £24.60 |
pryce6 | Show | | | | |
EvilPingu | Show | | | | |
pryce6 | Win | Pair of Jacks | £122.11 | | £146.71 |
5) Can I get away from this one? Another hand where I was really surprised to see what the villain had. Didn't expect to see any Ax hands here, put the villain on Qx and thought I was miles ahead.
Player | Action | Cards | Amount | Pot | Balance |
---|
EvilPingu | Small blind | | £0.25 | £0.25 | £85.28 |
albania | Big blind | | £0.50 | £0.75 | £38.30 |
| Your hole cards | | | | |
johnnyd117 | Fold | | | | |
CoxyLboro | Fold | | | | |
SadLoner69 | Raise | | £1.50 | £2.25 | £49.36 |
Die_hard | Fold | | | | |
EvilPingu | Call | | £1.25 | £3.50 | £84.03 |
albania | Call | | £1.00 | £4.50 | £37.30 |
Flop |
---|
| | | | | |
EvilPingu | Bet | | £2.75 | £7.25 | £81.28 |
albania | Call | | £2.75 | £10.00 | £34.55 |
SadLoner69 | Fold | | | | |
Turn |
---|
| | | | | |
EvilPingu | Bet | | £6.50 | £16.50 | £74.78 |
albania | Call | | £6.50 | £23.00 | £28.05 |
River |
---|
| | | | | |
EvilPingu | Bet | | £28.05 | £51.05 | £46.73 |
albania | All-in | | £28.05 | £79.10 | £0.00 |
EvilPingu | Show | | | | |
albania | Show | | | | |
albania | Win | Straight to the 5 | £77.30 | | £77.30 |
6) Got incredibly lucky, didn't know from the start of the hand what I was going to do with my Pocket 10's in this situation, made a complete mess of it but binked.
Player | Action | Cards | Amount | Pot | Balance |
---|
SadLoner69 | Small blind | | £0.25 | £0.25 | £136.86 |
Die_hard | Big blind | | £0.50 | £0.75 | £49.50 |
| Your hole cards | | | | |
CoxyLboro | Raise | | £2.00 | £2.75 | £61.76 |
EvilPingu | Call | | £2.00 | £4.75 | £87.23 |
hhamza162 | Call | | £2.00 | £6.75 | £79.44 |
beaneh | Fold | | | | |
SadLoner69 | Fold | | | | |
Die_hard | Raise | | £9.00 | £15.75 | £40.50 |
CoxyLboro | Fold | | | | |
EvilPingu | All-in | | £87.23 | £102.98 | £0.00 |
hhamza162 | Fold | | | | |
Die_hard | All-in | | £40.50 | £143.48 | £0.00 |
EvilPingu | Unmatched bet | | £39.23 | £104.25 | £39.23 |
Die_hard | Show | | | | |
EvilPingu | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
EvilPingu | Win | Three 10s | £102.45 | | £141.68 |
Comments
Ok seen result ouch.PPl will say fold pre to avoid but i wont, hsppy to peel this hand. Dont like shove river tho.
Hand 2 kind of turning hand face up, but even then ppl will peel as will suited paint. Unlucky to find a villains with hand in jar IMO. May flat IP tho
3) you fire a bullet and are fortunate enough to see two streets for free......................Flat or raise bigger pre forobv reasons. Once been called on flop I dont see much point in firing again.
Hand 4) Not sure I do same, but you had a line and stuck with, thats all tht maters outcome regardless, hero call from J Q quicker IMO
Hand 5) Dont like donk lead at all tbh and think we can avoid river stack off
6) Looks like you were just getting frustrated tbh, but I get it
May revise this when pink elephants have stopped jabbering at me.
2. Flat 3bet with no history, 4betting ok too, prob make it a little smaller
3. either flat open or 3bet a little bigger. I prob just check back flop unless you are trying to get him off better, in which case you need to fire more than 1 bullet
4. I'd generally flat pre. Think you should be checking back river. Id sometimes just check turn. Whole hand is pretty dynamic dependent though
5. c/c flop, prob c/f river
6. prob fold pre, depends how likely he is to squeeze light though