Here's just a few hands from a session that didn't go too well. I didn't lose any big pots but just lost lots of little ones. Would be happy to hear your thoughts on how I played through all streets.
Thanks
Player | Action | Cards | Amount | Pot | Balance |
---|
Lambert180 | Small blind | | £0.02 | £0.02 | £3.82 |
kelsey1991 | Big blind | | £0.04 | £0.06 | £0.76 |
chezza682 | Big blind | | £0.04 | £0.10 | £2.36 |
| Your hole cards | | | | |
MR-CHIPS-D | Fold | | | | |
badcawl | Fold | | | | |
chezza682 | Check | | | | |
me2uu2me | Fold | | | | |
Lambert180 | Raise | | £0.20 | £0.30 | £3.62 |
kelsey1991 | Fold | | | | |
chezza682 | Call | | £0.18 | £0.48 | £2.18 |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £0.24 | £0.72 | £3.38 |
chezza682 | Call | | £0.24 | £0.96 | £1.94 |
Turn |
---|
| | | | | |
Lambert180 | Bet | | £0.48 | £1.44 | £2.90 |
chezza682 | Call | | £0.48 | £1.92 | £1.46 |
River |
---|
| | | | | |
Lambert180 | Bet | | £0.96 | £2.88 | £1.94 |
chezza682 | Call | | £0.96 | £3.84 | £0.50 |
Lambert180 | Show | | | | |
chezza682 | Show | | | | |
chezza682 | Win | Two Pairs, Kings and Queens | £3.55 | | £4.05 |
Player | Action | Cards | Amount | Pot | Balance |
---|
me2uu2me | Small blind | | £0.02 | £0.02 | £8.38 |
Lambert180 | Big blind | | £0.04 | £0.06 | £3.96 |
| Your hole cards | | | | |
JOKER75 | Call | | £0.04 | £0.10 | £1.83 |
biscano7 | Fold | | | | |
olly409 | Call | | £0.04 | £0.14 | £4.15 |
bull75 | Call | | £0.04 | £0.18 | £1.82 |
me2uu2me | Call | | £0.02 | £0.20 | £8.36 |
Lambert180 | Check | | | | |
Flop |
---|
| | | | | |
me2uu2me | Check | | | | |
Lambert180 | Bet | | £0.10 | £0.30 | £3.86 |
JOKER75 | Call | | £0.10 | £0.40 | £1.73 |
olly409 | Fold | | | | |
bull75 | Call | | £0.10 | £0.50 | £1.72 |
me2uu2me | Call | | £0.10 | £0.60 | £8.26 |
Turn |
---|
| | | | | |
me2uu2me | Check | | | | |
Lambert180 | Bet | | £0.30 | £0.90 | £3.56 |
JOKER75 | Call | | £0.30 | £1.20 | £1.43 |
bull75 | Fold | | | | |
me2uu2me | Call | | £0.30 | £1.50 | £7.96 |
River |
---|
| | | | | |
me2uu2me | Check | | | | |
Lambert180 | Check | | | | |
JOKER75 | Bet | | £0.75 | £2.25 | £0.68 |
me2uu2me | Fold | | | | |
Lambert180 | Call | | £0.75 | £3.00 | £2.81 |
JOKER75 | Show | | | | |
Lambert180 | Muck | | | | |
JOKER75 | Win | Straight to the 10 | £2.77 | | £3.45 |
Player | Action | Cards | Amount | Pot | Balance |
---|
badcawl | Small blind | | £0.02 | £0.02 | £2.66 |
bull75 | Big blind | | £0.04 | £0.06 | £4.10 |
| Your hole cards | | | | |
me2uu2me | Call | | £0.04 | £0.10 | £7.36 |
Lambert180 | Raise | | £0.20 | £0.30 | £4.11 |
neilw74 | Fold | | | | |
badcawl | Fold | | | | |
bull75 | Call | | £0.16 | £0.46 | £3.94 |
me2uu2me | Call | | £0.16 | £0.62 | £7.20 |
Flop |
---|
| | | | | |
bull75 | Check | | | | |
me2uu2me | Bet | | £0.31 | £0.93 | £6.89 |
Lambert180 | Call | | £0.31 | £1.24 | £3.80 |
bull75 | Fold | | | | |
Turn |
---|
| | | | | |
me2uu2me | Bet | | £0.62 | £1.86 | £6.27 |
Lambert180 | Call | | £0.62 | £2.48 | £3.18 |
River |
---|
| | | | | |
me2uu2me | Bet | | £1.24 | £3.72 | £5.03 |
Lambert180 | Fold | | | | |
me2uu2me | Muck | | | | |
me2uu2me | Win | | £2.29 | | £7.32 |
me2uu2me | Return | | £1.24 | £0.19 | £8.56 |
Player | Action | Cards | Amount | Pot | Balance |
---|
3barrels | Small blind | | £0.02 | £0.02 | £4.19 |
Lambert180 | Big blind | | £0.04 | £0.06 | £4.92 |
| Your hole cards | | | | |
Moon_River | Fold | | | | |
LilDevil | Call | | £0.04 | £0.10 | £6.48 |
Oh_Yeah_3 | Raise | | £0.08 | £0.18 | £4.75 |
phaethon | Fold | | | | |
3barrels | Fold | | | | |
Lambert180 | Raise | | £0.24 | £0.42 | £4.68 |
LilDevil | Call | | £0.24 | £0.66 | £6.24 |
Oh_Yeah_3 | Call | | £0.20 | £0.86 | £4.55 |
Flop |
---|
| | | | | |
Lambert180 | Bet | | £0.43 | £1.29 | £4.25 |
LilDevil | Fold | | | | |
Oh_Yeah_3 | Call | | £0.43 | £1.72 | £4.12 |
Turn |
---|
| | | | | |
Lambert180 | Check | | | | |
Oh_Yeah_3 | Check | | | | |
River |
---|
| | | | | |
Lambert180 | Check | | | | |
Oh_Yeah_3 | Bet | | £0.86 | £2.58 | £3.26 |
Lambert180 | Fold | | | | |
Oh_Yeah_3 | Muck | | | | |
Oh_Yeah_3 | Win | | £1.59 | | £4.85 |
Oh_Yeah_3 | Return | | £0.86 | £0.13 | £5.71 |
Player | Action | Cards | Amount | Pot | Balance |
---|
dare2w1n | Small blind | | £0.02 | £0.02 | £2.34 |
Lambert180 | Big blind | | £0.04 | £0.06 | £4.79 |
| Your hole cards | | | | |
amy08 | Call | | £0.04 | £0.10 | £2.87 |
_DOOLA_ | Fold | | | | |
GreyFox27 | Call | | £0.04 | £0.14 | £4.33 |
dare2w1n | Fold | | | | |
Lambert180 | Check | | | | |
Flop |
---|
| | | | | |
Lambert180 | Check | | | | |
amy08 | Check | | | | |
GreyFox27 | Check | | | | |
Turn |
---|
| | | | | |
Lambert180 | Bet | | £0.28 | £0.42 | £4.51 |
amy08 | Fold | | | | |
GreyFox27 | Raise | | £0.56 | £0.98 | £3.77 |
Lambert180 | Call | | £0.28 | £1.26 | £4.23 |
River |
---|
| | | | | |
Lambert180 | Check | | | | |
GreyFox27 | Check | | | | |
Lambert180 | Show | | | | |
GreyFox27 | Show | | | | |
GreyFox27 | Win | Flush to the Queen | £1.16 | | £4.93 |
The 4th club definitely saved me on this one!
Player | Action | Cards | Amount | Pot | Balance |
---|
Moon_River | Small blind | | £0.02 | £0.02 | £5.02 |
LilDevil | Big blind | | £0.04 | £0.06 | £4.96 |
| Your hole cards | | | | |
Oh_Yeah_3 | Fold | | | | |
phaethon | Fold | | | | |
3barrels | Raise | | £0.12 | £0.18 | £4.52 |
Lambert180 | Raise | | £0.32 | £0.50 | £4.14 |
Moon_River | Fold | | | | |
LilDevil | Fold | | | | |
3barrels | Call | | £0.20 | £0.70 | £4.32 |
Flop |
---|
| | | | | |
3barrels | Check | | | | |
Lambert180 | Bet | | £0.53 | £1.23 | £3.61 |
3barrels | Call | | £0.53 | £1.76 | £3.79 |
Turn |
---|
| | | | | |
3barrels | Check | | | | |
Lambert180 | Bet | | £1.32 | £3.08 | £2.29 |
3barrels | Call | | £1.32 | £4.40 | £2.47 |
River |
---|
| | | | | |
3barrels | Bet | | £2.20 | £6.60 | £0.27 |
Lambert180 | Fold | | | | |
3barrels | Muck | | | | |
3barrels | Win | | £4.07 | | £4.34 |
3barrels | Return | | £2.20 | £0.33 | £6.54 |
I know 3barrels so after the hand he told me he had AQ, but he then later told the truth and said he had QJ.
Comments
but as i said at a glance at you starting hands and most them are drawing hands and when you aint hitting your draws or things aint running good better going back to play strong narrow your range till you get a bit of momentum il look at every hand 2moro
2 check flop and turn
3 looks ok, might call river v some villains
4 ok, sometimes just c/f flop
5 fine
6 looks ok, although Im not a big fan of folding TP in 3bet pots
less hands per thread pls
Hand 1. I fire flop, c/b turn call river.
Hand 2. Check streets, not going to like anything oppo shows up with.
Hand 3. Prob raise flop with view to get it in tbh.
Hand 4. Raise bigger pre & call river.
Hand 5. Myeh, ty for cheap showdown
2. bet flop. check it dooon
3. pre fine, raise flop to get it in, a/p call on turn is marginal on a paired board - fold river
4. raise more pre, c bet flop, give up turn
5. ok, ul
6. call river - ouch !
1-check all the way
2-ditto
3-re-raise flop
4-dead right
5-ditto
6-ditto
playing raised pot from the sb w/a10 is just not good
I would have to disagree