You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Tournament | Game | Date/Time | Buy-In | Entrants | Place | Points |
---|---|---|---|---|---|---|
Hold'em NL | 2010/05/05 09:42 WET | freeroll | 9000 | 597 | 15.45 | |
Hold'em NL | 2010/06/06 07:18 WET | USD 0.25 | 45 | 1 | 46.89 | |
Hold'em NL | 2010/07/02 13:06 WET | USD 0.25 | 90 | 11 | 19.99 | |
Hold'em NL | 2010/07/02 15:37 WET | USD 0.25 | 45 | 5 | 20.97 | |
Hold'em NL | 2010/07/08 18:40 WET | USD 2.00 | 6653 | 484 | 50.13 | |
Hold'em NL | 2010/07/10 17:20 WET | USD 1.00 | 3474 | 258 | 40.25 | |
Hold'em NL | 2010/07/16 20:57 WET | USD 0.02 | 990 | 119 | 12.44 | |
Hold'em NL | 2010/09/28 14:00 WET | USD 5.00 | 3322 | 224 | 66.24 | |
Hold'em NL | 2010/09/29 16:40 WET | USD 2.00 | 5351 | 187 | 72.33 | |
Hold'em NL | 2010/10/01 10:56 WET | USD 0.25 | 45 | 1 | 46.89 | |
Hold'em NL | 2010/10/01 17:20 WET | USD 1.00 | 4373 | 547 | 31.01 | |
Hold'em NL | 2010/10/01 17:40 WET | USD 4.00 | 1000 | 142 | 43.21 | |
Hold'em NL | 2010/10/01 22:00 WET | USD 2.50 | 6871 | 519 | 52.37 | |
Hold'em NL | 2010/10/02 21:40 WET | USD 2.00 | 5323 | 256 | 61.66 | |
Hold'em NL | 2010/10/02 23:00 WET | USD 1.00 | 5509 | 292 | 47.64 | |
Hold'em NL | 2010/10/03 04:20 WET | USD 1.00 | 3303 | 295 | 36.70 | |
Hold'em NL | 2010/10/05 19:45 WET | USD 2.00 | 4601 | 605 | 37.29 | |
Hold'em NL | 2010/10/06 12:54 WET | USD 0.25 | 90 | 9 | 22.10 | |
Hold'em NL | 2010/10/09 23:40 WET | USD 2.00 | 4037 | 67 | 104.96 | |
Hold'em NL | 2010/10/10 19:45 WET | USD 2.00 | 5069 | 178 | 72.16 | |
Hold'em NL | 2010/10/10 22:00 WET | USD 2.50 | 7505 | 350 | 66.65 | |
Hold'em NL | 2010/10/11 21:35 WET | USD 5.00 | 2742 | 318 | 50.51 | |
Hold'em NL | 2010/10/12 20:40 WET | USD 2.00 | 4457 | 439 | 43.08 | |
Hold'em NL | 2010/10/13 20:00 WET | USD 5.00 | 5977 | 218 | 90.07 | |
Hold'em NL | 2010/10/15 21:20 WET | USD 4.00 | 1000 | 15 | 132.96 | |
Hold'em NL | 2010/10/15 21:35 WET | USD 5.00 | 3096 | 90 | 100.89 | |
Hold'em NL | 2010/10/17 17:00 WET | USD 3.00 | 5255 | 107 | 105.95 | |
Hold'em NL | 2010/10/18 19:15 WET | USD 3.00 | 7109 | 93 | 132.18 | |
Hold'em NL | 2010/10/19 22:00 WET | USD 2.50 | 6330 | 28 | 216.41 | |
Hold'em NL | 2010/10/23 19:15 WET | USD 3.00 | 8485 | 498 | 62.41 | |
Hold'em NL | 2010/10/26 20:00 WET | USD 5.00 | 5885 | 370 | 68.60 | |
Hold'em NL | 2010/11/11 19:30 WET | USD 3.00 | 6915 | 539 | 54.15 | |
Hold'em NL | 2010/11/14 20:30 WET | USD 10.00 | 33293 | 770 | 132.22 | |
Hold'em NL | 2010/11/15 19:30 WET | USD 3.00 | 7183 | 957 | 41.42 | |
Hold'em NL | 2010/11/16 21:15 WET | USD 4.00 | 1000 | 44 | 77.63 | |
Hold'em NL | 2010/11/17 22:00 WET | USD 2.50 | 5926 | 177 | 83.28 | |
Hold'em NL | 2011/02/20 00:00 WET | USD 1.00 | 4414 | 540 | 31.36 | |
Hold'em NL | 2011/02/20 17:00 WET | USD 3.00 | 6434 | 465 | 56.24 | |
Hold'em NL | 2011/02/25 21:15 WET | USD 4.00 | 1000 | 140 | 43.52 | |
Hold'em NL | 2011/03/02 19:30 WET | USD 3.00 | 6486 | 727 | 45.16 | |
Hold'em NL | 2011/03/03 21:15 WET | USD 4.00 | 1000 | 39 | 82.46 | |
Hold'em NL | 2011/03/05 18:21 WET | USD 2.00 | 90 | 1 | 128.28 | |
Hold'em NL | 2011/03/06 23:00 WET | 50FPP | 2314 | 74 | 57.22 | |
Hold'em NL | 2011/03/07 00:00 WET | USD 1.00 | 4629 | 463 | 34.68 | |
Hold'em NL | 2011/03/08 12:45 WET | USD 2.00 | 1026 | 149 | 35.48 | |
Hold'em NL | 2011/03/08 13:45 WET | USD 2.00 | 500 | 33 | 52.63 | |
Hold'em NL | 2011/03/10 17:35 WET | 20FPP | 4886 | 484 | 24.06 | |
Hold'em NL | 2011/03/11 19:05 WET | 20FPP | 4544 | 679 | 19.59 | |
Hold'em NL | 2011/03/23 21:15 WET | USD 2.00 | 4941 | 364 | 49.82 | |
Hold'em NL | 2011/03/30 01:00 WET | USD 3.00 | 3319 | 226 | 57.94 | |
Hold'em NL | 2011/05/01 01:30 WET | USD 2.00 | 1644 | 166 | 42.55 | |
Hold'em NL | 2011/05/03 18:45 WET | USD 2.00 | 7656 | 648 | 46.48 | |
Hold'em NL | 2011/05/03 21:07 WET | USD 0.25 | 45 | 1 | 46.89 | |
Hold'em NL | 2011/05/03 22:45 WET | USD 1.00 | 1000 | 112 | 32.78 | |
Hold'em NL | 2011/05/04 21:45 WET | USD 5.00 | 2434 | 160 | 67.09 | |
Hold'em NL | 2011/05/05 15:30 WET | USD 2.00 | 2050 | 75 | 70.69 | |
Hold'em NL | 2011/05/13 19:30 WET | USD 3.00 | 5292 | 401 | 54.92 | |
Hold'em NL | 2011/05/25 05:00 WET | USD 2.00 | 653 | 26 | 67.76 | |
Hold'em NL | 2011/05/25 09:30 WET | USD 2.00 | 2125 | 168 | 48.09 | |
Hold'em NL | 2011/05/25 11:30 WET | USD 3.00 | 2293 | 54 | 98.52 | |
Hold'em NL | 2011/05/27 17:30 WET | USD 1.00 | 3984 | 324 | 38.46 | |
Hold'em NL | 2011/06/03 00:00 WET | USD 1.00 | 2507 | 59 | 71.50 | |
Hold'em NL | 2011/06/03 15:45 WET | USD 4.00 | 1000 | 44 | 77.63 | |
Hold'em NL | 2011/06/13 19:00 WET | USD 10.00 | 7502 | 411 | 85.91 | |
Hold'em NL | 2011/06/13 22:15 WET | USD 2.00 | 3430 | 419 | 38.69 | |
Hold'em NL | 2011/06/15 23:05 WET | 20FPP | 2971 | 33 | 71.86 | |
Hold'em NL | 2011/06/16 19:15 WET | USD 1.00 | 7623 | 422 | 46.62 | |
Hold'em NL | 2011/06/28 01:00 WET | USD 1.00 | 2190 | 171 | 39.26 | |
Hold'em NL | 2011/07/01 17:39 WET | USD 0.23 | 45 | 3 | 26.38 | |
Hold'em NL | 2011/07/10 10:30 WET | USD 5.00 | 1359 | 110 | 60.46 | |
Hold'em NL | 2011/08/03 00:15 WET | USD 1.00 | 5051 | 488 | 35.29 | |
Hold'em NL | 2011/08/03 02:45 WET | USD 2.00 | 1347 | 72 | 58.49 | |
Hold'em NL | 2011/08/19 22:00 WET | USD 2.50 | 3860 | 247 | 56.90 | |
Hold'em NL | 2011/08/20 00:15 WET | USD 1.00 | 5242 | 521 | 34.79 | |
Hold'em NL | 2011/08/21 18:30 WET | USD 10.00 | 30702 | 1042 | 109.14 | |
Hold'em NL | 2011/08/23 02:00 WET | freeroll | 9438 | 1156 | 11.37 | |
Hold'em NL | 2011/09/21 06:30 WET | USD 2.00 | 1098 | 78 | 50.73 | |
Hold'em NL | 2011/09/21 13:05 WET | 20FPP | 2418 | 305 | 21.33 | |
Hold'em NL | 2011/10/14 17:40 WET | 10FPP | 4131 | 517 | 17.35 | |
Hold'em NL | 2011/10/15 10:21 WET | USD 0.02 | 990 | 3 | 78.36 | |
Hold'em NL | 2011/10/16 18:30 WET | USD 10.00 | 32021 | 1324 | 98.88 | |
Hold'em NL | 2011/10/17 00:15 WET | USD 1.00 | 4995 | 578 | 32.25 | |
Hold'em NL | 2011/10/24 02:45 WET | USD 2.00 | 1041 | 29 | 81.01 | |
Hold'em NL | 2011/10/28 00:15 WET | USD 1.00 | 5074 | 243 | 50.12 | |
Hold'em NL | 2011/10/28 06:00 WET | USD 3.00 | 2255 | 78 | 81.29 | |
Hold'em NL | 2011/11/03 01:45 WET | USD 2.00 | 1362 | 190 | 36.20 | |
Hold'em NL | 2011/11/17 03:13 WET | USD 0.91 | 180 | 12 | 41.23 | |
Hold'em NL | 2011/11/25 09:02 WET | USD 1.36 | 45 | 5 | 36.20 | |
Hold'em NL | 2011/11/26 03:15 WET | USD 2.00 | 500 | 66 | 37.22 | |
Hold'em NL | 2011/12/04 21:16 WET | USD 0.45 | 45 | 4 | 28.35 | |
Hold'em NL | 2012/04/10 19:00 WET | USD 10.00 | 9190 | 986 | 61.39 | |
Hold'em NL | 2012/04/11 01:30 WET | USD 2.00 | 4370 | 93 | 92.69 |
Comments
MTTs are high variance as you know even with 200-300 runners, so one's with 3000+ are ridiculously high variance and the list of results above is actually a pretty small sample size. But I would say that's a very nice set of results. Your big bink will come no doubt if you keep up what must clearly be a very strong MTT game, but tournies like this are just so high in variance.
Thews @ Ten thing - I dunno how many BBs you had with the AK but you wanna get it all in against QToff. Was it fear of bubbling that made you not shove? because you shouldn't let that affect your game (sometimes easier said than done) if you're rolled for the tourney.
Look at the lobby of any of these and do the maths for yourself; if you played the same tournament 20 times with 1 win and 19 blanks you're miles better off than if you made a min-cash in all 20.
For example in a PS $2.50 180 man SnG (much smaller than most of those in your list) a win is worth $123.19, a min cash is worth $4.92. 20 x $4.92 = $98.40.
As you can see there's no value in making frequent min-cashes, occasional wins will bring in far more money in the long run.
BTW Food for thought; it's far easier to win 1/20 than it is to min-cash in 20/20.
In regards to the thews at 10 i think i had about 15-20 bb and raised it 4bb and big stack shoved on me so i had to call. And i think the reason i done it was because of fear of the bubble but i was prepared to be all in and kinda wanted it so in that thinking i may as well of shoved pre. This could be the whole in my game here. I had it in the totk last night when i just raised with AJ on the bb and sb called me with 63 i hit the A shove and they hit 2 pair on the flop. Should i be shoving more than raising with premium hands and hope for the best or am i correct in raising and seeing texture of the board then shoving i dont know. this is where i need help!
Dave
yea that was a bad one and know the mistake i made there but i dont play like that often.
1st hand coulda raised more than min pre but was a rag and out of position then had nut flush and st8 draw and plenty for another race if i need to. Maybe fold and wait until i have the nuts next time just decided to go with it on this occassion.
2nd hand i would never think someones calling a reraise pre with K8 off so flop was fantastic for me and worth shoving to double up back to a decent stack. I coulda checked it but after my origional reraise didnt see much point and could easily be representing big pk pair and have nut flush and 2 over cards to hit. But should i shove in this spot after his raise pre? i think yes after looking at it now.
This is why i think im too cautious at the tail end of mtts cos i get called with tat hands and they hit and wipe me out by uber loose callers getting lucky.
All that said i was tryin stuff out on this torny and nearly paid off just not this time.
I do enjoy them all the same and it is low stakes buy ins but should i just give up on this level buy in or up the ante and play bigger buy ins around the £11 mark as i may still go out and min cash but my ROI would at least be half decent for min cashing more so than the micros.
And when getting to the final 50-30 players should i losen up? and what range of hands rather than what i do and wait for AK AQ or big pks should i shove with?
These were my positions
1st mtt
Buy-In: $1.00/$0.10 USD
1994 players
Total Prize Pool: $1994.00 USD
Tournament started 2012/06/23 0:00:00 WET [2012/06/22 19:00:00 ET]
You finished the tournament in 31st place. USD 5.78 won
2nd mtt
Buy-In: $2.00/$0.20 USD
4255 players
Total Prize Pool: $8510.00 USD
Tournament started 2012/06/23 1:30:00 WET [2012/06/22 20:30:00 ET]
You finished the tournament in 18th place. USD 25.53 won
Full ring MTT is my game, I have been profitable for the last few years playing MTT's so thought I should give you some words of wisdom. Feel free to pm me if there is anything else I can do to help. Without knowing about your play in detail it makes it a bit harder to give advice but here it goes....
If you can get and maintain a decent stack in an MTT it gives you a much much better chance. With a larger stack (and good post flop play...this comes with experience) you can widen your range and pick up the dead money a lot more. If you are putting someone else to the test for their tournament life as opposed to you having to call off your chips in a all in situation the game is a lot easier.
The key is how you get your stack to this spot. I found watching other players (eg the top MTT players) improved my game a lot, especially in regards to positional play and 3 betting as these are key to increasing your stack.
In terms of what hands to play, I think you may need to widen your range to pick up the blinds/antes late on. By playing a few more hands it can increase your stack but also means you are more likely to get paid off with your big hands. Part of this will depend on the table dynamics. If a min bet takes down the blinds then widen your range, if it gets multi callers then you may need to tighten up and get bigger value from less hands.
The last thing is negotiating your way through a large field is difficult and you can play correctly but not win which is one of the joys and pains of the beast! You have to get around this by playing as many as possible and by constantly evaluating your play. Quite often the hand you go out with wasn't the problem but it was an earlier hand or hands that caused the exit hand.
Hope this helps
Matt