You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
richie0710 | Small blind | 40.00 | 40.00 | 5165.00 | |
robbie1992 | Big blind | 80.00 | 120.00 | 5852.50 | |
Your hole cards |
| ||||
flick60 | Call | 80.00 | 200.00 | 2240.00 | |
THETANK | Raise | 320.00 | 520.00 | 2117.50 | |
KEV955 | Fold | ||||
richie0710 | Fold | ||||
robbie1992 | Call | 240.00 | 760.00 | 5612.50 | |
flick60 | Call | 240.00 | 1000.00 | 2000.00 | |
Flop | |||||
| |||||
robbie1992 | Check | ||||
flick60 | Check | ||||
THETANK | All-in | 2117.50 | 3117.50 | 0.00 | |
robbie1992 | Call | 2117.50 | 5235.00 | 3495.00 | |
flick60 | Fold | ||||
robbie1992 | Show |
| |||
THETANK | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
THETANK | Win | Three Queens | 5235.00 | 5235.00 |
Comments
Yep, its a bad beat, and sucks when it happens, but it does. Much like he could have said it sucked if his queens got cracked by jacks and so on.. it happens. As for the odds. Well he was about 9% to win on the flop.