You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
AndyMAK | Sit out | ||||
bignutz39 | Small blind | £0.04 | £0.04 | £5.57 | |
mitchpro02 | Big blind | £0.08 | £0.12 | £8.34 | |
Your hole cards |
| ||||
villain | Raise | £0.32 | £0.44 | £13.04 | |
barnacle09 | Fold | ||||
DrSharp | Raise | £0.98 | £1.42 | £11.74 | |
bignutz39 | Fold | ||||
mitchpro02 | Fold | ||||
villain | Call | £0.66 | £2.08 | £12.38 | |
Flop | |||||
| |||||
villain | Check | ||||
DrSharp | Bet | £1.56 | £3.64 | £10.18 | |
villain | Call | £1.56 | £5.20 | £10.82 | |
Turn | |||||
| |||||
villain | Check | ||||
DrSharp | Bet | £3.90 | £9.10 | £6.28 | |
villain | All-in | £10.82 | £19.92 | £0.00 | |
DrSharp | ?? |
Comments
Anyway, lot of it will come down to what you seen villian do before, but you will find that often its the case that a turn reraise at those limits is a pretty sure sign of a lot of strength, and a C/R even more so. Not easy fold as played as lot you've put in pot and lot out there, but I'm fairly sure in most cases you would find you are beat here.
I prefer a flat pre tbh.