You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
xxx | Small blind | £0.10 | £0.10 | £15.46 | |
buck12 | Big blind | £0.20 | £0.30 | £11.79 | |
PAUL-H | Big blind | £0.20 | £0.50 | £19.80 | |
JUCKUS | Big blind | £0.20 | £0.70 | £19.80 | |
Your hole cards |
| ||||
donkeyplop | Raise | £0.80 | £1.50 | £18.74 | |
PAUL-H | Call | £0.60 | £2.10 | £19.20 | |
JUCKUS | Call | £0.60 | £2.70 | £19.20 | |
Red-Dog | Raise | £2.00 | £4.70 | £16.86 | |
xxx | Call | £1.90 | £6.60 | £13.56 | |
buck12 | Fold | ||||
donkeyplop | Raise | £5.00 | £11.60 | £13.74 | |
PAUL-H | Fold | ||||
JUCKUS | Fold | ||||
Red-Dog | Fold | ||||
xxx | Call | £3.80 | £15.40 | £9.76 | |
Flop | |||||
| |||||
xxx | Check | ||||
donkeyplop | ? |
Comments
Not sure how I posted it twice??