You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
turbo2 | Small blind | £0.05 | £0.05 | £12.50 | |
luvBWFC | Big blind | £0.10 | £0.15 | £27.21 | |
S1 | Big blind | £0.10 | £0.25 | £9.90 | |
Your hole cards |
| ||||
S1 | Check | ||||
V | Raise | £0.30 | £0.55 | £18.86 | |
S2 | Call | £0.30 | £0.85 | £23.19 | |
S3 | Fold | ||||
S4 | Fold | ||||
luvBWFC | Call | £0.20 | £1.05 | £27.01 | |
S1 | Fold | ||||
Flop | |||||
| |||||
luvBWFC | Bet | £0.79 | £1.84 | £26.22 | |
V | Raise | £2.11 | £3.95 | £16.75 | |
S2 | Fold | ||||
luvBWFC | Call | £1.32 | £5.27 | £24.90 | |
Turn | |||||
| |||||
luvBWFC | Bet | £1.00 | £6.27 | £23.90 | |
V | Call | £1.00 | £7.27 | £15.75 | |
River | |||||
| |||||
luvBWFC | Check | ||||
V | Bet | £3.70 | £10.97 | £12.05 | |
luvBWFC | Fold | ||||
V | Show |
| |||
V | Win | £6.72 | £18.77 | ||
V | Return | £3.70 |
Comments
I would say raising that flop is probably the best option to get it all in, over time I think that would be most profitable as so many hands you are crushing are calling. As played on the turn did you read his bet as weakness and put him on the set? Or playing a hand with a queen in it like a goat? FWIW i'm raising that turn as I would percieve it as weak, as I think he checks or bets alot more with a queen there due to being able to be outdrawn by sets and flushes.