You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
darryl1976 | Small blind | £0.05 | £0.05 | £9.66 | |
Lambert180 | Big blind | £0.10 | £0.15 | £10.11 | |
Sparko11 | Big blind | £0.10 | £0.25 | £3.91 | |
deller05 | Big blind | £0.10 | £0.35 | £5.90 | |
Your hole cards |
| ||||
dopeboy | Fold | ||||
Sparko11 | Raise | £0.40 | £0.75 | £3.51 | |
deller05 | Call | £0.40 | £1.15 | £5.50 | |
rambo7777 | Fold | ||||
darryl1976 | Fold | ||||
Lambert180 | All-in | £10.11 | £11.26 | £0.00 | |
Sparko11 | All-in | £3.51 | £14.77 | £0.00 | |
deller05 | Fold | ||||
Lambert180 | Unmatched bet | £6.20 | £8.57 | £6.20 | |
Lambert180 | Show |
| |||
Sparko11 | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
Lambert180 | Win | Flush to the Ace | £7.92 | £14.12 |
Comments
At best there's only 85BB I can possibly win and I gotta pay 4x to win it, and that's assuming I can stack both of them which is pretty unlikely.