You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
TOD19 | Small blind | £0.02 | £0.02 | £2.34 | |
DOWTOM | Big blind | £0.04 | £0.06 | £1.62 | |
Your hole cards |
| ||||
YYY | Call | £0.04 | £0.10 | £2.47 | |
XXX | Raise | £0.08 | £0.18 | £2.80 | |
giant666 | Fold | ||||
Kermit86 | Fold | ||||
ramjamfull | Fold | ||||
craigcu12 | Fold | ||||
Wilhelm | Call | £0.08 | £0.26 | £3.92 | |
TOD19 | Fold | ||||
DOWTOM | Fold | ||||
YYY | Call | £0.04 | £0.30 | £2.43 | |
Flop | |||||
| |||||
YYY | Check | ||||
XXX | Bet | £0.15 | £0.45 | £2.65 | |
Wilhelm | Call | £0.15 | £0.60 | £3.77 | |
YYY | Call | £0.15 | £0.75 | £2.28 | |
Turn | |||||
| |||||
YYY | Check | ||||
XXX | Bet | £0.38 | £1.13 | £2.27 | |
Wilhelm | Fold | ||||
Comments
I still think we`ve got the best hand here, we may well be looking at AK/ AQ or flush/straight hunters.
What did you really want to see on the flop? Bet more pre.