Not played a cash session this year, not a proper 1 anyway.
Probably still playing far too loose, hasn't been helped by playing thousands of HU sngs since my last cash session, but that's nothing new.
Came out of a few hands last night scratching my head, n saying aghh to myself.
Paying people off when I feel I have to, but probably don't....
Thinking people are getting there alot, when they probably aren't.....
Anyway, gonna post a few hands, if you cba to leave any kinda feedback I'd appreciate it.
Will add reads where I can but if there aren't any, assume they're generally loose passive.
Cheerz.
First one, this a clear bet/bet/shove? No reads here don't recognise the name.
Looks totally standard to me (these are in no particular order btw, don't have a go @ me for bbys/coolers just skip the hand)
Player | Action | Cards | Amount | Pot | Balance |
---|
tracey1969 | Small blind | | £0.15 | £0.15 | £53.71 |
JUDGEJON | Big blind | | £0.30 | £0.45 | £32.83 |
| Your hole cards | | | | |
gough | Call | | £0.30 | £0.75 | £27.34 |
cobaw | Raise | | £1.20 | £1.95 | £15.79 |
DOHHHHHHH | Raise | | £3.90 | £5.85 | £26.40 |
chokdee | Fold | | | | |
tracey1969 | Fold | | | | |
JUDGEJON | Call | | £3.60 | £9.45 | £29.23 |
gough | Fold | | | | |
cobaw | Call | | £2.70 | £12.15 | £13.09 |
Flop |
---|
| | | | | |
JUDGEJON | Check | | | | |
cobaw | Check | | | | |
DOHHHHHHH | Bet | | £6.30 | £18.45 | £20.10 |
JUDGEJON | Call | | £6.30 | £24.75 | £22.93 |
cobaw | Fold | | | | |
Turn |
---|
| | | | | |
JUDGEJON | Check | | | | |
DOHHHHHHH | Bet | | £9.60 | £34.35 | £10.50 |
JUDGEJON | Call | | £9.60 | £43.95 | £13.33 |
River |
---|
| | | | | |
JUDGEJON | Check | | | | |
DOHHHHHHH | All-in | | £10.50 | £54.45 | £0.00 |
JUDGEJON | All-in | | £13.33 | £67.78 | £0.00 |
JUDGEJON | Unmatched bet | | £2.83 | £64.95 | £2.83 |
JUDGEJON | Show | | | | |
DOHHHHHHH | Show | | | | |
JUDGEJON | Win | Three 5s | £63.15 | | £65.98 |
2) Mehhh, oppo calls alot, looks standard again not loving having to call off but what else can I do? She's prob never bluffing when I have the lead, but I can beat 2p hands now, wp.
*edit. Really don't know why I went in to c/c mode here. Maybe I timed out on the turn.
Pay off River?
Player | Action | Cards | Amount | Pot | Balance |
---|
JUDGEJON | Small blind | | £0.15 | £0.15 | £20.70 |
mccaw03 | Big blind | | £0.30 | £0.45 | £34.23 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £49.44 |
chokdee | Fold | | | | |
tracey1969 | Call | | £1.20 | £2.85 | £59.31 |
JUDGEJON | Fold | | | | |
mccaw03 | Fold | | | | |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £1.80 | £4.65 | £47.64 |
tracey1969 | Call | | £1.80 | £6.45 | £57.51 |
Turn |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
tracey1969 | Bet | | £3.23 | £9.68 | £54.28 |
DOHHHHHHH | Call | | £3.23 | £12.91 | £44.41 |
River |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
tracey1969 | Bet | | £9.68 | £22.59 | £44.60 |
DOHHHHHHH | Call | | £9.68 | £32.27 | £34.73 |
tracey1969 | Show | | | | |
DOHHHHHHH | Muck | | | | |
tracey1969 | Win | Three 5s | £30.65 | | £75.25 |
3) Ha. image post I guess. I was giving up on the river, but can't even beat a missed flush draw which I expected them to fold. So put a small bet in.... Just give up? Bet bigger? Don't bluff turn ? lol.
Player | Action | Cards | Amount | Pot | Balance |
---|
Odey | Small blind | | £0.15 | £0.15 | £18.05 |
westslay23 | Big blind | | £0.30 | £0.45 | £31.76 |
| Your hole cards | | | | |
richdev | Call | | £0.30 | £0.75 | £26.25 |
DOHHHHHHH | Raise | | £1.20 | £1.95 | £65.26 |
SKB89 | Fold | | | | |
cockroach1 | Fold | | | | |
Odey | Fold | | | | |
westslay23 | Fold | | | | |
richdev | Call | | £0.90 | £2.85 | £25.35 |
Flop |
---|
| | | | | |
richdev | Check | | | | |
DOHHHHHHH | Bet | | £2.10 | £4.95 | £63.16 |
richdev | Call | | £2.10 | £7.05 | £23.25 |
Turn |
---|
| | | | | |
richdev | Check | | | | |
DOHHHHHHH | Bet | | £5.40 | £12.45 | £57.76 |
richdev | Call | | £5.40 | £17.85 | £17.85 |
River |
---|
| | | | | |
richdev | Check | | | | |
DOHHHHHHH | Bet | | £7.20 | £25.05 | £50.56 |
richdev | Call | | £7.20 | £32.25 | £10.65 |
DOHHHHHHH | Show | | | | |
richdev | Show | | | | |
richdev | Win | Pair of 4s | £30.63 | | £41.28 |
4) Again, annoying. I was opening millions of buttons, they were folding or defending and c/folding* alot. K6 too loose? meh again.
Fold river? agh againnnnn.
Player | Action | Cards | Amount | Pot | Balance |
---|
chokdee | Small blind | | £0.15 | £0.15 | £35.29 |
tracey1969 | Big blind | | £0.30 | £0.45 | £38.84 |
nin777 | Sit out | | | | |
| Your hole cards | | | | |
bugaloo | Fold | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £29.75 |
chokdee | Fold | | | | |
tracey1969 | Call | | £0.90 | £2.55 | £37.94 |
Flop |
---|
| | | | | |
tracey1969 | Check | | | | |
DOHHHHHHH | Bet | | £1.80 | £4.35 | £27.95 |
tracey1969 | Call | | £1.80 | £6.15 | £36.14 |
Turn |
---|
| | | | | |
tracey1969 | Check | | | | |
DOHHHHHHH | Bet | | £3.90 | £10.05 | £24.05 |
tracey1969 | Call | | £3.90 | £13.95 | £32.24 |
River |
---|
| | | | | |
tracey1969 | Bet | | £6.98 | £20.93 | £25.26 |
DOHHHHHHH | Call | | £6.98 | £27.91 | £17.07 |
tracey1969 | Show | | | | |
DOHHHHHHH | Muck | | | | |
tracey1969 | Win | Two Pairs, Queens and 6s | £26.51 | | £51.77 |
5) No reads? Paying off too light again. pattern emerging. Again this isn't ul but felt it at the time.
Player | Action | Cards | Amount | Pot | Balance |
---|
Soso1974 | Small blind | | £0.15 | £0.15 | £29.97 |
helppo | Big blind | | £0.30 | £0.45 | £20.37 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £0.90 | £1.35 | £39.24 |
engy | Fold | | | | |
Huge_Cow | Fold | | | | |
Soso1974 | Call | | £0.75 | £2.10 | £29.22 |
helppo | Fold | | | | |
Flop |
---|
| | | | | |
Soso1974 | Check | | | | |
DOHHHHHHH | Bet | | £1.20 | £3.30 | £38.04 |
Soso1974 | Call | | £1.20 | £4.50 | £28.02 |
Turn |
---|
| | | | | |
Soso1974 | Check | | | | |
DOHHHHHHH | Bet | | £3.00 | £7.50 | £35.04 |
Soso1974 | Call | | £3.00 | £10.50 | £25.02 |
River |
---|
| | | | | |
Soso1974 | Bet | | £7.88 | £18.38 | £17.14 |
DOHHHHHHH | Call | | £7.88 | £26.26 | £27.16 |
Soso1974 | Show | | | | |
DOHHHHHHH | Muck | | | | |
Soso1974 | Win | Straight to the 5 | £24.94 | | £42.08 |
6) Vagro dynamic with villain. prob very standard on my part. sigh.
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.15 | £0.15 | £30.08 |
chokdee | Big blind | | £0.30 | £0.45 | £25.89 |
| Your hole cards | | | | |
PokerKinga | Raise | | £0.90 | £1.35 | £35.32 |
VINEY73 | Fold | | | | |
darryl1976 | Fold | | | | |
denty765 | Fold | | | | |
DOHHHHHHH | Raise | | £3.60 | £4.95 | £26.48 |
chokdee | Fold | | | | |
PokerKinga | Call | | £2.85 | £7.80 | £32.47 |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £6.00 | £13.80 | £20.48 |
PokerKinga | Raise | | £12.00 | £25.80 | £20.47 |
DOHHHHHHH | Call | | £6.00 | £31.80 | £14.48 |
Turn |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
PokerKinga | All-in | | £20.47 | £52.27 | £0.00 |
DOHHHHHHH | All-in | | £14.48 | £66.75 | £0.00 |
PokerKinga | Unmatched bet | | £5.99 | £60.76 | £5.99 |
DOHHHHHHH | Show | | | | |
PokerKinga | Show | | | | |
River |
---|
| | | | | |
PokerKinga | Win | Flush to the 10 | £58.96 | | £64.95 |
Comments
I think hand 1, you're right that it's bet/bet/shove, don't see any problems with that hand.
Hand 2 - Yeah dunno why you went into c/c mode, unless like you said you timed out. I'd be bettering turn and river.
Hand 3 - Meh, I generally only triple barrel when I'm tilting lol. Hero call from villian though, obviously has no respect for your bets or is easy money.
Hand 4 - K6o is a bit loose, and you did say he was either folding, or defending then c/f flops alot, so maybe the fact he hasn't just check/folded could be a reason to slow down. To be fair though, I'd still bet flop and turn, and probably sigh call river.
Hand 5 - I play it the same (although that's not necessarily saying it's a good thing)
Hand 6 - Seems pretty standard, especially if u got an aggro dynamic going in between you.