You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Very first hand of a £2.30 BH, anything worng here? If so when / how should I be looking to get away from it?
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
hutty86 | Small blind | 10.00 | 10.00 | 1990.00 | |
EvilFish1 | Big blind | 20.00 | 30.00 | 1980.00 | |
joker48 | Sit out | ||||
Your hole cards |
| ||||
pilgrim29 | Fold | ||||
Slykllist | Raise | 60.00 | 90.00 | 1940.00 | |
bluemonk71 | Fold | ||||
hutty86 | Call | 50.00 | 140.00 | 1940.00 | |
EvilFish1 | Call | 40.00 | 180.00 | 1940.00 | |
Flop | |||||
| |||||
hutty86 | Check | ||||
EvilFish1 | Check | ||||
Slykllist | Bet | 180.00 | 360.00 | 1760.00 | |
hutty86 | Fold | ||||
EvilFish1 | Call | 180.00 | 540.00 | 1760.00 | |
Turn | |||||
| |||||
EvilFish1 | Bet | 540.00 | 1080.00 | 1220.00 | |
Slykllist | Call | 540.00 | 1620.00 | 1220.00 | |
River | |||||
| |||||
EvilFish1 | All-in | 1220.00 | 2840.00 | 0.00 | |
Slykllist | All-in | 1220.00 | 4060.00 | 0.00 | |
EvilFish1 | Show |
| |||
Slykllist | Show |
| |||
EvilFish1 | Win | Three 2s | 4060.00 |
Comments