You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
smudgelib | Small blind | £0.02 | £0.02 | £3.32 | |
Wilhelm | Big blind | £0.04 | £0.06 | £3.96 | |
Tsaaaar | Sit out | ||||
Your hole cards |
| ||||
greenwood1 | Call | £0.04 | £0.10 | £5.84 | |
peepers | Fold | ||||
helrick | Call | £0.04 | £0.14 | £3.96 | |
mrmart | Call | £0.04 | £0.18 | £3.13 | |
gordon1954 | Call | £0.04 | £0.22 | £8.22 | |
smudgelib | Call | £0.02 | £0.24 | £3.30 | |
Wilhelm | Check | ||||
Flop | |||||
| |||||
smudgelib | Check | ||||
Wilhelm | Check | ||||
greenwood1 | Check | ||||
helrick | Check | ||||
mrmart | Check | ||||
gordon1954 | Check | ||||
Turn | |||||
| |||||
smudgelib | Bet | £0.04 | £0.28 | £3.26 | |
Wilhelm | Call | £0.04 | £0.32 | £3.92 | |
greenwood1 | Call | £0.04 | £0.36 | £5.80 | |
helrick | Fold | ||||
mrmart | Call | £0.04 | £0.40 | £3.09 | |
gordon1954 | Call | £0.04 | £0.44 | £8.18 | |
River | |||||
| |||||
smudgelib | Bet | £0.04 | £0.48 | £3.22 | |
Wilhelm | Raise | £0.30 | £0.78 | £3.62 | |
greenwood1 | Raise | £0.56 | £1.34 | £5.24 | |
mrmart | Fold | ||||
gordon1954 | Fold | ||||
smudgelib | Raise | £0.78 | £2.12 | £2.44 | |
Wilhelm | Fold |
Comments
i would rather lose my right arm than fold an open ended straight flush draw for 4p on the turn.
im not disputing that people with top pair may call here...the point i made is that in this particular individual situation i dont think the reraise on the river will be +ev in the long term