You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
walter1959 | Sit out | ||||
Lambert180 | Small blind | £0.02 | £0.02 | £4.17 | |
diostam11 | Big blind | £0.04 | £0.06 | £3.46 | |
Your hole cards |
| ||||
longman912 | Call | £0.04 | £0.10 | £0.49 | |
tc99 | Call | £0.04 | £0.14 | £6.40 | |
Avro | Call | £0.04 | £0.18 | £3.33 | |
Lambert180 | Raise | £0.20 | £0.38 | £3.97 | |
diostam11 | Call | £0.18 | £0.56 | £3.28 | |
longman912 | Fold | ||||
tc99 | Fold | ||||
Avro | Call | £0.18 | £0.74 | £3.15 | |
Flop | |||||
| |||||
Lambert180 | Bet | £0.37 | £1.11 | £3.60 | |
diostam11 | Call | £0.37 | £1.48 | £2.91 | |
Avro | Call | £0.37 | £1.85 | £2.78 | |
Turn | |||||
| |||||
Lambert180 | Check | ||||
diostam11 | Check | ||||
Avro | Check | ||||
River | |||||
| |||||
Lambert180 | All-in | £3.60 | £5.45 | £0.00 | |
diostam11 | All-in | £2.91 | £8.36 | £0.00 | |
Avro | Fold | ||||
Lambert180 | Unmatched bet | £0.69 | £7.67 | £0.69 | |
Lambert180 | Show |
| |||
diostam11 | Show |
| |||
diostam11 | Win | Straight to the 5 | £7.09 | £7.09 |
Comments
Pot £0.92 Flop bet 2/3 £0.60
Turn Shove
Btn limp/calls so unless he's hit that board with some A2, A5, 22-33, 56, fd hand you're handing him a spanking if he always calls your turn shove on a draw at 2/1 odds.
But you also have to follow this line when you do have made hands for it to play profitably as these spewtards will call you off with top pair weak kicker and draws etc.
And I don't think you need to make these kinda -EV plays to help you get paid off at this level, because people will pay you off anyway lol.
haha
So with that being said, raise more pre as you want to charge the callers as much as you possibly can, chk flop & turn, b/call river as they may raise you with a weak A.