You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
fulteee | Small blind | £0.04 | £0.04 | £6.22 | |
Lambert180 | Big blind | £0.08 | £0.12 | £11.14 | |
SHENNY75 | Big blind | £0.08 | £0.20 | £7.92 | |
Your hole cards |
| ||||
pawkiep | Fold | ||||
jayboy890 | Call | £0.08 | £0.28 | £6.30 | |
SHENNY75 | Raise | £0.16 | £0.44 | £7.76 | |
geordie108 | Fold | ||||
fulteee | Call | £0.20 | £0.64 | £6.02 | |
Lambert180 | Raise | £0.72 | £1.36 | £10.42 | |
jayboy890 | Fold | ||||
SHENNY75 | Call | £0.56 | £1.92 | £7.20 | |
fulteee | Call | £0.56 | £2.48 | £5.46 | |
Flop | |||||
| |||||
fulteee | Check | ||||
Lambert180 | Bet | £1.50 | £3.98 | £8.92 | |
SHENNY75 | Call | £1.50 | £5.48 | £5.70 | |
fulteee | Fold | ||||
Turn | |||||
| |||||
Lambert180 | Check | ||||
SHENNY75 | Check | ||||
River | |||||
| |||||
Lambert180 | All-in | £8.92 | £14.40 | £0.00 | |
SHENNY75 | All-in | £5.70 | £20.10 | £0.00 | |
Lambert180 | Unmatched bet | £3.22 | £16.88 | £3.22 | |
Lambert180 | Show |
| |||
SHENNY75 | Show |
| |||
Lambert180 | Win | Three Aces | £15.61 | £18.83 |
Comments
Fwiw i shove pre all day long hic, !!!!!!!!!!!!!!!!!
what 'weaker part of his range' is there on a board like this? he's got at least a pair so if he's willing to call the flop then hes obviously gonna call a turn bet without a K imo. why are you shoving the river blank if you're not betting the turn? a check behind isn't always the green light that they've not got anything
i like your bet sizing pre, but i would personally make it £2 on the flop
imo i would just bet turn following your cbet and if he has king he would mainly raise then you know exactly where you are