You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Paulbbm | Sit out | ||||
ermburm | Small blind | £0.10 | £0.10 | £38.70 | |
wudibluff | Big blind | £0.20 | £0.30 | £44.20 | |
Your hole cards |
| ||||
jams88 | Raise | £0.60 | £0.90 | £42.06 | |
davon121 | Call | £0.60 | £1.50 | £29.91 | |
IDONKCALLU | Fold | ||||
ermburm | Fold | ||||
wudibluff | Raise | £0.80 | £2.30 | £43.40 | |
jams88 | Call | £0.40 | £2.70 | £41.66 | |
davon121 | Call | £0.40 | £3.10 | £29.51 | |
Flop | |||||
| |||||
wudibluff | Bet | £2.33 | £5.43 | £41.07 | |
jams88 | Call | £2.33 | £7.76 | £39.33 | |
davon121 | Fold | ||||
Turn | |||||
| |||||
wudibluff | Check | ||||
jams88 | Bet | £4.00 | £11.76 | £35.33 | |
wudibluff | All-in | £41.07 | £52.83 | £0.00 | |
jams88 | Fold | ||||
wudibluff | Muck | ||||
wudibluff | Win | £14.97 | £14.97 | ||
wudibluff | Return | £37.07 | £0.79 | £52.04 |
Comments
There's some merit to the argument that we should be charging drawing hands but those drawing hands are unlikely to fold here and will frequently bluff the river when they miss, if we check the turn. I don't think we lose much value by checking the turn and I don't really want to be looking for three streets of value on this board with just top pair.
If I was at the table I might end up betting it myself, though. lol
it's becoming standard for some people to value bet flop, check turn on scary board to induce a bluff to get more value