You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Sort By: Fav/Name | |||||||||||||||||||||||||||||||||
2.75 | Ella Henderson | Ella Henderson | 13/8 | 5/4 | 13/8 | 7/4 | 13/8 | 7/4 | 5/4 | 6/4 | 5/4 | 13/8 | 6/4 | 7/4 | 6/4 | 5/4 | 5/4 | 5/4 | 6/4 | 5/3 | 171/100 | 42/25 | 27-30 | ||||||||||
9.0 | Jahmene Douglas | Jahmene Douglas | 7 | 7 | 7 | 13/2 | 7 | 11/2 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 13/2 | 5 | 13/2 | 5 | 10-13 | ||||||||||
9.0 | James Arthur | James Arthur | 7 | 13/2 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 6 | 8 | 6 | 7 | 7 | 13/2 | 6 | 7 | 26/5 | 7 | 29/5 | 11-14 | ||||||||||
11.0 | Kye Sones | Kye Sones | 8 | 9 | 10 | 10 | 10 | 9 | 7 | 7 | 7 | 15/2 | 7 | 8 | 7 | 7 | 8 | 9 | 8 | 41/5 | 109/10 | 17/2 | 11-14 | ||||||||||
17.0 | Union J | Union J | 12 | 16 | 14 | 16 | 14 | 12 | 14 | 16 | 16 | 16 | 16 | 14 | 12 | 16 | 14 | 14 | 14 | 25/2 | 157/10 | 131/10 | 7-9 | ||||||||||
21.0 | Lucy Spraggan | Lucy Spraggan | 16 | 18 | 20 | 20 | 20 | 16 | 12 | 12 | 16 | 20 | 12 | 16 | 14 | 16 | 12 | 14 | 16 | 29/2 | 181/10 | 15 | 6-8 | ||||||||||
23.0 | GMD3 | GMD3 | 20 | 20 | 20 | 20 | 20 | 22 | 14 | 12 | 16 | 20 | 12 | 16 | 16 | 16 | 22 | 16 | 18 | 15 | 20 | 16 | 6-8 | ||||||||||
26.0 | Jade Ellis | Jade Ellis | 20 | 25 | 20 | 25 | 20 | 22 | 20 | 20 | 25 | 25 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 33/2 | 23 | 35/2 | 2-4 | ||||||||||
26.0 | Melanie Masson | Melanie Masson | 22 | 20 | 25 | 25 | 25 | 22 | 20 | 20 | 25 | 25 | 20 | 25 | 25 | 22 | 25 | 20 | 25 | 20 | 27 | 21 | 5-7 | ||||||||||
26.0 | Carolynne Poole | Carolynne Poole | 22 | 20 | 25 | 20 | 25 | 20 | 14 | 14 | 16 | 11 | 14 | 16 | 16 | 16 | 16 | 16 | 20 | 21 | 28 | 22 | 4-6 | ||||||||||
34.0 | Christopher Maloney | Christopher Maloney | 22 | 25 | 25 | 33 | 25 | 18 | 25 | 20 | 25 | 33 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 26 | 21 | 2-4 | ||||||||||
51.0 | MK1 | MK1 | 33 | 33 | 40 | 33 | 40 | 40 | 33 | 33 | 40 | 33 | 33 | 50 | 33 | 40 | 33 | 33 | 33 | 32 | 39 | 34 | 3-5 | ||||||||||
67.0 | Rylan Clark | Rylan Clark | 33 | 40 | 50 | 66 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 40 | 50 | 38 | 47 | 42 | 2-4 | ||||||||||
101.0 | Amy Mottram | Amy Mottram | 80 | 66 | 66 | 100 | 66 | 66 | 50 | 66 | 66 | 66 | 66 | 80 | 50 | 40 | 66 | 66 | 60 | 55 | 70 | 61 | 1-3 | ||||||||||
151.0 | Times Red | Times Red | 100 | 80 | 100 | 125 | 100 | 100 | 66 | 125 | 100 | 100 | 125 | 100 | 150 | 40 | 100 | 100 | 125 | 161 | 265 | 208 | 0.1-1 | ||||||||||
201.0 | Adam Burridge | Adam Burridge | 125 | 100 | 100 | 125 | 100 | 100 | 66 | 125 | 80 | 100 | 125 | 100 | 200 | 40 | 100 | 100 | 125 | 189 | 303 |
Comments
Jade Ellis @ 25/1 could be a live one, i like tones to her voice but what i like and mass public like 2 different things.
Anybody Scottish in it im trying to think? Always go a long way as the Scots are patriotic and back their own and vote in numbers.
Going my listed prices alone if was to have one bet id plump for Jahmene Douglas at 8's.
He would make for a very good back to lay proposition, he will be 5/2 after a fortnight.
Cant see pase Ella winning price to small to back tho
[QUOTE]Your having a laugh mate mk1 are the favourites to be eliminated this weekend. Cant see pase Ella winning price to small to back tho
Posted by shuv
No chance
Placed (matched) Order by Matched Date
30- 1 now
Anyway after week 1 here are the latest odds :
Can,t argue with Elle being the favourite. For a 16 yr old her voice and vocal range is the best i,ve seen in any female on the x factor. Whether she wins or not she,s a star in the making
Young, fresh, current - something different than just the best voice. I blame their mentor - Louis. What does he know about Urban music and who are these people voting for some of the acts
Not sure how true it is but i read in a magazine Christopher Maloney was leading the votes in first 2 weeks ( cabaret/cruise ship singer at best). That could make sense as he was the wildcard (voted in by the public) and also that Jermaine was getting 2nd . I think he could go all the way now
GL
Its a bit addictive but think these might be shrewd bets - its not about the singing anymore - its a popularity contest
Back (Bet For)
PS _ Wish i,d backed union J when they got knocked out at boot camp before they were bvrought back
EDIT - small saver bet yesterday on Sky
27/10/2012SingleO/12040937/0000149 £2.50X Factor 2012 Outright Winner Jahmene Douglas @ 4/1