You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Lambert180 | Small blind | £0.04 | £0.04 | £13.33 | |
longman912 | Big blind | £0.08 | £0.12 | £10.41 | |
neil1968 | Big blind | £0.08 | £0.20 | £7.19 | |
Your hole cards |
| ||||
neil1968 | Raise | £0.08 | £0.28 | £7.11 | |
conall332 | Fold | ||||
salazar | Call | £0.16 | £0.44 | £7.39 | |
Lambert180 | Raise | £0.64 | £1.08 | £12.69 | |
longman912 | Fold | ||||
neil1968 | Call | £0.52 | £1.60 | £6.59 | |
salazar | Fold | ||||
Flop | |||||
| |||||
Lambert180 | Bet | £1.24 | £2.84 | £11.45 | |
neil1968 | Call | £1.24 | £4.08 | £5.35 | |
Turn | |||||
| |||||
Lambert180 | Bet | £2.20 | £6.28 | £9.25 | |
neil1968 | Call | £2.20 | £8.48 | £3.15 | |
River | |||||
| |||||
Lambert180 | Check | ||||
neil1968 | Check | ||||
Lambert180 | Show |
| |||
neil1968 | Muck |
| |||
Lambert180 | Win | Pair of Queens | £7.84 | £17.09 |
Comments
from a hand reading point vs genral player pool theres a few key points in the hand i think....
pre flop the villain jus flats our 3bet, so id remove AA, KK and AK from his range..
in genral id assign pairs and stong Ax hands to call pre maybe KQ and SC depending how loose they call..
but having the Qs in our hand takes away more combinations of hands he can have that beat us on turn, so i would carry on value betting the turn, the range of hands that he can have that now beat us on turn is very small imo.