You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Any thoughts on my line in this hand? Too spewy again?
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
driver202 | Small blind | £0.04 | £0.04 | £5.01 | |
woodsie48 | Big blind | £0.08 | £0.12 | £3.80 | |
HX1 | Big blind | £0.08 | £0.20 | £2.42 | |
canny3911 | Big blind | £0.08 | £0.28 | £6.32 | |
Your hole cards |
| ||||
HX1 | Check | ||||
QED43 | Fold | ||||
canny3911 | Check | ||||
Lambert180 | Raise | £0.40 | £0.68 | £11.12 | |
driver202 | Fold | ||||
woodsie48 | Call | £0.32 | £1.00 | £3.48 | |
HX1 | Fold | ||||
canny3911 | Fold | ||||
Flop | |||||
| |||||
woodsie48 | Bet | £0.50 | £1.50 | £2.98 | |
Lambert180 | All-in | £11.12 | £12.62 | £0.00 | |
woodsie48 | All-in | £2.98 | £15.60 | £0.00 | |
Lambert180 | Unmatched bet | £7.64 | £7.96 | £7.64 | |
woodsie48 | Show |
| |||
Lambert180 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
woodsie48 | Win | Two Pairs, Kings and 8s | £7.36 | £7.36 |
Comments
As it is, I think you've played it exactly as I would on the flop. I'm not folding or calling with two overs and the second nut draw... so stack sizes make it a shove.
although if we're certain he's only calling with a piece of the board/pair then it's pretty much literally a coin flip
1) My opinion of a player instantly drops when I see them post lol, most good players won't do it imo. Obviously it's not a fool-proof guide to spotting fish, but I think it is often the case.
2) I know they haven't put their BB in based on their hand but it is still in the pot, so still affects the pot odds. If I don't go bigger, I offer everyone great odds to flat my raise pre.
I'm not suggesting that we make a tiny raise, but if we make it 32p instead of 40p, then we're asking them to put in 24p to win 60p. It's very little difference between that and 32p to win 68p. As I say it's only nitpicking but it seems like a big blind we can save.