For all those moaning and whinging about bad beats in spots that are absouletely standard, here are the two hands that ended my chance to win £5,0000 in last nights UKOPS main event.
In neither hand can I complain, it's just standard situations where it's right to get the money in and obviously sometimes your going lose, it's just the way that poker is!
Player | Action | Cards | Amount | Pot | Balance |
---|
Slykllist | Small blind | | 600.00 | 600.00 | 37674.50 |
ryan83 | Big blind | | 1200.00 | 1800.00 | 62475.50 |
| Your hole cards | | | | |
WACKYBLACK | Fold | | | | |
chrispip | Raise | | 2400.00 | 4200.00 | 26300.00 |
smith1408 | Fold | | | | |
aks71 | All-in | | 18596.50 | 22796.50 | 0.00 |
Slykllist | All-in | | 37674.50 | 60471.00 | 0.00 |
ryan83 | Fold | | | | |
chrispip | Fold | | | | |
Slykllist | Unmatched bet | | 19678.00 | 40793.00 | 19678.00 |
Slykllist | Show | | | | |
aks71 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
aks71 | Win | Pair of Aces | 40793.00 | | 40793.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
ryan83 | Small blind | | 600.00 | 600.00 | 61275.50 |
WACKYBLACK | Big blind | | 1200.00 | 1800.00 | 48369.26 |
| Your hole cards | | | | |
chrispip | Fold | | | | |
smith1408 | Fold | | | | |
aks71 | Fold | | | | |
Slykllist | Raise | | 3600.00 | 5400.00 | 14278.00 |
ryan83 | Fold | | | | |
WACKYBLACK | Raise | | 4800.00 | 10200.00 | 43569.26 |
Slykllist | All-in | | 14278.00 | 24478.00 | 0.00 |
WACKYBLACK | Call | | 11878.00 | 36356.00 | 31691.26 |
WACKYBLACK | Show | | | | |
Slykllist | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
WACKYBLACK | Win | Two Pairs, Aces and Kings | 36356.00 | | 68047.26 |
Comments