You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
TELLO-210 | Small blind | 500.00 | 500.00 | 7332.50 | |
OMYGOODGOD | Big blind | 1000.00 | 1500.00 | 31305.00 | |
Your hole cards |
| ||||
flinston09 | Fold | ||||
dwfer | Raise | 3000.00 | 4500.00 | 20747.50 | |
Slykllist | Call | 3000.00 | 7500.00 | 31325.00 | |
TELLO-210 | Fold | ||||
OMYGOODGOD | Call | 2000.00 | 9500.00 | 29305.00 | |
Flop | |||||
| |||||
OMYGOODGOD | Bet | 1000.00 | 10500.00 | 28305.00 | |
dwfer | All-in | 20747.50 | 31247.50 | 0.00 | |
Slykllist | Call | 20747.50 | 51995.00 | 10577.50 | |
OMYGOODGOD | Fold | ||||
dwfer | Show |
| |||
Slykllist | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
dwfer | Win | Pair of Jacks | 51995.00 | 51995.00 |
Comments
Not looking at others but you have 9+3+3 =15 outs without K's even ie OESD AND FLUSH. Thats approx 60% equity. I feel that its a call for sure but you are almost certainly behind so need to hit.
If you were pushing first then shove for certain imo.
I note you've taken a punt by calling...well i suppose you couldn't have got a nicer flop i suppose in some ways as success will set you up. hope it worked out as i tried something similar with 15 outs and missed unfortunately.