You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
bluffer306 | Small blind | £0.05 | £0.05 | £4.79 | |
martin1991 | Big blind | £0.10 | £0.15 | £26.79 | |
gaga87 | Big blind | £0.10 | £0.25 | £10.52 | |
Your hole cards |
| ||||
cash4othin | Raise | £0.20 | £0.45 | £7.87 | |
gaga87 | Call | £0.10 | £0.55 | £10.42 | |
BadGrandma | Fold | ||||
Pintpot | Fold | ||||
bluffer306 | Call | £0.15 | £0.70 | £4.64 | |
martin1991 | Fold | ||||
Flop | |||||
| |||||
bluffer306 | Check | ||||
cash4othin | Check | ||||
gaga87 | Bet | £0.35 | £1.05 | £10.07 | |
bluffer306 | Call | £0.35 | £1.40 | £4.29 | |
cash4othin | Fold | ||||
Turn | |||||
| |||||
bluffer306 | Bet | £1.09 | £2.49 | £3.20 | |
gaga87 | Call | £1.09 | £3.58 | £8.98 | |
River | |||||
| |||||
bluffer306 | Check | ||||
gaga87 | Check | ||||
bluffer306 | Show |
| |||
gaga87 | Show |
| |||
gaga87 | Win | Pair of Jacks | £3.35 | £12.33 |
Comments
But yea checking isnt the worse thing.
Would probably take the same line other than that, assuming I was in the mood to chuck in the extra BB to call the weak raise. Think I have to bet top pair more often than not when I'm checked to, then feel obliged to call the 3/4 bet on the turn when 89 (gutshot) is the only real hand that hit (although at this level I'd be wary of someone having hit a funky 2-pair or set). Then with that same thought from the turn still in my head, plus the backdoor flush (unlikely, granted, but possible), I'd be happy to check down and take a reasonable pot.
Not overly sure what worse hands would call me if I value bet. If I had AJ I might think differently, but the 9 doesn't give me great confidence that I'd really be betting for value.