You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
i guess my flop bet should have been twice the pot size rather than just pot.
as for the turn his bet 42p was and i went with him having two pair now so thought all in but had i just called and the river card just a blank card would he have called to an all in on the river.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
lgs6k | Small blind | £0.02 | £0.02 | £4.05 | |
Fish57 | Big blind | £0.04 | £0.06 | £2.90 | |
Your hole cards |
| ||||
TINTIN | Fold | ||||
avishark11 | Call | £0.04 | £0.10 | £1.70 | |
craigcu12 | Call | £0.04 | £0.14 | £2.20 | |
lgs6k | Fold | ||||
Fish57 | Check | ||||
Flop | |||||
| |||||
Fish57 | Check | ||||
avishark11 | Check | ||||
craigcu12 | Bet | £0.14 | £0.28 | £2.06 | |
Fish57 | Call | £0.14 | £0.42 | £2.76 | |
avishark11 | Fold | ||||
Turn | |||||
| |||||
Fish57 | Bet | £0.42 | £0.84 | £2.34 | |
craigcu12 | All-in | £2.06 | £2.90 | £0.00 | |
Fish57 | Call | £1.64 | £4.54 | £0.70 | |
Fish57 | Show |
| |||
craigcu12 | Show |
| |||
River | |||||
| |||||
Fish57 | Win | Full House, 7s and 6s | £4.19 | £4.89 |
Comments
On the turn, I prefer to raise to about £1.10 and call the shove (or get it in on any river).
The fact he rivered his 7 is irrelevant. Even if you did wait til the river I still don't think you should fold. Just chalk is down as unlucky, but you get him to put all his money in when he was a big underdog.