You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
TommyD | Small blind | £0.50 | £0.50 | £166.87 | |
rickmet14 | Big blind | £1.00 | £1.50 | £125.17 | |
Your hole cards |
| ||||
G_Emery | Raise | £3.00 | £4.50 | £56.00 | |
Boonicon | Fold | ||||
hhamza162 | Fold | ||||
TommyD | Fold | ||||
rickmet14 | Call | £2.00 | £6.50 | £123.17 | |
Flop | |||||
| |||||
rickmet14 | Bet | £6.50 | £13.00 | £116.67 | |
G_Emery | Call | £6.50 | £19.50 | £49.50 | |
Turn | |||||
| |||||
rickmet14 | Bet | £19.50 | £39.00 | £97.17 | |
G_Emery | All-in | £49.50 | £88.50 | £0.00 | |
rickmet14 | Call | £30.00 | £118.50 | £67.17 | |
rickmet14 | Show |
| |||
G_Emery | Show |
| |||
River | |||||
| |||||
G_Emery | Win | Pair of Kings | £116.70 | £116.70 |
Comments
Turn shove is fine imo if you think villian will stack off with pair+ draw, combodraws basically something that may brick the river and you don't get another penny from them.