You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
EvilPingu | Small blind | £0.10 | £0.10 | £19.60 | |
millster | Big blind | £0.20 | £0.30 | £33.91 | |
kcxyz | Sit out | ||||
Your hole cards |
| ||||
ladd07 | Raise | £0.60 | £0.90 | £13.27 | |
stien | Fold | ||||
conorccfc | Call | £0.60 | £1.50 | £13.29 | |
EvilPingu | Fold | ||||
millster | Call | £0.40 | £1.90 | £33.51 | |
Flop | |||||
| |||||
millster | Bet | £0.60 | £2.50 | £32.91 | |
ladd07 | Call | £0.60 | £3.10 | £12.67 | |
conorccfc | Call | £0.60 | £3.70 | £12.69 | |
Turn | |||||
| |||||
millster | Bet | £1.00 | £4.70 | £31.91 | |
ladd07 | Call | £1.00 | £5.70 | £11.67 | |
conorccfc | Raise | £7.40 | £13.10 | £5.29 | |
millster | Fold | ||||
ladd07 | All-in | £11.67 | £24.77 | £0.00 | |
conorccfc | Call | £5.27 | £30.04 | £0.02 | |
ladd07 | Show |
| |||
conorccfc | Show |
| |||
River | |||||
| |||||
conorccfc | Win | Straight to the Queen | £28.53 | £28.55 |
Comments
More often I'd side with someone having made a set, would seem to make sense for a call out of the blinds, then want to make it too expensive for someone chasing a flush or straight / would still have outs if the board pairs.
That or the possible straights out there, I'm not sure I'd be counting on hitting an ace as good, would see my straight draw as possibly being only to a split and therefore needing a non-paired club on the river to win.
With that reduced number of outs, figure it to be a fold on the turn as the pot odds decrease accordingly and make it (just about?) mathematically incorrect to call - but I acknowledge that I play at the tighter end of the spectrum.
Guess the only difference to play earlier in the hand may have been a re-raise semi-bluff on the flop against a fairly weak lead. This may have given you a better answer about the strength of other hands and reduced the size of loss on later streets?