uereal
Player | Action | Cards | Amount | Pot | Balance |
---|
BURNShurtz | Small blind | | 40.00 | 40.00 | 2122.50 |
IDPJ | Big blind | | 80.00 | 120.00 | 1230.00 |
| Your hole cards | | | | |
oundle11 | Raise | | 160.00 | 280.00 | 3982.50 |
budgood | Call | | 160.00 | 440.00 | 1377.50 |
gez_bear | Fold | | | | |
127RIBEROT | Fold | | | | |
BURNShurtz | Raise | | 360.00 | 800.00 | 1762.50 |
IDPJ | Fold | | | | |
oundle11 | Call | | 240.00 | 1040.00 | 3742.50 |
budgood | Call | | 240.00 | 1280.00 | 1137.50 |
Flop |
---|
| | | | | |
BURNShurtz | All-in | | 1762.50 | 3042.50 | 0.00 |
oundle11 | Call | | 1762.50 | 4805.00 | 1980.00 |
budgood | Fold | | | | |
BURNShurtz | Show | | | | |
oundle11 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
oundle11 | Win | Two Pairs, Queens and Jacks | 4805.00 | | 6785.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
DEBBO | Small blind | | 150.00 | 150.00 | 2000.00 |
reefpod22 | Big blind | | 300.00 | 450.00 | 13857.26 |
| Your hole cards | | | | |
BURNShurtz | Call | | 300.00 | 750.00 | 3587.45 |
alex716 | Call | | 300.00 | 1050.00 | 1742.48 |
jodierom31 | Fold | | | | |
DEBBO | Fold | | | | |
reefpod22 | Raise | | 300.00 | 1350.00 | 13557.26 |
BURNShurtz | Call | | 300.00 | 1650.00 | 3287.45 |
alex716 | Call | | 300.00 | 1950.00 | 1442.48 |
Flop |
---|
| | | | | |
reefpod22 | Bet | | 900.00 | 2850.00 | 12657.26 |
BURNShurtz | All-in | | 3287.45 | 6137.45 | 0.00 |
alex716 | Fold | | | | |
reefpod22 | Call | | 2387.45 | 8524.90 | 10269.81 |
reefpod22 | Show | | | | |
BURNShurtz | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
reefpod22 | Win | Flush to the Queen | 8524.90 | | 18794.71 |
feed up of being ahead and always losing in tourney play its just a joke and if you dont belive me take alook at my other posts from last week in BBV i run pretty bad
Comments
+ 1