You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
nunley10 | Small blind | 200.00 | 200.00 | 13630.00 | |
loololollo | Big blind | 400.00 | 600.00 | 11630.00 | |
Your hole cards |
| ||||
hunty926 | Call | 400.00 | 1000.00 | 17400.00 | |
Jimbon1960 | Fold | ||||
symo1971l | Raise | 1600.00 | 2600.00 | 6705.00 | |
nunley10 | Call | 1400.00 | 4000.00 | 12230.00 | |
loololollo | All-in | 11630.00 | 15630.00 | 0.00 | |
hunty926 | Fold | ||||
symo1971l | All-in | 6705.00 | 22335.00 | 0.00 | |
nunley10 | Call | 10430.00 | 32765.00 | 1800.00 | |
nunley10 | Show |
| |||
loololollo | Show |
| |||
symo1971l | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
symo1971l | Win | Pair of Queens | 25315.00 | 25315.00 | |
nunley10 | Win | Pair of Jacks | 7450.00 | 9250.00 |
Comments
These are the flips you need to win in later stages of toruny
just unfortunate you lost this one