You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
bob56 | Small blind | £0.02 | £0.02 | £5.12 | |
TheMarkOfJ | Big blind | £0.04 | £0.06 | £3.93 | |
Your hole cards |
| ||||
craigcu12 | Raise | £0.20 | £0.26 | £4.88 | |
bobscot | Fold | ||||
vil | Call | £0.20 | £0.46 | £4.32 | |
ohno943 | Fold | ||||
bob56 | Fold | ||||
TheMarkOfJ | Fold | ||||
Flop | |||||
| |||||
craigcu12 | Bet | £0.23 | £0.69 | £4.65 | |
vil | Raise | £1.15 | £1.84 | £3.17 | |
craigcu12 | Call | £0.92 | £2.76 | £3.73 | |
Turn | |||||
| |||||
craigcu12 | Check | ||||
vil | All-in | £3.17 | £5.93 | £0.00 |
although i have top pair top good kicker and the chance of a flush draw is this the sort of villian who is showing the signs of a good hand. should i have did a value bet on the turn, C/F or was it still worth the call
Comments