You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
QUIGGELS | Small blind | 30.00 | 30.00 | 5445.00 | |
tennet007 | Big blind | 60.00 | 90.00 | 2995.00 | |
Your hole cards |
| ||||
ghillie | Fold | ||||
loololollo | Call | 60.00 | 150.00 | 4392.50 | |
TREBOR12 | Fold | ||||
nick501 | Call | 60.00 | 210.00 | 3430.00 | |
QUIGGELS | Raise | 120.00 | 330.00 | 5325.00 | |
tennet007 | Call | 90.00 | 420.00 | 2905.00 | |
loololollo | Call | 90.00 | 510.00 | 4302.50 | |
nick501 | Call | 90.00 | 600.00 | 3340.00 | |
Flop | |||||
| |||||
QUIGGELS | Bet | 300.00 | 900.00 | 5025.00 | |
tennet007 | Fold | ||||
loololollo | Raise | 720.00 | 1620.00 | 3582.50 | |
nick501 | All-in | 3340.00 | 4960.00 | 0.00 | |
QUIGGELS | Fold | ||||
loololollo | Call | 2620.00 | 7580.00 | 962.50 | |
loololollo | Show |
| |||
nick501 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
nick501 | Win | Two Pairs, Jacks and 3s | 7580.00 | 7580.00 |
Comments
play like this will hardly even win good pots because generally it will result in a fold or a stronger hand
you raise so he will probably put you on a top pair or small over pair so of course he is going to shove so now that 3 will look awful
their is only really on time that you should ever limp and that is when you have pairs />8 because all you want with them is that 3rd card to make the set
any other timeeither 3xbb call a raise if it has been made already reraise or simply fold
also BTW you say your move for better players well expect these more often as any good player would just expect top pair or small over pair or flush draw so he is bound to shove