You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
over pairs seem to have cost me quite a bit today and what i am starting to wonder is would it be best to just fold most of the time when faced with a shove after the flop? It comes after what i saw the villian was holding in these hands
the first hand i relate to i can't find but it is in my diary post and relates to a KK being call by a 105 and 54 thanksfully i had the sense to fold but this second one i relate to i did the call and for a villian who raised to 20p preflop to hold a hand like this must be brand new to poker
vil | Small blind | £0.02 | £0.02 | £5.69 | |
craigcu12 | Big blind | £0.04 | £0.06 | £3.22 | |
RockettAce | Sit out | ||||
Your hole cards |
| ||||
x | Call | £0.04 | £0.10 | £3.06 | |
Lonsy | Fold | ||||
vil | Raise | £0.18 | £0.28 | £5.51 | |
craigcu12 | Call | £0.16 | £0.44 | £3.06 | |
x | Call | £0.16 | £0.60 | £2.90 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
vil | Bet | £0.04 | £0.64 | £5.47 | |
craigcu12 | Raise | £0.38 | £1.02 | £2.68 | |
x | Fold | ||||
vil | Call | £0.34 | £1.36 | £5.13 | |
Turn | |||||
| |||||
vil | Check | ||||
craigcu12 | Bet | £0.40 | £1.76 | £2.28 | |
vil | Call | £0.40 | £2.16 | £4.73 | |
River | |||||
| |||||
vil | Bet | £2.16 | £4.32 | £2.57 | |
craigcu12 | Call | £2.16 | £6.48 | £0.12 | |
vil | Show |
| |||
craigcu12 | Muck |
|
Comments