You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
sb | Small blind | £0.25 | £0.25 | £98.70 | |
bb | Big blind | £0.50 | £0.75 | £108.92 | |
Your hole cards |
| ||||
utg | Fold | ||||
utg 1 | Call | £0.50 | £1.25 | £65.41 | |
WHOAMI196 | Raise | £2.50 | £3.75 | £47.50 | |
Villain (btn) | Call | £2.50 | £6.25 | £65.30 | |
sb | Fold | ||||
bb | Fold | ||||
utg 1 | Fold | ||||
Flop | |||||
| |||||
WHOAMI196 | Bet | £3.50 | £9.75 | £44.00 | |
Villain (btn) | Call | £3.50 | £13.25 | £61.80 | |
Turn | |||||
| |||||
WHOAMI196 | Bet | £7.00 | £20.25 | £37.00 | |
Villain (btn) | Call | £7.00 | £27.25 | £54.80 | |
River | |||||
| |||||
WHOAMI196 | All-in | £37.00 | £64.25 | £0.00 | |
Villain (btn) | ... | ||||
Comments
river looks desperate
if you play value hands like this and get called by 10x then no problem
Trying to think what other hands you would play this way
idk