You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
KINGCANUTE | Big blind | 150.00 | 150.00 | 10117.50 | |
Your hole cards |
| ||||
loololollo | Raise | 400.00 | 550.00 | 2238.50 | |
kevtheco09 | Fold | ||||
AURORAE | Fold | ||||
milburn12 | Call | 400.00 | 950.00 | 16140.00 | |
KINGCANUTE | Fold | ||||
Flop | |||||
| |||||
loololollo | Check | ||||
milburn12 | Bet | 712.50 | 1662.50 | 15427.50 | |
loololollo | All-in | 2238.50 | 3901.00 | 0.00 | |
milburn12 | Call | 1526.00 | 5427.00 | 13901.50 | |
loololollo | Show |
| |||
milburn12 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
milburn12 | Win | Two Pairs, 6s and 5s | 5427.00 | 19328.50 |
Comments
as you just have 15BB it might have been best to just shove preflop