You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
chico55 | Small blind | £0.10 | £0.10 | £24.58 | |
titch655 | Big blind | £0.20 | £0.30 | £22.52 | |
Your hole cards |
| ||||
Bramhall21 | Fold | ||||
BarryQueen | Fold | ||||
Prossbag88 | Fold | ||||
Lambert180 | Raise | £0.60 | £0.90 | £26.53 | |
chico55 | Fold | ||||
titch655 | Call | £0.40 | £1.30 | £22.12 | |
Flop | |||||
| |||||
titch655 | Check | ||||
Lambert180 | Bet | £0.90 | £2.20 | £25.63 | |
titch655 | Call | £0.90 | £3.10 | £21.22 | |
Turn | |||||
| |||||
titch655 | Check | ||||
Lambert180 | Bet | £1.90 | £5.00 | £23.73 | |
titch655 | Call | £1.90 | £6.90 | £19.32 | |
River | |||||
| |||||
titch655 | Check | ||||
Lambert180 | Bet | £4.00 | £10.90 | £19.73 | |
Comments
But yeah, I think I can play well enough post flop to make it profitable.
He called me off with a set of Js which tbh I still thought was in the hands I could make fold, but notes taken
probs go a little bit bigger on turn & river
oppo obviously knew you never had anything - great call on the end )