You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
hhamza162 | Small blind | £0.25 | £0.25 | £46.19 | |
cfs444 | Big blind | £0.50 | £0.75 | £32.10 | |
Your hole cards |
| ||||
david19119 | Raise | £1.50 | £2.25 | £105.63 | |
RemyMartin | Fold | ||||
mrdavies | Raise | £3.50 | £5.75 | £69.31 | |
hhamza162 | Fold | ||||
cfs444 | Fold | ||||
david19119 | Call | £2.00 | £7.75 | £103.63 | |
Flop | |||||
---|---|---|---|---|---|
| |||||
david19119 | Check | ||||
mrdavies | Check | ||||
Turn | |||||
| |||||
david19119 | Bet | £5.81 | £13.56 | £97.82 | |
mrdavies | Call | £5.81 | £19.37 | £63.50 | |
River | |||||
| |||||
david19119 | Bet | £14.53 | £33.90 | £83.29 | |
mrdavies | All-in | £63.50 | £97.40 | £0.00 | |
david19119 | Call | £48.97 | £146.37 | £34.32 | |
david19119 | Show |
| |||
mrdavies | Show |
| |||
david19119 | Win | Three Queens | £144.57 | £178.89 |
Comments
Only showing it as a bad beat and bad play i suppose