You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
raising on these micro tables just doesn't seem to be done very much and it's so hard to read what the villian is holding.
i have pocket jacks and still have not seen a reraise from the villian so thought h must be chasing a big card aand went for a shove only to discover he had QQ then when i see that Q come on the river it makes me regret my shove even more as i just would not see myself calling a shove knowing how often villian chase for the card they want
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
7larsson | Small blind | £0.02 | £0.02 | £1.77 | |
wettie111 | Big blind | £0.04 | £0.06 | £2.43 | |
Your hole cards |
| ||||
craigcu12 | Raise | £0.20 | £0.26 | £7.22 | |
MR-CHIPS-D | Fold | ||||
x | Call | £0.20 | £0.46 | £4.99 | |
7larsson | Fold | ||||
wettie111 | Fold | ||||
Flop | |||||
| |||||
craigcu12 | Bet | £0.46 | £0.92 | £6.76 | |
x | Call | £0.46 | £1.38 | £4.53 | |
Turn | |||||
| |||||
craigcu12 | All-in | £6.76 | £8.14 | £0.00 | |
x | All-in | £4.53 | £12.67 | £0.00 | |
craigcu12 | Unmatched bet | £2.23 | £10.44 | £2.23 | |
craigcu12 | Show |
| |||
x | Show |
| |||
River | |||||
| |||||
x | Win | Full House, Queens and 6s | £9.65 | £9.65 |
Comments