Basically huge downswing has my confidense in tatters can't seem to have a winning session atm lost a large portsion of my roll just want to check im still doing things right. These are the hands i could possibly have got away from/ lost less what do we think?
1. 1st time played villian but we see him as weak bad. min riasing king rag getting excited with middle pair ect.
Player | Action | Cards | Amount | Pot | Balance |
---|
scouse_ste | Small blind | | £0.10 | £0.10 | £35.80 |
splashies | Big blind | | £0.20 | £0.30 | £21.90 |
| Your hole cards | | | | |
??
| Fold | | | | |
jams88 | Raise | | £0.60 | £0.90 | £19.40 |
Luzhniki | Fold | | | | |
Villain
| Call | | £0.60 | £1.50 | £18.72 |
scouse_ste | Fold | | | | |
splashies | Fold | | | | |
Flop |
---|
| | | | | |
jams88 | Bet | | £1.00 | £2.50 | £18.40 |
Villain | Call | | £1.00 | £3.50 | £17.72 |
Turn |
---|
| | | | | |
jams88 | Bet | | £2.40 | £5.90 | £16.00 |
Villain | Call | | £2.40 | £8.30 | £15.32 |
River |
---|
| | | | | |
jams88 | Bet | | £6.20 | £14.50 | £9.80 |
Villain | Raise | | £12.40 | £26.90 | £2.92 |
jams88 | All-in | | £9.80 | £36.70 | £0.00 |
Villain | All-in | | £2.92 | £39.62 | £0.00 |
jams88 | Unmatched bet | | £0.68 | £38.94 | £0.68 |
jams88 | Show | | | | |
Villain | Show | | | | |
Villain | Win | Full House, Aces and Queens | £37.14 | | £37.14 |
2. This is the very next hand so villian may think i am on tilt. I know villian is capable of chasing a draw for pretty much any price to is turn shove ok in the long run do we think?
Player | Action | Cards | Amount | Pot | Balance |
---|
jams88 | Small blind | | £0.10 | £0.10 | £19.70 |
Luzhniki | Big blind | | £0.20 | £0.30 | £19.80 |
| Your hole cards | | | | |
chris2105 | Fold | | | | |
scouse_ste | Fold | | | | |
splashies | Fold | | | | |
?? | Raise | | £0.60 | £0.90 | £17.21 |
jams88 | Raise | | £2.00 | £2.90 | £17.70 |
Luzhniki | Fold | | | | |
?? | Call | | £1.50 | £4.40 | £15.71 |
Flop |
---|
| | | | | |
jams88 | Bet | | £3.30 | £7.70 | £14.40 |
?? | Call | | £3.30 | £11.00 | £12.41 |
Turn |
---|
| | | | | |
jams88 | All-in | | £14.40 | £25.40 | £0.00 |
?? | All-in | | £12.41 | £37.81 | £0.00 |
jams88 | Unmatched bet | | £1.99 | £35.82 | £1.99 |
jams88 | Show | | | | |
?? | Show | | | | |
River |
---|
| | | | | |
?? | Win | Straight to the 9 | £34.02 | | £34.02 |
3. Not sure about this 1 looks spewy but think people talk themselves into thinking i could have ak here, or am i only getting snapped by worse the majority of the time?
Player | Action | Cards | Amount | Pot | Balance |
---|
jams88 | Small blind | | £0.20 | £0.20 | £22.38 |
*** | Big blind | | £0.20 | £0.40 | £13.94 |
| Your hole cards | | | | |
westwood01 | Call | | £0.20 | £0.60 | £11.22 |
chrisx2525 | Call | | £0.20 | £0.80 | £22.19 |
STR1BS | Call | | £0.20 | £1.00 | £32.76 |
jams88 | Raise | | £1.00 | £2.00 | £21.38 |
*** | Call | | £1.00 | £3.00 | £12.94 |
westwood01 | Call | | £1.00 | £4.00 | £10.22 |
chrisx2525 | Fold | | | | |
STR1BS | Call | | £1.00 | £5.00 | £31.76 |
Flop |
---|
| | | | | |
jams88 | All-in | | £21.38 | £26.38 | £0.00 |
*** | All-in | | £12.94 | £39.32 | £0.00 |
westwood01 | Fold | | | | |
STR1BS | Fold | | | | |
jams88 | Unmatched bet | | £8.44 | £30.88 | £8.44 |
jams88 | Show | | | | |
*** | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
*** | Win | Straight to the Queen | £29.33 | | £29.33 |
4. Last one i promise. Ok so i know i butchered this 1. Thruth be told i wasn't concentrating enough as other hands with tricky spots all kicking off at once. Is the turn a bet/fold of check/call do we think?
Player | Action | Cards | Amount | Pot | Balance |
---|
jams88 | Small blind | | £0.20 | £0.20 | £18.42 |
***
| Big blind | | £0.20 | £0.40 | £9.37 |
| Your hole cards | | | | |
mymum | Fold | | | | |
chrisx2525 | Fold | | | | |
stien | Fold | | | | |
STR1BS | Fold | | | | |
jams88 | Raise | | £0.40 | £0.80 | £18.02 |
*** | Call | | £0.40 | £1.20 | £8.97 |
Flop |
---|
| | | | | |
jams88 | Bet | | £0.90 | £2.10 | £17.12 |
*** | Call | | £0.90 | £3.00 | £8.07 |
Turn |
---|
| | | | | |
jams88 | Bet | | £2.25 | £5.25 | £14.87 |
*** | Raise | | £4.50 | £9.75 | £3.57 |
jams88 | Call | | £2.25 | £12.00 | £12.62 |
River |
---|
| | | | | |
jams88 | Check | | | | |
*** | All-in | | £3.57 | £15.57 | £0.00 |
jams88 | Call | | £3.57 | £19.14 | £9.05 |
jams88 | Show | | | | |
*** | Show | | | | |
*** | Win | Straight to the Ace | £18.18 | | £18.18 |
Comments
2. Looks fine to me, he's barely got the pot size left, especially if he'll call off with draws.
3. That's played pretty mental,just bet the flop like you would normally. Although you got called by a hand you crush and just got unlucky.
4. Hard to get off it when villian is so short. I probably c/c the turn, but think you gotta c/c that river too so don't think you're getting away from doubling him up given how short he is.