You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
tonymc2201 | Small blind | 100.00 | 100.00 | 800.00 | |
kiff10 | Big blind | 200.00 | 300.00 | 9687.50 | |
Your hole cards |
| ||||
190145d | Fold | ||||
loololollo | Raise | 500.00 | 800.00 | 7645.00 | |
pbozz | Raise | 800.00 | 1600.00 | 2542.50 | |
matt100110 | Call | 800.00 | 2400.00 | 12235.00 | |
tonymc2201 | Fold | ||||
kiff10 | All-in | 9687.50 | 12087.50 | 0.00 | |
loololollo | Fold | ||||
pbozz | All-in | 2542.50 | 14630.00 | 0.00 | |
matt100110 | Fold | ||||
kiff10 | Unmatched bet | 6545.00 | 8085.00 | 6545.00 | |
kiff10 | Show |
| |||
pbozz | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
pbozz | Win | Two Pairs, Aces and 6s | 8085.00 | 8085.00 |
Comments
Either way, you could well see a bigger pair or 2-3 overcards between the two villains (assuming that pbozz calls) which is going to make jacks look pretty average... so therefore good fold, wait for a better spot, not necessarily better cards.