You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
djjonouk04 | Small blind | 30.00 | 30.00 | 2510.00 | |
loololollo | Big blind | 60.00 | 90.00 | 3440.00 | |
Your hole cards |
| ||||
DARKGG | Fold | ||||
ruthtoyboy | Fold | ||||
gideon75 | Call | 60.00 | 150.00 | 1720.00 | |
berty72 | Fold | ||||
djjonouk04 | Call | 30.00 | 180.00 | 2480.00 | |
loololollo | Raise | 120.00 | 300.00 | 3320.00 | |
gideon75 | Call | 120.00 | 420.00 | 1600.00 | |
djjonouk04 | Call | 120.00 | 540.00 | 2360.00 | |
Flop | |||||
| |||||
djjonouk04 | Check | ||||
loololollo | Check | ||||
gideon75 | Check | ||||
Turn | |||||
| |||||
djjonouk04 | Check | ||||
loololollo | Bet | 240.00 | 780.00 | 3080.00 | |
gideon75 | Fold | ||||
djjonouk04 | Call | 240.00 | 1020.00 | 2120.00 | |
River | |||||
| |||||
djjonouk04 | Bet | 1020.00 | 2040.00 | 1100.00 | |
loololollo | Fold | ||||
djjonouk04 | Muck | ||||
djjonouk04 | Win | 1020.00 | 2120.00 | ||
djjonouk04 | Return | 1020.00 | 0.00 | 3140.00 |
Comments
You were the preflop aggressor and failed to continue the aggression on the flop. This telegraphs to your opposition that you are weak/scared.
Youve let the small blind potentially bluff you off the pot because you didn't continue the aggression. Usually when the opponent is in position its a bit easier to put him on the A or the 7 but given his position and that he only limped pre he could really have a wide range here.
What do you gain from checking back? Smaller pot if you are winning, and gives the opponent chance to catch up/chance to bluff. Checking back is such a negative way to play kings here, its like you're looking for an excuse to fold!!!
You bet 3/4 pot on the flop for VALUE, resistance indicates you're behind and then you look to give up if opponent barrels turn and river.