First hand im showing, i was going for a bluff that backfired, but i got away cheap; i thought oppos lead was weak lol hate the shove! Wonder if hes sittin on a set, / 2 pair. Surely he's not shovin flopped flush??
PokerPaul2 | Small blind | | 150.00 | 150.00 | 9415.00 |
LARSON7 | Big blind | | 300.00 | 450.00 | 7110.00 |
| Your hole cards | | | | |
EBBERDON | Fold | | | | |
bigal36903 | Fold | | | | |
Quietman | Fold | | | | |
Mohican | Fold | | | | |
DELTA | Fold | | | | |
CWALTER | Fold | | | | |
junky11713 | Call | | 300.00 | 750.00 | 8492.50 |
PokerPaul2 | Fold | | | | |
LARSON7 | Check | | | | |
Flop |
---|
| | | | | |
LARSON7 | Check | | | | |
junky11713 | Bet | | 375.00 | 1125.00 | 8117.50 |
LARSON7 | Raise | | 1000.00 | 2125.00 | 6110.00 |
junky11713 | All-in | | 8117.50 | 10242.50 | 0.00 |
LARSON7 | Fold | | | | |
junky11713 | Muck | | | | |
junky11713 | Win | | 2750.00 | | 2750.00 |
junky11713 | Return | | 7492.50 |
Next Had Button raises, i think he's at it, with the stack I have behind, i just want to take down the pot there and then. I don't fancy calling off 20% of my stack to miss the flop, and felt my AJ was the best hand anyway.
LARSON7 | Small blind | | 150.00 | 150.00 | 5960.00 |
EBBERDON | Big blind | | 300.00 | 450.00 | 20296.25 |
| Your hole cards | | | | |
bigal36903 | Fold | | | | |
Quietman | Fold | | | | |
kenny1313 | Fold | | | | |
Mohican | Fold | | | | |
DELTA | Fold | | | | |
CWALTER | Fold | | | | |
junky11713 | Fold | | | | |
PokerPaul2 | Raise | | 600.00 | 1050.00 | 8815.00 |
LARSON7 | All-in | | 5960.00 | 7010.00 | 0.00 |
EBBERDON | Fold | | | | |
PokerPaul2 | Fold | | | | |
LARSON7 | Muck | | | | |
LARSON7 | Win | | 1500.00 | | 1500.00 |
LARSON7 | Return | | 5510.00 |
The next 2 hands look like obvious bluffs!
davelufc | Small blind | | 200.00 | 200.00 | 8715.01 |
junky11713 | Big blind | | 400.00 | 600.00 | 23892.50 |
| Your hole cards | | | | |
PokerPaul2 | Fold | | | | |
LARSON7 | Raise | | 800.00 | 1400.00 | 8384.38 |
EBBERDON | Fold | | | | |
bigal36903 | Fold | | | | |
Quietman | Fold | | | | |
kenny1313 | Fold | | | | |
dolphy | Call | | 800.00 | 2200.00 | 24165.00 |
davelufc | Fold | | | | |
junky11713 | Call | | 400.00 | 2600.00 | 23492.50 |
Flop |
---|
| | | | | |
junky11713 | Check | | | | |
LARSON7 | Check | | | | |
dolphy | Check | | | | |
Turn |
---|
| | | | | |
junky11713 | Bet | | 400.00 | 3000.00 | 23092.50 |
LARSON7 | Call | | 400.00 | 3400.00 | 7984.38 |
dolphy | Call | | 400.00 | 3800.00 | 23765.00 |
River |
---|
| | | | | |
junky11713 | Check | | | | |
LARSON7 | Check | | | | |
dolphy | Check | | | | |
junky11713 | Show | | | | |
LARSON7 | Show | | | | |
dolphy | Muck | | | | |
LARSON7 | Win | Pair of Jacks | 3800.00 | |
Fave hand of the night! Call a massive river bet with 2 3!
davelufc | Small blind | | 200.00 | 200.00 | 8715.01 |
junky11713 | Big blind | | 400.00 | 600.00 | 23892.50 |
| Your hole cards | | | | |
PokerPaul2 | Fold | | | | |
LARSON7 | Raise | | 800.00 | 1400.00 | 8384.38 |
EBBERDON | Fold | | | | |
bigal36903 | Fold | | | | |
Quietman | Fold | | | | |
kenny1313 | Fold | | | | |
dolphy | Call | | 800.00 | 2200.00 | 24165.00 |
davelufc | Fold | | | | |
junky11713 | Call | | 400.00 | 2600.00 | 23492.50 |
Flop |
---|
| | | | | |
junky11713 | Check | | | | |
LARSON7 | Check | | | | |
dolphy | Check | | | | |
Turn |
---|
| | | | | |
junky11713 | Bet | | 400.00 | 3000.00 | 23092.50 |
LARSON7 | Call | | 400.00 | 3400.00 | 7984.38 |
dolphy | Call | | 400.00 | 3800.00 | 23765.00 |
River |
---|
| | | | | |
junky11713 | Check | | | | |
LARSON7 | Check | | | | |
dolphy | Check | | | | |
junky11713 | Show | | | | |
LARSON7 | Show | | | | |
dolphy | Muck | | | | |
LARSON7 | Win | Pair of Jacks | 3800.00 | |
PokerPaul2 | Small blind | | 200.00 | 200.00 | 12882.50 |
LARSON7 | Big blind | | 400.00 | 600.00 | 12784.38 |
| Your hole cards | | | | |
EBBERDON | Fold | | | | |
bigal36903 | Fold | | | | |
Quietman | Fold | | | | |
kenny1313 | Fold | | | | |
dolphy | Call | | 400.00 | 1000.00 | 22565.00 |
davelufc | Fold | | | | |
junky11713 | Call | | 400.00 | 1400.00 | 22492.50 |
PokerPaul2 | Call | | 200.00 | 1600.00 | 12682.50 |
LARSON7 | Check | | | | |
Flop |
---|
| | | | | |
PokerPaul2 | Check | | | | |
LARSON7 | Check | | | | |
dolphy | Check | | | | |
junky11713 | Bet | | 400.00 | 2000.00 | 22092.50 |
PokerPaul2 | Fold | | | | |
LARSON7 | Call | | 400.00 | 2400.00 | 12384.38 |
dolphy | Call | | 400.00 | 2800.00 | 22165.00 |
Turn |
---|
| | | | | |
LARSON7 | Check | | | | |
dolphy | Check | | | | |
junky11713 | Check | | | | |
River |
---|
| | | | | |
LARSON7 | Check | | | | |
dolphy | Bet | | 2100.00 | 4900.00 | 20065.00 |
junky11713 | Fold | | | | |
LARSON7 | Call | | 2100.00 | 7000.00 | 10284.38 |
dolphy | Show | | | | |
LARSON7 | Show | | | | |
LARSON7 | Win | Two Pairs, 6s and 3s | 7000.00 |