Afternoon all.
The results for week 1 have now been published. Fair to say, there were a few hiccups in these Leaderboards last week, but they were up & accurate before 11am on both yesterday & today, and I'm very confident that going forward they'll be uploaded promptly & accurately every day.
Well done to everyone who got a share of the yenom - 300 of you last week - & don't forget, you've got another 5 weeks of it still to come. Happy Days indeed.
0 ·
Comments
Premier League Leaderboard - Week 1 final standings
Rather excitingly, we had a dead-heat for 1st in this one.1 @alancarr12 693 £875
1 @xleex21 693 £875
3 @railtard11 685 £500
4 @Mather14 656 £400
5 @Thoich 648 £300
6 @GGBluffMe 638 £150
6 @MRBLEWPIE 638 £150
8 @MIKEY802 622 £100
9 @bigfatfish 608 £100
10 @shad8604 605 £88
10 @EvilPingu 605 £88
12 @d0wn5wing 597 £75
13 @Morrizi0 563 £75
14 @ReverrrR 558 £75
15 @loololollo 549 £75
16 @DaveDcMaid 546 £50
17 @LiamRynn 524 £50
18 @K0BAYASHl 506 £50
19 @benc 503 £50
20 @Rob_Hogger 500 £50
21 @Kerrnal 493 £35
22 @GFKIJKLL 488 £35
23 @boycie56 466 £35
24 @LARSON7 461 £35
25 @omm 457 £35
26 @TommyD 450 £30
27 @WUBBZY1401 446 £30
27 @DOHHHHHHH 446 £30
29 @jh16 445 £30
30 @fdf6 421 £30
31 @OnlySmells 412 £25
32 @Arrogant 406 £25
33 @Duesenberg 405 £25
34 @cpfcjacqs 401 £25
35 @hazelwoo05 385 £25
36 @AB0151 383 £25
37 @SenorBegs 363 £25
38 @Itsover4u 362 £25
39 @BluTide 344 £25
40 @raggy94 332 £25
41 @F_Ivanovic 320 £25
42 @kian2107 317 £25
43 @GBaller420 311 £25
44 @chipst 309 £25
45 @mrdavies 299 £25
46 @AWDP 297 £25
47 @Nutter5932 295 £25
48 @Turbooooo 291 £25
48 @stuart477 291 £25
50 @trundle 281 £25
Championship Leaderboard - Week 1 Final Standings
1 @LuckyBrahh 694 £600
2 @johnmonty 690 £400
3 @mpharm 675 £250
4 @Granite89 660 £200
5 @mondo1985 620 £150
6 @IVEYJR 614 £100
7 @flushoff7 601 £75
8 @rosiedog00 580 £75
9 @phillips58 571 £75
10 @midnightma 561 £75
11 @gonedoggin 553 £50
12 @KingBowl 545 £50
13 @goldnballz 542 £50
14 @Whizzewky 527 £50
15 @GSmith13 523 £50
16 @BrayCorp83 493 £35
17 @rabdeniro 492 £35
18 @beefheart1 485 £35
19 @denty765 483 £35
20 @albaking 469 £35
21 @tonys1972 462 £25
22 @THEGRID 434 £25
23 @smith1408 429 £25
24 @lundie 426 £25
25 @beefy36 423 £25
26 @IMAF1SH 420 £20
27 @kiler_MO 407 £20
28 @Millwall53 398 £20
29 @pokermask 390 £20
30 @podraic 386 £20
31 @timeforbed 385 £17.50
32 @Trimms89 383 £17.50
33 @gac123 372 £17.50
34 @TimmyRaRa 368 £17.50
35 @chicknMelt 364 £17.50
36 @stellamike 361 £17.50
37 @Chris62 360 £17.50
38 @Smilodon 353 £17.50
39 @mici_d 343 £17.50
40 @Allan23 340 £17.50
41 @bje_89 331 £17.50
42 @melicoere 326 £17.50
43 @poshcole 323 £17.50
44 @niallm7521 312 £17.50
45 @chrisbhoy 307 £17.50
46 @BigRig 303 £17.50
47 @eddie18 301 £17.50
48 @onejohnb 292 £17.50
49 @stack_u 281 £17.50
50 @CrashHolly 277 £17.50
League 1 Leaderboard - Week 1 Final Standings
1 @A_r_K 697 £3502 @VlalIlia 680 £250
3 @D_Legend 666 £200
4 @ITSQUADSY 649 £150
5 @Limp2Lose 643 £100
6 @bb8888 634 £75
7 @Sunday8pm 618 £50
7 @miniman88 618 £50
9 @nickd49931 586 £50
10 @ckd 574 £50
11 @conga38 537 £30
12 @bearlyther 534 £30
13 @H3nry 531 £30
14 @HayleyR27 515 £30
14 @Super_Oli 515 £30
16 @Swimmr 503 £20
17 @duonross 488 £20
18 @DustoLucko 486 £20
18 @LIAM92446 486 £20
20 @jonnyrkd 476 £20
21 @TRUEJ3DI 471 £10
22 @policas 465 £10
23 @mongo229 464 £10
24 @N0tFknEasy 461 £10
25 @JBuckyyy 444 £10
26 @johnjoe81 421 £10
27 @wineli 420 £10
28 @MAXALLY 412 £10
29 @Lottieloux 409 £10
30 @Lugwin396 403 £10
31 @JCordy 394 £10
32 @garner909 391 £10
33 @bellamyf 377 £10
34 @LBenjamin 369 £10
35 @darryl1976 363 £10
36 @WUBBLE 362 £10
37 @Lalalola 358 £10
38 @Hamsteady 354 £10
39 @JTDiamond 350 £10
40 @Danbo406 344 £10
40 @Time4Heros 344 £10
42 @BlairReid 337 £10
43 @rspca12 328 £10
44 @HOLLYWHIT 319 £10
45 @Mayhem357 316 £10
46 @IH8UButler 307 £10
47 @deuemcwar 302 £10
48 @dobiesdraw 296 £10
49 @terrytwomore 286 £10
50 @eon1961 285 £10
51 @beanfish 283 £7.50
52 @lyonsbob06 281 £7.50
53 @brinna12 280 £7.50
54 @The_Chris 278 £7.50
55 @hector45 269 £7.50
56 @JordyAA 267 £7.50
57 @ourkes 264 £7.50
58 @shawsok 256 £7.50
58 @millsylad 256 £7.50
60 @Mangelator 253 £7.50
61 @TOOTRUE 244 £7.50
62 @mase100 235 £7.50
63 @asmithx 225 £7.50
63 @AcesSuited 225 £7.50
65 @Ruttyman 217 £7.50
66 @snodgrass1 214 £7.50
67 @brutalhand 208 £7.50
68 @Big_Rob2 199 £7.50
68 @poppy765 199 £7.50
68 @rainman215 199 £7.50
71 @AJE222 198 £7.50
72 @p_blase 195 £7.50
73 @nrood92 190 £7.50
74 @IrishRose 188 £7.50
74 @TopMan12 188 £7.50
76 @M0n3yMan 181 £7.50
77 @Cleis 180 £7.50
77 @adamisere 180 £7.50
79 @dakky 178 £7.50
80 @ZZBORT 176 £7.50
80 @DeadKen 176 £7.50
82 @SPRING29 175 £7.50
83 @MRBEBB937 171 £7.50
84 @bludreid11 169 £7.50
85 @jimb0d1 165 £7.50
86 @messh 164 £7.50
87 @thammior 159 £7.50
88 @momo123299 148 £7.50
89 @Essexphil 144 £7.50
90 @coo1-um 142 £7.50
91 @iceman904 139 £7.50
92 @Westy0987 138 £7.50
92 @SUPERSNEDD 138 £7.50
94 @fastfood 133 £7.50
95 @Carper211 129 £7.50
96 @prize66 127 £7.50
97 @Jac35 122 £7.50
98 @KingOfHart 121 £7.50
99 @Voltage 118 £7.50
100 @Paulstern 116 £7.50
League 2 Leaderboard - Week 1 Final Standings
1 @Beeboy 682 £2631 @Donttelmum 682 £263
3 @mmmacammm 677 £150
4 @Jacquelyn 645 £100
5 @pat041279 635 £80
6 @kapowblamz 629 £60
7 @Perceptive 628 £40
8 @RexRegina 616 £40
9 @jubb 611 £40
9 @jackl 611 £40
11 @StayOrGo 597 £25
12 @robtim 580 £25
13 @Bayns 568 £25
14 @HAYSIE 562 £25
15 @phuse 552 £25
16 @BOMBDOG 521 £15
17 @GregUK 512 £15
18 @spopococ 478 £15
19 @psuk1 470 £15
20 @Ferruzo 467 £15
21 @JJBinks 466 £7.50
22 @SJspanky1 464 £7.50
23 @leSurge 445 £7.50
24 @eddie2 428 £7.50
25 @edrich 400 £7.50
26 @The--Don 396 £7.50
27 @DodgySkag 392 £7.50
28 @alltroll12 391 £7.50
29 @marlsss 377 £7.50
30 @wynne1938 367 £7.50
31 @CrazyBen23 354 £7.50
32 @broldo88 336 £7.50
33 @pak_se_ri 335 £7.50
34 @badcawl 330 £7.50
35 @LmfaoAllin 326 £7.50
36 @mmmchips 325 £7.50
37 @Racketish 324 £7.50
38 @Gonner69 318 £7.50
39 @Tassie279 310 £7.50
40 @Wilfreddo8 303 £7.50
41 @Enut 299 £7.50
42 @mumsie 297 £7.50
42 @ROBINAYR 297 £7.50
44 @calcalfold 295 £7.50
45 @TravisA1 292 £7.50
46 @Buttonoli 291 £7.50
47 @ACEGOONER 290 £7.50
48 @nichols06 289 £7.50
49 @liamboi11 288 £7.50
50 @Woebegone 280 £7.50
51 @steve748 275 £5
52 @Amarie 271 £5
53 @fitzy_1 266 £5
54 @Holzmybeer 256 £5
55 @ALTiltYou 255 £5
56 @KrazyAce 249 £5
57 @ROCCO 243 £5
58 @m4rk 239 £5
59 @keeler666 238 £5
60 @clarke1789 235 £5
61 @ubeenpwned 233 £5
61 @NoEa5yCa5h 233 £5
63 @Mattyg1980 229 £5
64 @happyhendy 227 £5
65 @Tannerboy 222 £5
66 @Sharki0 217 £5
67 @hayleyc2 206 £5
68 @Amycakes 203 £5
69 @ICEMAN501 202 £5
70 @HENDRIK62 190 £5
71 @loopyloo43 183 £5
72 @Otter_Head 180 £5
73 @cenachav 178 £5
73 @spearsy136 178 £5
75 @Clos82 176 £5
76 @Timmy712 175 £5
77 @GrayZoni 174 £5
78 @SLANLEAT 172 £5
79 @glencoelad 169 £5
80 @glassman60 164 £5
81 @murduch 162 £5
81 @ironman839 162 £5
83 @Dobzy_178 161 £5
84 @Monty15 160 £5
85 @lfccarl 158 £5
86 @scoop73 153 £5
87 @blueden 152 £5
88 @newbie83 147 £5
89 @Danyo0 142 £5
90 @steviehj 139 £5
91 @thefall 138 £5
91 @MacGregor7 138 £5
93 @markylew 137 £5
94 @BHudson 133 £5
95 @kingkong61 131 £5
95 @jonjac 131 £5
97 @diger 129 £5
97 @mint2210 129 £5
99 @hollyman20 121 £5
99 @mrmark7522 121 £5
Well yes, that seems to be the crux of it.
47 @eddie18 301 £17.50
Payment is usually made some time on the Monday afternoon, so give it a few hours & it should appear. You'll get your Sky Poker Rewards payment this afternoon, too.
What a life, huh?
I’ve just had Eggs Benedict at St Pancras. £7.49
The £7.50 i won through the promo paid for it.
Cheers Sky
Nope, you dont need to opt in again. Just the once is all it needs. So you have another 5 weeks of it yet, oioi.
Have fun all. Missed me? :-)