Hi folks,
Here is the first leaderboard after Monday 3rd June.
Remember you have until midnight on the 9th June to opt-in to this promotion, and the chance to win a share of £5,000+
As there are 3 tiers, i'll post them individually..
so..
Lower tier - includes regular tables 0.02/0.04 up to 0.05/0.10 & Action tables 0.05/0.05 & 0.10/0.10
Pos. |
| Lower | |
1 | | TINTIN | £200.00 |
2 | | CASH_DADDY | £150.00 |
3 | | BENC | £120.00 |
4 | | MRSCROSSY | £110.00 |
5 | | JORDZ16 | £100.00 |
6 | | MORDAW18 | £90.00 |
7 | | ROBBIE1992 | £80.00 |
8 | | LUNDIE | £70.00 |
9 | | NINASKY50 | £60.00 |
10 | | MATTLESS | £50.00 |
11 | | SHANXTA | £40.00 |
12 | | LMARKL | £30.00 |
13 | | CHRISBHOY | £30.00 |
14 | | ELBOWS7 | £20.00 |
15 | | UNCTUPELO | £20.00 |
16 | | SR23 | £20.00 |
17 | | BIGANDY18 | £10.00 |
18 | | GARNER909 | £10.00 |
19 | | POKERJJJJ | £10.00 |
20 | | 70THEO | £10.00 |
21 | | JOEY690 | |
22 | | JANGLES594 | |
23 | | USOGES24 | |
24 | | RAGGY94 | |
25 | | WARTIC | |
26 | | LELLIOTT | |
27 | | DROWSY | |
28 | | EARL62 | |
29 | | MWLUFC | |
30 | | CRANZILLA | |
31 | | BATEICO02 | |
32 | | CACTUSJAC | |
33 | | BLAGS01 | |
34 | | POSHCOLE | |
35 | | DTWBANDIT | |
36 | | SPINKY6108 | |
37 | | 9876543535 | |
38 | | FRESHFISH1 | |
39 | | HARI08 | |
40 | | LEEDS72 | |
41 | | TILLYTROT | |
42 | | MAXK29 | |
43 | | NORMARG | |
44 | | SIMONLUFC | |
45 | | TOMLLEW22 | |
46 | | LEMMINGRUN | |
47 | | W8NKER | |
48 | | LARSON7 | |
49 | | LONGY10 | |
50 | | NED17 | |
Middle - includes regular tables 0.10/0.20 up to 0.20/0.40 and Action tables 0.20/0.20 & 0.30/0.30
Pos. |
| Middle | |
1 | | 1-DAY | £300.00 |
2 | | ADICTS89 | £225.00 |
3 | | HACHIKURO | £180.00 |
4 | | SPLASHIES | £165.00 |
5 | | RANCID | £150.00 |
6 | | POKERKINGA | £135.00 |
7 | | ACEGOONER | £120.00 |
8 | | WALKS2311 | £105.00 |
9 | | LUCKYSAMMI | £90.00 |
10 | | REMYMARTIN | £75.00 |
11 | | SHIRLEY02 | £60.00 |
12 | | LAMBERT180 | £45.00 |
13 | | UBBI4820 | £45.00 |
14 | | NORMARG | £30.00 |
15 | | JAMIEREYES | £30.00 |
16 | | SJSPANKY1 | £30.00 |
17 | | LIAMBOI11 | £15.00 |
18 | | STRATHX328 | £15.00 |
19 | | ELBOWS7 | £15.00 |
20 | | CTMDMA93 | £15.00 |
21 | | STELLAMIKE | |
22 | | PENFOLD87 | |
23 | | ALIG1234 | |
24 | | ONTHEMOON | |
25 | | BET3PM_CO | |
26 | | SKYFLY | |
27 | | DIZADOO | |
28 | | LELLIOTT | |
29 | | DAVECROW27 | |
30 | | LASALONDRA | |
31 | | WOLVERS17 | |
32 | | CHEFO | |
33 | | CONUK | |
34 | | CICCIO72 | |
35 | | ROBBIE1979 | |
36 | | TILLYTROT | |
37 | | NESSAB | |
38 | | KCUDDEDOO | |
39 | | RODNEYPOWP | |
40 | | SHORROCK09 | |
41 | | THEGUVNER | |
42 | | MAXK29 | |
43 | | BOSSMAN180 | |
44 | | SR23 | |
Upper - includes regular tables 0.25/0.50 and above & Action tables 0.50/0.50 and above
Pos. |
| Upper | |
1 | | ESOX01 | £400.00 |
2 | | SMITALOS | £300.00 |
3 | | PIGLET69 | £240.00 |
4 | | LAUNDER | £220.00 |
5 | | HOBSTER | £200.00 |
6 | | CELTICFAN | £180.00 |
7 | | VARNEY | £160.00 |
8 | | POKERKINGA | £140.00 |
9 | | SIKAS | £120.00 |
10 | | JAMIEREYES | £100.00 |
11 | | JJ0001 | £80.00 |
12 | | FUNKYBUNCH | £60.00 |
13 | | REMYMARTIN | £60.00 |
14 | | SJSPANKY1 | £40.00 |
15 | | JONNO02 | £40.00 |
16 | | 5STARGINAL | £40.00 |
17 | | HACHIKURO | £20.00 |
18 | | PAUL10 | £20.00 |
19 | | PENFOLD87 | £20.00 |
20 | | DAVECROW27 | £20.00 |
21 | | AB0151 | |
22 | | RODNEYPOWP | |
23 | | SKYFLY | |
24 | | ALIG1234 | |
25 | | THEGUVNER | |
26 | | NESSAB | |
27 | | CHEFO | |
28 | | S_HALF9 | |
29 | | BADGER94 | |
30 | | FL0PSALOTS | |
31 | | HUGHMANS | |
32 | | CTMDMA93 | |
33 | | BET3PM_CO | |
34 | | 1ARNACE | |
35 | | KCUDDEDOO | |
36 | | MRBURNS4 | |
37 | | SHORROCK09 | |
38 | | LUCKYSAMMI | |
39 | | GADGERNO1 | |
40 | | HULLKEZZA | |
41 | | ACEGOONER | |
42 | | 1-DAY | |
43 | | TILLYTROT | |
44 | | DOUBLETT | |
Comments
So yea not entering the code is very clever even tho hes gunna be 1st for sure:)
Obv a few non code enterers but still seems strange. Ah well, see what happens I guess.
Good Luck all.
You pay a lot of rake when all you do is ship stacks to people non stop for an hour lol.
I think you could play half the tables of alot of these regs and still be in with a shout due to how tight they play.
Smaller (up to 20p BB)
1st. £800
2nd. £500
3rd. £400
4th. £300
5th. £300
6th. £200
7th. £200
8th. £150
9th. £150
10t. £100
11t. £90
12t. £75
13t. £60
14t. £50
15t. £50
16t. £35
17t. £35
18t. £20
19t. £20
20t. £20
I think a payout of this range should be done through a monthly rather than a weekly event kinda similar to the old "league" but with different cash levels to give everyone a chance.
For me this brinkmanship and is not in the spirit of the promotion. To combat this points accrued soo far should not count towards the final total, which determines the final payouts.