You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
02/06/17 | EPSOM | ||
LEG/TIME | SHORTLIST | LAT | RES |
LEG ONE | |||
2.00: 6f HD FR | 01 – CARDSHARP | 2/1 | |
2.00: 6f HD FR | 02 – DE BRUYNE HORSE | 13/8 | 1ST |
2.00: 6f HD FR | 03 – HOLDENHURST | ||
2.00: 6f HD FR | 04 – VENTURA DRAGON | 14/1 | |
2.00: 6f HD FR | 05 – ZAP | 4/1 | |
2.00: 6f HD FR | 06 – CAMPION | 14/1 | |
2.00: 6f HD FR | 07 – DIAMOND PURSUIT | ||
LEG TWO | |||
2.35: 1m NB NB | 01 – REMARKABLE | 3/1 | |
2.35: 1m NB NB | 02 – SIXTIES GROOVE | 10/1 | |
2.35: 1m NB NB | 03 – MYTHICALMADNESS | ||
2.35: 1m NB NB | 04 – G K CHESTERTON | 4/1 | 1ST |
2.35: 1m NB NB | 05 – SPRING OFFENSIVE | 8/1 | |
2.35: 1m NB NB | 06 – STIPULATE | 16/1 | |
2.35: 1m NB NB | 07 – CHEVALLIER | ||
2.35: 1m NB NB | 08 – HOME CUMMINS | 14/1 | |
2.35: 1m NB NB | 09 – CALVADOS SPIRIT | ||
2.35: 1m NB NB | 10 – MUTARAKEZ | 8/1 | |
2.35: 1m NB NB | 11 – CRICKLEWOOD GREEN | ||
2.35: 1m NB NB | 12 – FORCEFUL APPEAL | ||
LEG THREE | |||
3.10: 1m4f NB NB | 01 – AIR PILOT | ||
3.10: 1m4f NB NB | 02 – FRONTIERSMAN | 10/1 | |
3.10: 1m4f NB NB | 03 – HAWKBILL | 15/2 | |
3.10: 1m4f NB NB | 04 – HIGHLAND REEL | 9/4 | 1ST |
3.10: 1m4f NB NB | 05 – IDAHO | 15/2 | |
3.10: 1m4f NB NB | 06 – PRIZE MONEY | 14/1 | |
3.10: 1m4f NB NB | 07 – RED VARDON | ||
3.10: 1m4f NB NB | 08 – US ARMY RANGER | 12/1 | |
3.10: 1m4f NB NB | 09 – ELBERETH | ||
3.10: 1m4f NB NB | 10 – JOURNEY | 5/1 | |
LEG FOUR | |||
3.45: 1m2f NB NB | 01 – GREAT HALL | ||
3.45: 1m2f NB NB | 02 – WHAT ABOUT CARLO | 12/1 | |
3.45: 1m2f NB NB | 03 – SPEED COMPANY | 25/1 | |
3.45: 1m2f NB NB | 04 – NOT SO SLEEPY | 20/1 | 1ST |
3.45: 1m2f NB NB | 05 – FIDAAWY | 15/2 | |
3.45: 1m2f NB NB | 06 – FINAL | 10/1 | |
3.45: 1m2f NB NB | 07 – INNOCENT TOUCH | 14/1 | |
3.45: 1m2f NB NB | 08 – EXAMINER | 12/1 | |
3.45: 1m2f NB NB | 09 – GRAPEVINE | 11/1 | |
3.45: 1m2f NB NB | 10 – BROROCCO | 4/1 | |
3.45: 1m2f NB NB | 11 - TOP BEAK | 16/1 | |
3.45: 1m2f NB NB | 12 - ABAREEQ | 16/1 | |
3.45: 1m2f NB NB | 13 - STORM KING | 16/1 | |
3.45: 1m2f NB NB | 14 - IMSHIVALLA | 9/1 | |
LEG FIVE | |||
4.30: 1m4f NB NB | 01 – ALLURINGLY | ||
4.30: 1m4f NB NB | 02 – CORONET | 12/1 | |
4.30: 1m4f NB NB | 03 – DADDYS LIL DARLING | ||
4.30: 1m4f NB NB | 04 – ENABLE | 7/1 | 1ST |
4.30: 1m4f NB NB | 05 – HORSEPLAY | 20/1 | |
4.30: 1m4f NB NB | 06 – ISABEL DE URBINA | ||
4.30: 1m4f NB NB | 07 – NATAVIA | 14/1 | |
4.30: 1m4f NB NB | 08 – POCKETFULLOFDREAMS | ||
4.30: 1m4f NB NB | 09 – RHODODENDRON | 10/11 | |
4.30: 1m4f NB NB | 10 – SOBETSU | 8/1 | |
LEG SIX | |||
5.15: 7f LD* FR | 01 – MR SCARAMANGA | ||
5.15: 7f LD* FR | 02 – KODILINE | 9/1 | |
5.15: 7f LD* FR | 03 – KOROPICK | 12/1 | |
5.15: 7f LD* FR | 04 – SEVEN HEAVENS | 7/2 | |
5.15: 7f LD* FR | 05 – SOLOMON'S BAY | 12/1 | 1ST |
5.15: 7f LD* FR | 06 – SUTTER COUNTY | 2/1 | |
5.15: 7f LD* FR | 07 – TRUE VALOUR | 4/1 |
Comments
Any additions please notify by 1AM if possible.
Cheers,
G
2.00 EPS: 06 - CAMPION - 2PTS
2.35 EPS: 05 - SPRING OFFENSIVE - 3PTS
3.45 EPS: 08 - EXAMINER 2 PTS
3.45 EPS: 12 - ABAREEQ 2PTS
4.30 EPS: 10 - SUBETSU - 3PTS
5.15 EPS: 02 - KODILINE - 3PTS
5.15 EPS: 03 - KOROPICK - 2PTS
aGREED 40 PTS AND NO WINNERS
Horseplay is now available to remove for those that wish.
Cheers,
G
If I add all 4 of these in, it's not fair on those that won't get a chance to amend the removals they've already entered. So please select the TWO that you most want back in.
Cheers,
G
2.00 EPS: 06 - CAMPION 14/1 JP 2 PTS
2.35 EPS: 01 - REMARKABLE 3/1 JP 5 PTS
3.45 EPS: 08 - EXAMINER 12/1 JP 2 PTS
3.45 EPS: 12 - ABAREEQ 16/1 JP 2 PTS
5.15 EPS: 05 - SOLOMONS BAY 12/1 JP -10 PTS
3.45: NOT SO SLEEPY
3.45: TOP BEAK
4.30: HORSEPLAY
So if you wish to amend your removal selections based on these new additions, please do so by 1PM.
Cheers,
G
2.35: HOME CUMMINS
I also added:
3.10: PRIZE MONEY.
Please do reconsider your removals if you can, based on these new additions. I appreciate that the timing is not great if you've already done them.
Cheers,
G
Unfortunately , it's impossible to put everyone's selections in. Shame I didn't manage to here.
G
The problem was that a lot of people had already done their removers before Phantom's and Wynne requested their additions.
It's just hard to find the time, but going forward we will TRY to do the following.
1) Release the spreadsheet by 9PM
2) People look at ADDITIONS only and post NO LATER than 11PM
3) No-one STARTS to do their REMOVERS until AFTER 11PM when the full list of removers will be available.
If we take today as an example. That would have allowed people to assess if they wanted, HORSEPLAY, NOT SO SLEEPY and TOP BEAK removed or not. Unfortunately these three were not really available to remove when the early birds did their selections, leaving me clueless as to how many people would have removed them.
It may have made a difference.
Although, I expect, we will get near misses quite often, and there will always be something like this to ponder.
Cheers,
G
Would it be better to do additions anytime before 10am on the day of the race.
This would mean that you couldn't start looking at removers until 10AM on the day of the race.
Who would this impact? Is 10am - 1pm enough of a window?
G