June Tables completed.
We will be having one new thread each month now.
I will post all weekly results during June starting with week 5 in this OP, as well as the running monthly/overall and live attempts tables.
The rest of the thread will operate as normal with the daily NAP selections and results.
FINAL WEEK 7 TABLE JACKPOT | SYNDICATE | WEEKLY | NAPS TABLE | 25/06/2017 | WEEK7 | 19/06/17 TO | 25/06/2017 |
| | | | | | | |
POS | SKY USERID | SEL | WINS | PLACES | UNPLACED | PROFIT 24/06 | PROFIT TODAY |
| | | | | | | |
1st | STAYORGO | 14 | 3 | 5 | 6 | -£0.50 | £3.50 |
2nd | WYNNE1938 | 15 | 5 | 2 | 8 | £2.93 | -£0.07 |
3rd | RABDENIRO | 15 | 3 | 3 | 9 | -£4.25 | -£0.25 |
4th | MICKYBLUE | 14 | 2 | 5 | 7 | -£5.00 | -£0.50 |
5th | JORDZ16 | 11 | 2 | 4 | 5 | -£1.50 | -£1.50 |
6th | MAXALLY | 15 | 2 | 2 | 11 | -£6.00 | -£1.50 |
7th | SNUFFER | 15 | 3 | 6 | 6 | -£1.15 | -£4.15 |
8th | MKGUNNER | 12 | 2 | 2 | 8 | -£5.75 | -£5.75 |
9th | PHANTOM66 | 15 | 2 | 4 | 9 | -£4.25 | -£7.25 |
10th | VAIGRET | 15 | 1 | 5 | 9 | -£12.00 | -£7.50 |
11th | ZADOC | 15 | 1 | 2 | 12 | -£12.00 | -£8.00 |
12th | MISTY4ME | 11 | 1 | 1 | 9 | -£8.00 | -£8.00 |
FINAL WEEK 6 TABLE JACKPOT | SYNDICATE | WEEKLY | NAPS TABLE | 18/06/2017 | WEEK6 | 12/06/17 TO | 18/06/2017 |
| | | | | | | |
POS | SKY USERID | SEL | WINS | PLACES | UNPLACED | PROFIT 17/06 | PROFIT TODAY |
| | | | | | | |
1st | VAIGRET | 9 | 3 | 5 | 1 | £9.75 | £6.75 |
2nd | RABDENIRO | 9 | 3 | 2 | 4 | £5.00 | £3.67 |
3rd | MAXALLY | 9 | 2 | 1 | 6 | £0.00 | £1.50 |
4th | WYNNE1938 | 9 | 4 | 2 | 3 | £2.75 | £1.42 |
5th | MISTY4ME | 6 | 1 | 2 | 3 | -£3.00 | -£3.00 |
6th | ZADOC | 9 | 1 | 3 | 5 | -£0.50 | -£3.50 |
7th | MKGUNNER | 7 | 1 | 3 | 3 | -£4.00 | -£5.33 |
8th | STAYORGO | 9 | 1 | 2 | 6 | -£3.00 | -£6.00 |
9th | SNUFFER | 6 | 0 | 0 | 6 | -£6.00 | -£6.00 |
10th | PHANTOM66 | 9 | 0 | 2 | 7 | -£6.00 | -£9.00 |
11th | JORDZ16 | 9 | 0 | 1 | 8 | -£6.00</stro |
Comments
SO
3.40: BATTS ROCK
GL All
1) JORDZ16
3.40: ANGEL GABRIAL - LOST
3) MICKYBLUE:
4) MISTY4ME:
8) SNUFFER:
9) STAYORGO:
12) ZADOC:
So would be good to find out if it's GOODWOOD or NOTTINGHAM.
Cheers,
G