You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Sunday | 25/06/17 | WORCESTER | ||||||
TIME | SHORTLIST | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG 1 | LEG 1 | |||||||
2.10 | 01 – BALLINURE | J. MCGRATH | N. HENDERSON | 4/1 | 11/4 | 3/1 | 3/1 | |
2.10 | 02 – EXXARO | H. COBDEN | C. TIZZARD | 9/2 | 4/1 | 9/2 | 9/2 | |
2.10 | 03 – GOLDEN DOYEN | R. JOHNSON | P. HOBBS | 5/2 | 5/2 | 11/4 | 11/4 | |
2.10 | 04 – KELVINGROVE | A. COLEMAN | J.J.O'NEILL | 7/2 | 10/3 | 5/1 | 5/1 | |
2.10 | 06 – POLICY BREACH | D. BASS | K. BAILEY | 6/1 | 9/1 | 9/1 | 9/1 | |
2.10 | 08 – WORK DU BRETEAU | H. REED(7) | T. REED | 20/1 | 16/1 | 20/1 | 20/1 | 1ST |
LEG 2 | LEG 2 | |||||||
2.40 | 02 – MOORLANDS JACK | N. SCHOFIELD | J. SCOTT | 12/1 | 9/1 | 16/1 | 16/1 | |
2.40 | 03 – DRAGON DE LA TOUR | H. SKELTON | D. SKELTON | 4/1 | 10/3 | 4/1 | 4/1 | |
2.40 | 04 – ROMEO IS BLEEDING | MR C. ORR(7) | R.HARRIS | 7/1 | 8/1 | 16/1 | 16/1 | |
2.40 | 05 – ACES OVER EIGHTS | J. MOORE | K. LEE | 16/1 | 12/1 | 20/1 | 20/1 | |
2.40 | 06 – MURRAY MOUNT | H. BANNISTER | H. OLIVER | 7/1 | 10/1 | 8/1 | 8/1 | 1ST |
2.40 | 07 – ZAMA ZAMA | R. JOHNSON | E. WILLIAMS | 8/1 | 8/1 | 7/1 | 7/1 | |
2.40 | 09 – CODE OF LAW | N. FEHILY | N. MULHOLLAND | 6/1 | 11/2 | 5/1 | 5/1 | |
2.40 | 10 – IT'S OSCAR | T. O'BRIEN | A. RALPH | 7/1 | 10/1 | 7/1 | 7/1 | |
LEG 3 | LEG 3 | |||||||
3.10 | 01 – DEFINITE FUTURE | R. PATRICK(7) | K. LEE | 5/1 | 5/1 | 5/1 | 5/1 | 1ST |
3.10 | 02 – FOREVER MY FRIEND | S. BOWEN | P. BOWEN | 11/2 | 9/2 | 7/2 | 7/2 | |
3.10 | 03 – DEAUVILLE DANCER | NON | RUNNER | 4/1 | 7/2 | NR | NR | NR |
3.10 | 04 – FOUNDATION MAN | J. SAVAGE(7) | J.J.O'NEILL | 11/2 | 9/1 | 9/1 | 9/1 | |
3.10 | 05 – SUCH A LEGEND | D. BASS | K. BAILEY | 6/1 | 9/1 | 5/1 | 5/1 | |
3.10 | 06 – MARQUIS OF CARABAS | N. FEHILY | D. DENNIS | 10/3 | 3/1 | 3/1 | 3/1 | |
LEG 4 | LEG 4 | |||||||
3.40 | 01 – JACKS LAST HOPE | N.SCHOLFIELD | C.GRANT | 5/1 | 6/1 | 8/1 | 8/1 | |
3.40 | 02 – MISS CRICK | W. HUTCHINSON | A. KING | 7/1 | 15/2 | 12/1 | 12/1 | |
3.40 | 03 – RENE'S GIRL | H. SKELTON | D. SKELTON | 4/1 | 9/2 | 6/1 | 6/1 | |
3.40 | 04 – SLIM PICKINGS | S. T-DAVIES | DR. R. NEWLAND | 6/1 | 15/2 | 8/1 | 8/1 | |
3.40 | 05 – WISHFUL DREAMING | R. JOHNSON | P. HOBBS | 4/1 | 5/1 | 7/2 | 7/2 | |
3.40 | 07 – SURF AND TURF | J. BARGARY(3) | R. HOBSON | 7/1 | 11/2 | 5/1 | 5/1 | |
3.40 | 09 – MR MCGUINESS | B. POSTE(3) | R. GASSON | 6/1 | 7/1 | 15/2 | 15/2 | 1ST |
LEG 5 | LEG 5 | |||||||
4.10 | 02 – HONEY POUND | A. JOHNS | T. VAUGHAN | 14/1 | 12/1 | 16/1 | 10/1 | |
4.10 | 04 – SOLSTALLA | N. DE BOINVILLE | D. WESTON | 20/1 | 11/1 | 6/1 | 9/2 | |
4.10 | 06 – CABERNET D'ARLENE | S. BOWEN | N. WILLIAMS | 10/1 | 10/1 | 6/1 | 9/2 | |
4.10 | 07 – TOO MANY DIAMONDS | H. SKELTON | D. SKELTON | 3/1 | 11/4 | 6/4 | 5/4 | |
LEG 6 | LEG 6 | |||||||
4.40 | 01 – WELD ARAB | H. COBDEN | M. BLAKE | 5/1 | 4/1 | 9/2 | 9/2 | |
4.40 | 03 – SWEEPING ROCK | J. MOORE | J. SPEARING | 9/1 | 7/1 | 9/1 | 9/1 | |
4.40 | 05 – PEPPAY LE PUGH | A. COLEMAN | D. DENNIS | 7/1 | 7/1 | 9/1 | 9/1 | |
4.40 | 08 – PENSION MADNESS | D. BURTON(5) | J. FARRELLY | 8/1 | 8/1 | 7/1 | 7/1 | |
4.40 | 12 – FIDELITY | I. POPHAM | J. GEAKE | 7/2 | 10/3 | 2/1 | 2/1 |
Comments
Please do so by 9.45PM, at 10PM this will become the removers spreadsheet and I will inform you of how many to remove at that time.
Cheers,
G
2.40 Moorlands Jack
3.10 Definite Future
Forever my friend
3.40 Miss Crick
Mr McGuiness
4.10 solstalla
Hallings Comet
notice Graham has them in except for two in 4.10. Up to you mate just thought info might be useful
Cheers,
G
PLEASE REMOVE FOURTEEN.
GL!
G
2.10: 02 EXXARO - 5 PTS
2.40: 03 DRAGON DE LA TOUR - 5 PTS
2.40: 05 ACES OVER EIGHTS - 2 PTS
2.40: 06 MURRAY MOUNT - 8 PTS
2.40: 09 CODE OF LAW - 5 PTS
3.10: 04 FOUNDATION MAN - 3 PTS
3.10: 06 MARQUIS OF CARABAS - 5 PTS
3.40: 02 MISS CRICK - 2 PTS
4.10: 02 HONEY POUND - 3 PTS
4.10: 04 SOLSTALLA - 5 PTS
4.10: 06 CABERNET D'ALENE - 5PTS
4.40: 01 WELD ARAB - 5 PTS
4.40: 03 SWEEPING ROCK - 8 PTS
VAIGRET SCORED 34 PTS FROM 14 SELECTIONS WITH 2 WINNERS