You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
IT IS A GO-LIVE TODAY AT CATTERICK (08/08/17) FIRST RACE 2.15PM
FINAL SELECTIONS BELOW:
Tuesday | Tuesday | Tuesday | Tuesday | ||||||
TIME | PERM A | PERM B | PERM C | SHORTLIST | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | |||||
2.15 7f FR | SP FAVOURITE | 01 – AMAZING ROCK | 01 – AMAZING ROCK | 01 – AMAZING ROCK | 7/4 | 6/4 | 7/4 | 15/8 | |
2.15 7f FR | 02 – BURNIEBOOZIE | 02 – BURNIEBOOZIE | 9/1 | 10/1 | 9/1 | 10/1 | |||
2.15 7f FR | 04 – MOUNTAIN APPROACH | 8/1 | 11/1 | 12/1 | 12/1 | ||||
2.15 7f FR | 05 – THREE SAINTS BAY | 05 – THREE SAINTS BAY | 05 – THREE SAINTS BAY | 11/2 | 6/1 | 6/1 | 6/1 | ||
2.15 7f FR | 08 – SHREWD APPROACH | 08 – SHREWD APPROACH | 08 – SHREWD APPROACH | 5/2 | 9/4 | 2/1 | 2/1 | ||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | |||||
2.45 5f LD FR | 01 – BOND BOMBSHELL | 01 – BOND BOMBSHELL | 7/1 | 7/1 | 15/2 | 8/1 | |||
2.45 5f LD FR | 02 – PERFECT WORDS | 02 – PERFECT WORDS | 15/2 | 7/1 | 17/2 | 17/2 | |||
2.45 5f LD FR | 03 – SEE VERMONT | 03 – SEE VERMONT | 5/1 | 5/1 | 7/1 | 8/1 | |||
2.45 5f LD FR | 04 – WINDFORPOWER | 04 – WINDFORPOWER | 12/1 | 12/1 | 9/1 | 9/1 | |||
2.45 5f LD FR | 05 – GLYDER | 05 – GLYDER | 12/1 | 16/1 | 11/1 | 10/1 | |||
2.45 5f LD FR | 06 – HADLEY | 06 – HADLEY | 06 – HADLEY | 06 – HADLEY | 6/1 | 13/2 | 4/1 | 4/1 | |
2.45 5f LD FR | 07 – SIR GEOFFREY | 12/1 | 14/1 | 16/1 | 14/1 | ||||
2.45 5f LD FR | 09 – LADY JOANNA VASSA | 09 – LADY JOANNA VASSA | 09 – LADY JOANNA VASSA | 09 – LADY JOANNA VASSA | 9/2 | 11/2 | 3/1 | 3/1 | |
2.45 5f LD FR | 10 – DIGITAL REVOLUTION | 12/1 | 16/1 | 16/1 | 16/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | |||||
3.15 1m6f | 01 – BE PERFECT | 01 – BE PERFECT | 7/2 | 4/1 | 13/2 | 8/1 | |||
3.15 1m6f | 02 – PUMBLECHOOK | 02 – PUMBLECHOOK | 02 – PUMBLECHOOK | 11/4 | 11/4 | 5/2 | 5/2 | ||
3.15 1m6f | 03 – TENZING NORGAY | 03 – TENZING NORGAY | 03 – TENZING NORGAY | 5/2 | 3/1 | 7/2 | 7/2 | ||
3.15 1m6f | 04 – ITLAAQ | 8/1 | 10/1 | 16/1 | 18/1 | ||||
3.15 1m6f | 05 – BULAS BELLE | 05 – BULAS BELLE | 05 – BULAS BELLE | 7/1 | 8/1 | 10/3 | 10/3 | ||
3.15 1m6f | 06 – INGLEBY HOLLOW | 06 – INGLEBY HOLLOW | 6/1 | 13/2 | 6/1 | 11/2 | |||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | |||||
3.45 6f FR | 01 – SIR DOMINO | 01 – SIR DOMINO | 20/1 | 50/1 | 20/1 | 18/1 | |||
3.45 6f FR | 02 – LUCKY LODGE | 02 – LUCKY LODGE | 10/1 | 14/1 | 12/1 | 12/1 | |||
3.45 6f FR | 03 – ROSE ECLAIR | 03 – ROSE ECLAIR | 03 – ROSE ECLAIR | 03 – ROSE ECLAIR | 4/1 | 4/1 | 4/1 | 4/1 | |
3.45 6f FR | 04 – BAY STATION | 8/1 | 17/2 | 10/1 | NR | NR | |||
3.45 6f FR | 06 – JAZZ LEGEND | 06 – JAZZ LEGEND | 5/1 | 6/1 | 12/1 | 14/1 | |||
3.45 6f FR | 07 – ROBBIAN | 07 – ROBBIAN | 25/1 | 33/1 | 16/1 | 16/1 | |||
3.45 6f FR | 09 – DEBEN | 09 – DEBEN | 09 – DEBEN | 6/1 | 13/2 | 7/1 | 7/1 | ||
3.45 6f FR | 10 – MELANIEMILLIE | 10 – MELANIEMILLIE | 10 – MELANIEMILLIE | 5/1 | 9/2 | 3/1 | 3/1 | ||
3.45 6f FR | 11 – GOADBY | 11 – GOADBY | 7/1 | 7/1 | 16/1 | 14/1 | |||
3.45 6f FR | 12 – WHIPPHOUND | 12 – WHIPPHOUND | 12/1 | 10/1 | 9/1 | 17/2 | |||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | |||||
4.15 7f FR | 01 – MYWAYIS THEONLYWAY | 01 – MYWAYIS THEONLYWAY | 6/1 | 11/2 | 15/2 | 15/2 | |||
4.15 7f FR | 02 – TADAANY | 02 – TADAANY | 12/1 | 6/1 | 10/1 | 10/1 | |||
4.15 7f FR | 05 – HITMAN | 05 – HITMAN | 6/1 | 12/1 | 9/1 | 9/1 | |||
4.15 7f FR | 06 – MANGO CHUTNEY | 06 – MANGO CHUTNEY | 06 – MANGO CHUTNEY | 06 – MANGO CHUTNEY | 3/1 | 11/4 | 15/8 | 15/8 | |
4.15 7f FR | 07 – DYLLAN | 07 – DYLLAN | 4/1 | 6/1 | 7/1 | 7/1 | |||
4.15 7f FR | 08 – TADAAWOL | 08 – TADAAWOL | 7/1 | 13/2 | 6/1 | 6/1 | |||
4.15 7f FR | 09 – SHORT WORK | 09 – SHORT WORK | 7/1 | 13/2 | 15/2 | 8/1 | |||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | |||||
4.45 2m | 01 – ITALIAN RIVIERA | 01 – ITALIAN RIVIERA | 01 – ITALIAN RIVIERA | 3/1 | 3/1 | 3/1 | 3/1 | ||
4.45 2m | 02 – ATTENTION SEEKER | 11/1 | 12/1 | 10/1 | 10/1 | ||||
4.45 2m | 03 – JANS SMUTS | 12/1 | 16/1 | 25/1 | 25/1 | ||||
4.45 2m | 04 – DESKTOP | 5/1 | 6/1 | 9/1 | 12/1 | ||||
4.45 2m | 06 – ANGEL IN THE SNOW | 06 – ANGEL IN THE SNOW | 7/2 | 7/2 | 9/2 | 4/1 | |||
4.45 2m | 07 – BODACIOUS NAME | 07 – BODACIOUS NAME | 07 – BODACIOUS NAME | 07 – BODACIOUS NAME | 7/4 | 7/4 | 11/8 | 6/4 | |
LINES | 1*5*2*3*4*3 = 360 LINES | 3*4*3*2*4*1 = 360 LINES | 4*2*3*8*1*2 – 320 LINES | ||||||
PERM COST | 360 LINES @ 50P = £180.00 | 288 LINES @ 50P = £144.00 | 384 LINES @ 50P = £192.00 |
Comments
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
The OP should now match the receipts hopefully.
Cheers,
G
We are on the following in LEG 2:
G
G
You'd have to trust me with the maths.
Let me know ASAP if you want me to hedge LEGS 5 and 6 or just 6 (if we get there)
I f no response by 4pm we'll let LEG5 stand.
Cheers,
G
In the event that we do manage to get past leg 5, is there anyone who could acknowledge hedging bets in LEG 6?
Cheers,
G
Do you think we should hedge if we do manage to get to LEG 6.
Would anyone be available to acknowledge.
G
We are leaving LEG 5 as stands, but will probably hedge LEG 6, if we get there, and no-one objects.
Lets see how we fare in LEG 5.
Cheers,
G