You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Wednesday | Wednesday | Wednesday | Wednesday | |||
TIME | HORSE | HORSE | HORSE | HORSE | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
1.50 5.5f | SP FAVOURITE | 02 – HAVE ONE YERSELF | 02 – HAVE ONE YERSELF | 02 – HAVE ONE YERSELF | 9/4 | |
1.50 5.5f | 03 – SIENNA SAYS | 03 – SIENNA SAYS | 03 – SIENNA SAYS | 11/10 | ||
1.50 5.5f | 05 – TERRY RULES | 05 – TERRY RULES | 9/1 | |||
1.50 5.5f | 06 – ERASTUS | 14/1 | ||||
1.50 5.5f | 07 – LLAMREI | 10/1 | ||||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
2.20 7f | 01 – TADLEEL | 01 – TADLEEL | 01 – TADLEEL | 11/4 | ||
2.20 7f | 02 – AL OZZDI | 02 – AL OZZDI | 02 – AL OZZDI | 4/1 | ||
2.20 7f | 03 – GENERAL MARIUS | 16/1 | ||||
2.20 7f | 04 – GROVEMAN | 04 – GROVEMAN | 04 – GROVEMAN | 6/1 | ||
2.20 7f | 06 – REVERBERATION | 18/1 | ||||
2.20 7f | 07 – STRATEGIC | 07 – STRATEGIC | 07 – STRATEGIC | 7/2 | ||
2.20 7f | 08 – COULDN'T COULD SHE | 18/1 | ||||
2.20 7f | 09 – FENAGH | 10/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
2.50 1m4f | 01 – HALLING'S WISH | 01 – HALLING'S WISH | 01 – HALLING'S WISH | 7/2 | ||
2.50 1m4f | 02 – REEL LEISURE | 02 – REEL LEISURE | 8/1 | |||
2.50 1m4f | 03 – GO ON GAL | 16/1 | ||||
2.50 1m4f | 04 – FLANNERY | 10/1 | ||||
2.50 1m4f | 05 – PAR THREE | 05 – PAR THREE | 12/1 | |||
2.50 1m4f | 06 – EUGENIC | 06 – EUGENIC | 06 – EUGENIC | 06 – EUGENIC | 10/3 | |
2.50 1m4f | 07 – RING EYE | 14/1 | ||||
2.50 1m4f | 08 – LE TISSIER | 20/1 | ||||
2.50 1m4f | 12 – TOJOSIMBRE | 12 – TOJOSIMBRE | 8/1 | |||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
3.20 1m | 01 – CRICKLEWOOD GREEN | 01 – CRICKLEWOOD GREEN | 01 – CRICKLEWOOD GREEN | 6/1 | ||
3.20 1m | 02 – HARLEQUIN STRIKER | 02 – HARLEQUIN STRIKER | 16/1 | |||
3.20 1m | 03 – EXCEEDING POWER | 03 – EXCEEDING POWER | 11/1 | |||
3.20 1m | 04 – PENDO | 25/1 | ||||
3.20 1m | 05 – ZAEEM | 05 – ZAEEM | 9/1 | |||
3.20 1m | 06 – INTENSICAL | 16/1 | ||||
3.20 1m | 07 – ADMIRABLE ART | 07 – ADMIRABLE ART | 11/1 | |||
3.20 1m | 08 – HELFIRE | 08 – HELFIRE | 08 – HELFIRE | 08 – HELFIRE | 4/1 | |
3.20 1m | 09 – SQUIRE | 18/1 | ||||
3.20 1m | 10 – WELOOF | 18/1 | ||||
3.20 1m | 11 – LORD CLENAGH CASTLE | 11 – LORD CLENAGH CASTLE | 11 – LORD CLENAGH CASTLE | 9/2 | ||
3.20 1m | 14 – GALINTHIAS | 20/1 | ||||
3.20 1m | 16 – POUR LA VICTOIRE | 16 – POUR LA VICTOIRE | 12/1 | |||
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
3.50 7f | SP FAVOURITE | 02 – BIN T DANDY | 6/1 | |||
3.50 7f | 03 – BUMPTIOUS | 03 – BUMPTIOUS | 03 – BUMPTIOUS | 9/2 | ||
3.50 7f | 04 – FLEEETING MOTION | 15/2 | ||||
3.50 7f | 05 – FINALE | 05 – FINALE | 05 – FINALE | 5/4 | ||
3.50 7f | 06 – ANDALUSITE | 06 – ANDALUSITE | 11/2 | |||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
4.20 1m2f | 03 – BUZZ LIGHTYERE | 03 – BUZZ LIGHTYERE | 03 – BUZZ LIGHTYERE | 03 – BUZZ LIGHTYERE | 3/1 | |
4.20 1m2f | 04 – OVERHAUGH STREET | 04 – OVERHAUGH STREET | 12/1 | |||
4.20 1m2f | 05 – SILVER ALLIANCE | 05 – SILVER ALLIANCE | 05 – SILVER ALLIANCE | 13/2 | ||
4.20 1m2f | 06 – NOUVELLE ERE | 06 – NOUVELLE ERE | 14/1 | |||
4.20 1m2f | 08 – STREET ART | 08 – STREET ART | 14/1 | |||
4.20 1m2f | 09 – CRUCIAL MOMENT | 10/1 | ||||
4.20 1m2f | 11 – HENRY DID IT | 11 – HENRY DID IT | 12/1 | |||
4.20 1m2f | 12 – BORN TO PLEASE | 12 – BORN TO PLEASE | 12 – BORN TO PLEASE | 6/1 | ||
4.20 1m2f | 13 – DRAGONITE | 14/1 | ||||
LINES | 324 = £162 | 360 = £180 | 288 = £144 | |||
TOTAL COST | £486.00 |
Comments
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
G
On the following in LEG 2:
On the following in LEG 3:
I can't really do this. (especially as favourite could flip flop etc, or non runners caused the wrong coverage, plus I'd have to get funds from my savings if we got to leg 6 to cover the grand and perm costs.
If we make it through LEG 5 then I will HEDGE FULLY LEG 6.
So my recommendation is for those with their own exchange accounts, lay the favourite proportionally to your share value. I will take care of LEG 6 if we are lucky enough to get there, but I can't cover LEG 5, sorry.
Cheers,
G
The £2.50 on THE "UNNAMED FAVOURITE is us.