You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Wednesday | 18/10/17 | Kempton (AW) | Wednesday | ||||
TIME | PERM A | PERM B | PERM C | PERM D | SHORTLIST | LAT | RES |
LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | LEG ONE | ||
5.45 5f LD FR | 01 - MOSSKETEER | 01 - MOSSKETEER | 8/1 | ||||
5.45 5f LD FR | 02 - COVE BEACH | 02 - COVE BEACH | 12/1 | ||||
5.45 5f LD FR | 03 - JONNYSIMPSON | 03 - JONNYSIMPSON | 03 - JONNYSIMPSON | 03 - JONNYSIMPSON | 03 - JONNYSIMPSON | 2/1 | |
5.45 5f LD FR | 04 - DEVIL OR ANGEL | 25/1 | |||||
5.45 5f LD FR | 05 - BODYBUILDER | 05 - BODYBUILDER | 05 - BODYBUILDER | 15/2 | |||
5.45 5f LD FR | 06 - ACROMATIC | 06 - ACROMATIC | 10/1 | ||||
5.45 5f LD FR | 07 - ZAPATEADO | 07 - ZAPATEADO | 07 - ZAPATEADO | 07 - ZAPATEADO | 7/1 | ||
5.45 5f LD FR | 08 - MAGIC PULSE | 16/1 | |||||
5.45 5f LD FR | 09 - AVENGING RED | 09 - AVENGING RED | 09 - AVENGING RED | 11/2 | |||
LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | LEG TWO | ||
6.15 5f LD FR | 01 - MISS ROSINA | 01 - MISS ROSINA | 01 - MISS ROSINA | 6/1 | |||
6.15 5f LD FR | 02 - SWENDAB | 02 - SWENDAB | 02 - SWENDAB | 02 - SWENDAB | 02 - SWENDAB | 10/3 | |
6.15 5f LD FR | 03 - WHITELEY | 03 - WHITELEY | 03 - WHITELEY | 03 - WHITELEY | 9/2 | ||
6.15 5f LD FR | 05 - ASK THE GURU | 11/2 | |||||
6.15 5f LD FR | 07 – DONTFORGET TOCALL | 07 – DONTFORGET TOCALL | 07 – DONTFORGET TOCALL | 6/1 | |||
6.15 5f LD FR | 09 – EMILY BUTTERSCOTCH | 09 – EMILY BUTTERSCOTCH | 6/1 | ||||
LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | LEG THREE | ||
6.45 7f LD HU | 02 - FILLE DE REVE | 02 - FILLE DE REVE | 02 - FILLE DE REVE | 02 - FILLE DE REVE | 02 - FILLE DE REVE | 8/11 | |
6.45 7f LD HU | 03 - FIRE ORCHID | 12/1 | |||||
6.45 7f LD HU | 07 - LIGHT RELIEF | 07 - LIGHT RELIEF | 07 - LIGHT RELIEF | 8/1 | |||
6.45 7f LD HU | 08 - PRIVATE VIEW | 08 - PRIVATE VIEW | 08 - PRIVATE VIEW | 5/1 | |||
6.45 7f LD HU | 09 - QUEEN MAUREEN | 09 - QUEEN MAUREEN | 8/1 | ||||
LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | LEG FOUR | ||
7.15 7f LD HU | 01 - ADMIRED | 01 - ADMIRED | 01 - ADMIRED | 01 - ADMIRED | 4/1 | ||
7.15 7f LD HU | 02 – BEAUTIFUL ARTIST | 02 – BEAUTIFUL ARTIST | 8/1 | ||||
7.15 7f LD HU | 04 - FONDEST | 04 - FONDEST | 11/1 | ||||
7.15 7f LD HU | 06 - REVALUE | 06 - REVALUE | 06 - REVALUE | 17/2 | |||
7.15 7f LD HU | 07 - SHOWDANCING | 10/1 | |||||
7.15 7f LD HU | 08 - TOOMER | 08 - TOOMER | 12/1 | ||||
7.15 7f LD HU | 09 - WATHEEQA | 09 - WATHEEQA | 09 - WATHEEQA | 8/1 | |||
7.15 7f LD HU | 10 - YOUR CHOICE | 10 - YOUR CHOICE | 10 - YOUR CHOICE | 10 - YOUR CHOICE | 10 - YOUR CHOICE | 3/1 | |
LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | LEG FIVE | ||
7.45 7f LD HU | 01 - LAST VOYAGE | 01 - LAST VOYAGE | 01 - LAST VOYAGE | 9/2 | |||
7.45 7f LD HU | 02 - AL MUSTASHAR | 02 - AL MUSTASHAR | 02 - AL MUSTASHAR | 02 - AL MUSTASHAR | 5/2 | ||
7.45 7f LD HU | 03 - ARCHIE McKELLAR | 03 - ARCHIE McKELLAR | 03 - ARCHIE McKELLAR | 03 - ARCHIE McKELLAR | 03 - ARCHIE McKELLAR | 2/1 | |
7.45 7f LD HU | 04 - CARP KID | 40/1 | |||||
7.45 7f LD HU | 05 - COMRADE IN ARMS | 28/1 | |||||
7.45 7f LD HU | 10 - HAADER | 33/1 | |||||
7.45 7f LD HU | 11 - METKAIF | 25/1 | |||||
7.45 7f LD HU | 12 - RECOLLECT | 12 - RECOLLECT | 7/1 | ||||
7.45 7f LD HU | 14 - U S S MISSOURI | 16/1 | |||||
LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | LEG SIX | ||
8.15 7f LD HU | 02 - PEAK PRINCESS | 14/1 | |||||
8.15 7f LD HU | 03 - PARLANCE | 03 - PARLANCE | 7/1 | ||||
8.15 7f LD HU | 04 - HARBA | 04 - HARBA | 9/1 | ||||
8.15 7f LD HU | 05 - ROSE BERRY | NR | NR | ||||
8.15 7f LD HU | 06 - FIRST DANCE | 14/1 | |||||
8.15 7f LD HU | 07 - CRAFTY MADAM | 07 - CRAFTY MADAM | 10/1 | ||||
8.15 7f LD HU | 08 - YELLOW HAMMER | 08 - YELLOW HAMMER | 08 - YELLOW HAMMER | 08 - YELLOW HAMMER | 08 - YELLOW HAMMER | 15/8 | |
8.15 7f LD HU | 10 - BROGAN | 33/1 | |||||
8.15 7f LD HU | 11 - AQUAMARINA | 11 - AQUAMARINA | 11 - AQUAMARINA | 13/2 | |||
8.15 7f LD HU | 12 - CASTLE HILL CASSIE | 14/1 | |||||
8.15 7f LD HU | 13 - NARJES | 13 - NARJES | 12/1 | ||||
LINES | 3*3*3*2*2*3 = 324 LINES | 7*2*1*4*2*3 = 336 LINES | 2*4*1*4*3*3 = 288 LINES | 2*3*4*4*3*1 = 288 LINES | |||
PERM COST | £162.00 | £168.00 | £144.00 | £144.00 | |||
TOTAL COST | £618.00 |
Comments
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
PERM D RECEIPT:
Bet Confirmation Required
You have made the following selections. Please confirm to place bet.
Was very rushed at the end trying to assimilate all the information, but ASK THE GURU should have been in at least one, probably two of the perms, I got blind sided there, I really hope it doesn't win, sorry.
G
It is going to be a rather uncomfortable watch for me in the next leg. :=(
Normally I have time to cross reference everything at the end, but today's took so much longer than usual, and I was rushing to get the bets on at the end.