You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Forum Triple Takedown - Sky Poker Tokens to won!!

191012141520

Comments

  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (23rd November) results:

    1st @DARK4NIGHT who wins £25 in tokens
    2nd @coo1-um who wins £10
    3rd @FLASHJONNY who wins £5
    Congrats guys and well played :smile:





    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 DARK4NIGHT 7 55 1 8
    2 coo1-um 77 5 5 10
    3 FLASHJONNY 6 7 35 13
    4 johnfrum 46 17 7 24
    5 MAXALLY 60 6 22 28
    6 Largearce 42 27 2 29
    7 -Stuey- 48 22 9 31
    8 Allan23 35 26 8 34
    9 queenie30 20 15 82 35
    10 TKDROB 93 30 6 36
    11 WAREZ 65 34 4 38
    12 18AND5TIME 11 31 40 42
    13 richmover 68 19 24 43
    14 fire23 3 46 44 47
    15 gr0wapear 43 24 25 49
    16 retropete 56 43 10 53
    17 cbiscuit 119 45 12 57
    18 giesahaun 87 23 36 59
    19 bbMike 12 50 61 62
    20 luvBWFC 44 53 18 62
    21 wynne1938 34 63 32 66
    22 metz7 50 29 39 68
    23 PLOK32 53 41 28 69
    24 rosjim1 109 35 34 69
    25 thisltedu 58 16 76 74
    26 Inachair 40 37 53 77
    27 Triumph62 95 10 72 82
    28 SoLack 90 40 43 83
    29 EBBERDON 16 103 73 89
    30 TVSpice 38 99 54 92
    31 RUSHIE 92 18 79 97
    32 sandra1180 51 67 51 102
    33 Boomswitch 63 100 46 109
    34 ynot49 49 106 80 129
    35 sherifoo7 70 60 69 129
    36 Hotwheals 59 102 74 133
    37 Glenelg 83 68 68 136
    38 jcrazar1 73 64 75 137
    39 IVIystical 69 81 71 140
    40 Oban 72 78 70 142
    41 Dogger74 116 89 67 156
    42 max1959 99 104 65 164


    Thanks to everyone who played, see you again tomorrow for the monthly finale.

    Mike.


  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (30th November) results:

    1st @Hotwheals who wins £25 in tokens
    2nd @-Stuey- who wins £10
    3rd @luvBWFC who wins £5
    Congrats guys and well played :smile:




    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 Hotwheals 7 31 4 11
    2 -Stuey- 80 16 2 18
    3 luvBWFC 6 75 12 18
    4 18AND5TIME 69 2 22 24
    5 bornablade 5 20 20 25
    6 thisltedu 12 34 15 27
    7 IVIystical 33 4 25 29
    8 Asho28 17 18 13 30
    9 -lady-love 27 5 40 32
    10 SoLack 72 8 24 32
    11 DARK4NIGHT 4 49 30 34
    12 richmover 58 12 26 38
    13 johnfrum 25 46 14 39
    14 metz7 16 25 44 41
    15 RUSHIE 63 44 1 45
    16 bbMike 35 56 10 45
    17 cajp 30 57 16 46
    18 Boomswitch 19 41 28 47
    19 MAXALLY 20 29 63 49
    20 gr0wapear 75 30 21 51
    21 Largearce 51 7 65 58
    22 Oban 10 64 60 70
    23 TVSpice 31 39 51 70
    24 Dan_Turnip 55 19 81 74
    25 WAREZ 124 33 49 82
    26 TKDROB 101 84 5 89
    27 Sauvage 40 76 54 94
    28 giesahaun 48 55 57 103
    29 fire23 125 66 41 107
    30 wynne1938 62 50 73 112
    31 Cpfc777 50 67 72 117
    32 FLASHJONNY 65 87 75 140
    33 EBBERDON 78 83 68 146



    Which means November's monthly result is as follows:



    Here is full list of those who posted a qualifying monthly score by playing all three tournaments at least 3 times this month:

    Pos Week 1 Week 2 Week3 Week 4 Week 5 Score
    1 -Stuey- 22 23 70 31 18 21.0
    2 luvBWFC 53 37 10 62 18 21.7
    3 bbMike 10 17 118 62 45 24.0
    4 DARK4NIGHT 41 79 8 34 27.7
    5 FLASHJONNY 74 49 24 13 140 28.7
    6 metz7 15 42 41 68 41 32.3
    7 WAREZ 34 25 41 38 82 32.3
    8 johnfrum 42 52 70 24 39 35.0
    9 rosjim1 11 178 28 69 36.0
    10 TVSpice 12 27 92 70 36.3
    11 SoLack 55 24 83 32 37.0
    12 -lady-love 45 111 38 32 38.3
    13 Largearce 33 119 55 29 58 39.0
    14 18AND5TIME 77 57 58 42 24 41.0
    15 thisltedu 82 36 61 74 27 41.3
    16 TKDROB 46 49 36 89 43.7
    17 gr0wapear 57 43 62 49 51 47.7
    18 MAXALLY 74 103 28 49 50.3
    19 Boomswitch 55 116 52 109 47 51.3
    20 EBBERDON 27 40 91 89 146 52.0
    21 richmover 76 43 38 52.3
    22 giesahaun 50 73 54 59 103 54.3
    23 fire23 105 35 47 107 62.3
    24 Oban 61 90 57 142 70 62.7
    25 wynne1938 51 124 74 66 112 63.7
    26 RUSHIE 91 165 140 97 45 77.7
    27 bornablade 71 171 25 89.0
    28 whitefluff 78 111 94 94.3
    29 ynot49 83 95 129 102.3


    I'm hoping that @j3ono will be along in his Santa get-up to dish out all the prizes.

    Thanks to everyone who continues to support this long running competition.


    Mike.

  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (7th December) results:

    1st @retropete who wins £25 in tokens
    2nd @-Stuey- who wins £10
    3rd @MR_ttuci who wins £5
    Congrats guys and well played :smile:




    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 retropete 1 40 7 8
    2 -Stuey- 11 5 25 16
    3 MR_ttuci 67 14 3 17
    4 MAXALLY 5 35 14 19
    5 luvBWFC 17 21 11 28
    6 gr0wapear 24 10 19 29
    7 Hotwheals 29 7 23 30
    8 RUSHIE 8 23 48 31
    9 Asho28 34 83 1 35
    10 TVSpice 112 36 2 38
    11 metz7 13 29 36 42
    12 bbMike 20 25 34 45
    13 IVIystical 109 9 37 46
    14 bornablade 18 52 28 46
    15 Boomswitch 3 44 63 47
    16 TKDROB 58 30 20 50
    17 sherifoo7 39 71 13 52
    18 EBBERDON 110 22 32 54
    19 18AND5TIME 62 32 24 56
    20 Boxster 104 27 30 57
    21 JACKDAW 70 50 9 59
    22 no1rounder 27 33 42 60
    23 SoLack 19 42 45 61
    24 WAREZ 32 69 33 65
    25 Carnage 72 12 62 74
    26 Allan23 48 48 27 75
    27 whitefluff 60 20 66 80
    28 -lady-love 47 96 41 88
    29 Oban 43 45 73 88
    30 johnfrum 42 84 51 93
    31 Jeffter 46 51 69 97
    32 DeadmanSk 63 47 52 99
    33 FLASHJONNY 108 62 39 101
    34 GeneB 81 54 54 108
    35 queenie30 64 57 75 121
    36 Glenelg 73 103 71 144
    37 wynne1938 102 91 58 149
    38 rosjim1 88 98 77 165



    Thanks to everyone who played, and GL this week.

    Mike.


  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (14th December) results:

    Some good scores this week, with Burns just running hotter than Fire, and 3rd place Grabben the final token.

    1st @BURNS10191 who wins £25 in tokens
    2nd @fire23 who wins £10
    3rd @Grabben who wins £5
    Congrats guys and well played :smile:





    Here's the full list of players that qualified for the comp:

    POS FTT1 FTT2 FTT3 Score
    1 BURNS10191 120 3 6 9
    2 fire23 8 12 3 11
    3 Grabben 50 4 9 13
    4 JACKDAW 47 1 16 17
    5 MAXALLY 32 6 14 20
    6 richd18820 14 9 46 23
    7 harding10 13 14 43 27
    8 whitefluff 58 13 15 28
    9 wrongjohn1 10 70 20 30
    10 -Stuey- 4 90 29 33
    11 -lady-love 6 28 51 34
    12 WAREZ 79 2 33 35
    13 gr0wapear 117 18 17 35
    14 choco_wall 12 56 25 37
    15 daphne56 113 35 4 39
    16 sherifoo7 5 34 41 39
    17 chappo100 86 16 23 39
    18 kevlar24 101 17 22 39
    19 misk 68 38 2 40
    20 Luckywtch 22 59 19 41
    21 bbMike 96 11 32 43
    22 nhojoko 46 41 7 48
    23 DoyleBrun 43 10 44 53
    24 wynne1938 76 37 18 55
    25 luvBWFC 65 48 10 58
    26 FLASHJONNY 129 22 38 60
    27 Boomswitch 93 15 49 64
    28 Hotwheals 60 7 66 67
    29 18AND5TIME 41 29 73 70
    30 johnfrum 35 80 35 70
    31 giesahaun 54 32 39 71
    32 EBBERDON 111 46 34 80
    33 wibbz 39 84 59 98
    34 IVIystical 77 54 45 99
    35 kelpies 38 73 65 103
    36 Largearce 75 63 50 113
    37 SoLack 83 62 57 119
    38 Doos123 53 77 68 121
    39 TKDROB 95 43 80 123
    40 Asho28 78 49 79 127
    41 queenie30 71 83 56 127
    42 bornablade 100 78 81 159
    43 TVSpice 127 86 75 161
    44 RUSHIE 123 82 85 167


    Thanks to everyone who played, and GL this week.

    Mike.




  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (21st December) results:

    Very close this week, with Maxally just pipping goldenb238 on countback, with giesahaun not far behind either.

    1st @MAXALLY who wins £25 in tokens
    2nd @goldenb238 who wins £10
    3rd @giesahaun who wins £5
    Congrats guys and well played :smile:





    Here's the full list of players that qualified for the comp:

    POS FTT1 FTT2 FTT3 Score
    1 MAXALLY 61 4 11 15
    2 goldenb238 10 17 5 15
    3 giesahaun 65 9 8 17
    4 richmover 30 12 10 22
    5 Grabben 21 3 82 24
    6 Asho28 8 69 19 27
    7 luvBWFC 126 15 12 27
    8 -Stuey- 27 93 1 28
    9 thisltedu 109 26 2 28
    10 retropete 13 19 80 32
    11 MR_ttuci 26 7 33 33
    12 Boomswitch 16 47 26 42
    13 dangerdai 43 13 31 44
    14 bbMike 15 33 30 45
    15 sherifoo7 77 20 25 45
    16 nhojoko 44 23 22 45
    17 TKDROB 41 57 7 48
    18 WAREZ 39 14 77 53
    19 Chris_Mc 35 27 38 62
    20 TVSpice 60 52 16 68
    21 Largearce 74 6 71 77
    22 Oban 53 40 37 77
    23 FLASHJONNY 47 61 34 81
    24 fire23 59 76 23 82
    25 ctbn 83 16 72 88
    26 wynne1938 105 43 49 92
    27 metz7 80 85 14 94
    28 clements57 18 79 83 97
    29 johnfrum 73 24 81 97
    30 EBBERDON 108 81 18 99
    31 whitefluff 52 51 73 103
    32 stokefc 90 21 88 109
    33 wibbz 106 89 21 110
    34 jcrazar1 92 59 53 112
    35 RUSHIE 85 39 75 114
    36 JACKDAW 55 87 66 121
    37 -lady-love 103 65 64 129
    38 dru69 84 74 60 134
    39 soggy450 117 86 79 165
    40 candie2011 113 83 84 167
    41 dewdicater 110 94 87 181


    Thanks to everyone who played, hope you all had a good Christmas and GL if you try again this week.

    Mike.


  • bbMikebbMike Member Posts: 3,699
    edited January 2021

    Here's Monday's (28th December) results:

    1st @RUSHIE who wins £25 in tokens
    2nd @gr0wapear who wins £10
    3rd @MAXALLY who wins £5
    Congrats guys and well played :smile:





    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 RUSHIE 13 54 4 17
    2 gr0wapear 98 7 11 18
    3 MAXALLY 46 14 6 20
    4 TKDROB 9 15 13 22
    5 wynne1938 4 20 40 24
    6 johnfrum 132 13 17 30
    7 DARK4NIGHT 19 12 71 31
    8 -Stuey- 50 24 12 36
    9 metz7 38 10 29 39
    10 FLASHJONNY 118 21 18 39
    11 richd18820 22 99 24 46
    12 Jeffter 80 4 45 49
    13 thisltedu 7 42 95 49
    14 sherifoo7 42 56 7 49
    15 wibbz 32 18 57 50
    16 TheEdge949 6 59 48 54
    17 whitefluff 23 32 96 55
    18 Largearce 24 33 42 57
    19 pocket 29 95 36 65
    20 OutTheMud 85 68 3 71
    21 cowhead 70 57 21 78
    22 KEITH1960 44 34 63 78
    23 Boomswitch 58 41 38 79
    24 TVSpice 91 49 31 80
    25 bbMike 73 58 23 81
    26 stokefc 55 67 32 87
    27 luvBWFC 51 46 43 89
    28 spiderme 92 62 28 90
    29 WAREZ 82 40 51 91
    30 Dafc 68 86 25 93
    31 WATHEEE 127 29 66 95
    32 EBBERDON 30 65 102 95
    33 Mikeycb 93 22 77 99
    34 Pedro2008 131 1 100 101
    35 Westonhand 103 45 62 107
    36 Card4Life 61 51 59 110
    37 pomfrittes 101 63 58 121
    38 spice 113 76 46 122
    39 wiz17 65 64 89 129
    40 clancy03 54 98 88 142
    41 pmatt 121 43 101 144
    42 JACKDAW 105 74 97 171
    43 gibbzy 115 78 98 176




    Congrats to @MAXALLY who looks to have crushed this comp in December. December's monthly result is as follows:




    89 players had a go this month, with the following qualifying for a shot at the monthly prizes by playing all three tournaments at least 3 times this month:

    Pos Week 1 Week 2 Week3 Week 4 Score
    1 MAXALLY 19 20 15 20 18.0
    2 -Stuey- 16 33 28 36 25.7
    3 gr0wapear 29 35 18 27.3
    4 luvBWFC 28 58 27 89 37.7
    5 TKDROB 50 123 48 22 40.0
    6 sherifoo7 52 39 45 49 44.3
    7 bbMike 45 43 45 81 44.3
    8 Boomswitch 47 64 42 79 51.0
    9 WAREZ 65 35 53 91 51.0
    10 RUSHIE 31 167 114 17 54.0
    11 whitefluff 80 28 103 55 54.3
    12 wynne1938 149 55 92 24 57.0
    13 metz7 42 94 39 58.3
    14 FLASHJONNY 101 60 81 39 60.0
    15 TVSpice 38 161 68 80 62.0
    16 Asho28 35 127 27 63.0
    17 johnfrum 93 70 97 30 64.3
    18 JACKDAW 59 17 121 171 65.7
    19 EBBERDON 54 80 99 95 76.3
    20 Largearce 113 77 57 82.3
    21 -lady-love 88 34 129 83.7
    22 wibbz 98 110 50 86.0


    Happy New Year, and see you on the tables in 2021.


    Mike.


  • j3onoj3ono Member Posts: 2,072
    Happy New Year Guys.
    Here's the list prize winners for the last week and December.



    Thanks for playing and to @bbMike and @luvBWFC for the sorting the results
    Rungolden
    Jon
  • bbMikebbMike Member Posts: 3,699

    Here's the first result of the new year from Monday (4th January):

    ray01 brings a little hope and sunshine to 2021 by topping our first table, with gr0wapear and giesahaun enjoying the fruits of their labour in 2nd and 3rd. @coo1-um just off the boil by 1 point in 4th.

    1st @ray01 wins £25 in tokens
    2nd @gr0wapear wins £10
    3rd @giesahaun wins £5
    Congrats guys and well played :smile:




    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 ray01 14 3 15 17
    2 gr0wapear 77 19 2 21
    3 giesahaun 60 11 10 21
    4 coo1-um 62 6 16 22
    5 RUSHIE 4 21 30 25
    6 -Stuey- 52 5 20 25
    7 Quietman 11 88 17 28
    8 thisltedu 26 49 5 31
    9 rosjim1 9 29 22 31
    10 DARK4NIGHT 66 18 13 31
    11 Boomswitch 22 80 11 33
    12 EBBERDON 19 61 19 38
    13 dangerdai 42 40 1 41
    14 johnfrum 36 20 21 41
    15 metz7 17 47 31 48
    16 misk 43 8 44 51
    17 retropete 107 15 37 52
    18 Oban 106 16 40 56
    19 FLASHJONNY 29 89 27 56
    20 TKDROB 15 53 43 58
    21 Grabben 59 1 60 60
    22 Boxster 50 26 38 64
    23 thedazzman 47 73 18 65
    24 luvBWFC 3 63 78 66
    25 bbMike 55 41 25 66
    26 JACKDAW 10 60 81 70
    27 Shrimpy28 46 96 24 70
    28 wynne1938 121 37 33 70
    29 candie2011 24 58 54 78
    30 MAXALLY 41 54 39 80
    31 -lady-love 73 70 12 82
    32 whitefluff 71 46 36 82
    33 Triumph62 18 74 66 84
    34 WAREZ 94 79 6 85
    35 flame80 58 68 29 87
    36 wiley22 109 90 4 94
    37 WATHEEE 83 35 59 94
    38 TVSpice 100 36 74 110
    39 Largearce 93 42 68 110
    40 equaliser 61 51 65 112
    41 wattieb19 130 75 41 116
    42 _martybhoy 92 71 47 118
    43 OutTheMud 114 83 82 165
    44 IVIystical 104 84 85 169
    45 SidV79 98 91 80 171


    Thanks to everyone who played, and GL again this week.

    Mike.

  • Red_KingRed_King Member Posts: 2,850
    In please TPT
  • bbMikebbMike Member Posts: 3,699
    Anyone who plays all 3 are now automatically included, so no need to register. GL.
  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (11th January) results:

    Topping the table this week was no tall order for @Giant811 with a win in FTT3 to complete a solid performance all round.

    1st @Giant811 wins £25 in tokens
    2nd @thisltedu wins £10
    3rd @richmover wins £5
    Congrats guys and well played :smile:





    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 Giant811 10 11 1 11
    2 thisltedu 12 52 6 18
    3 richmover 8 31 12 20
    4 Oban 7 19 65 26
    5 fire23 13 39 13 26
    6 RUSHIE 71 22 5 27
    7 Tsaaaar 23 54 10 33
    8 Red_King 63 13 22 35
    9 gr0wapear 11 25 45 36
    10 SoLack 25 23 14 37
    11 wynne1938 34 59 4 38
    12 ray01 78 7 35 42
    13 -Stuey- 132 1 49 50
    14 harding10 48 58 2 50
    15 bbMike 44 6 48 50
    16 gregkdy82 3 48 82 51
    17 lfccarl 28 28 25 53
    18 sherifoo7 26 29 68 55
    19 Largearce 94 20 37 57
    20 metz7 42 26 32 58
    21 giesahaun 98 41 18 59
    22 EBBERDON 124 57 3 60
    23 MAXALLY 68 27 36 63
    24 rosjim1 43 70 21 64
    25 coo1-um 19 55 46 65
    26 hhammerhea 101 2 64 66
    27 Allan23 52 60 16 68
    28 gamekeep69 53 98 23 76
    29 luvBWFC 61 16 83 77
    30 maarydol09 121 17 61 78
    31 wibbz 95 32 54 86
    32 18AND5TIME 59 69 28 87
    33 TKDROB 50 66 42 92
    34 divilfish 18 97 76 94
    35 WAREZ 114 43 58 101
    36 Morganh19 120 96 8 104
    37 whitefluff 54 50 66 104
    38 mumsie 110 83 34 117
    39 candie2011 131 34 84 118
    40 RichMoz 80 42 78 120
    41 dangerdai 70 82 63 133
    42 OutTheMud 112 87 51 138
    43 FLASHJONNY 76 75 70 145
    44 Boomswitch 72 80 75 147
    45 Quietman 133 77 71 148
    46 johnfrum 85 85 72 157
    47 thedazzman 125 81 79 160
    48 pomfrittes 111 106 77 183


    Thanks to everyone who played.

    Mike.



  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 158,775

    Has anyone seen or heard from @Dollie lately?

    Just curious, not seen any mention of him for a while. I do hope he's OK.
  • MAXALLYMAXALLY Member Posts: 17,483
    edited January 2021
    Tikay10 said:


    Has anyone seen or heard from @Dollie lately?

    Just curious, not seen any mention of him for a while. I do hope he's OK.

    He is fine, as far as I know. He is our auditor (and a very good one) for the Jackpot Syndicate. Emails the group often to confirm standings etc.
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 158,775

    @MAXALLY

    Thanks, delighted to hear that.
  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (18th January) results:

    Raising a glass to the winners this week:

    1st @johnfrum who wins £25 in tokens
    2nd @Oban who wins £10
    3rd @Jeffter who wins £5
    Congrats guys and well played :smile:





    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 johnfrum 39 7 10 17
    2 Oban 29 20 1 21
    3 Jeffter 65 23 2 25
    4 EBBERDON 17 83 9 26
    5 giesahaun 11 17 31 28
    6 TKDROB 10 46 21 31
    7 SoLack 27 36 6 33
    8 luvBWFC 109 12 23 35
    9 ray01 4 89 33 37
    10 MAXALLY 54 11 32 43
    11 coo1-um 15 32 64 47
    12 retropete 44 4 45 48
    13 fire23 115 37 11 48
    14 thedazzman 26 24 24 48
    15 gr0wapear 50 41 14 55
    16 FLASHJONNY 70 16 39 55
    17 thisltedu 31 26 71 57
    18 WAREZ 74 22 38 60
    19 wibbz 48 13 57 61
    20 wynne1938 76 10 53 63
    21 18AND5TIME 97 42 22 64
    22 whitefluff 43 25 43 68
    23 sherifoo7 60 74 13 73
    24 DARK4NIGHT 77 33 42 75
    25 Boomswitch 79 49 27 76
    26 3barrels 104 61 20 81
    27 BIGDOM1 42 40 62 82
    28 -Stuey- 47 44 40 84
    29 metz7 57 50 37 87
    30 Giant811 87 91 4 91
    31 bbMike 24 102 67 91
    32 divilfish 21 103 74 95
    33 JACKDAW 64 52 44 96
    34 RUSHIE 35 70 65 100
    35 Allan23 46 85 54 100
    36 Chrissydee 88 54 46 100
    37 GeneB 99 93 28 121
    38 wallfan88 56 95 69 125
    39 Billygoat9 111 100 30 130
    40 Quietman 72 99 68 140


    Thanks to everyone who played, and to @luvBWFC for continued admin support!

    Mike.





  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (25th January) results:

    1st @DARK4NIGHT who wins £25 in tokens
    2nd @LARSON7 who wins £10
    3rd @SoLack who wins £5
    Congrats guys and well played :smile:






    Here's the full list of players that qualified for the comp:
    POS FTT1 FTT2 FTT3 Score
    1 DARK4NIGHT 36 6 5 11
    2 LARSON7 8 4 39 12
    3 SoLack 76 2 12 14
    4 johnfrum 10 71 7 17
    5 no1rounder 5 24 22 27
    6 luvBWFC 23 7 53 30
    7 bornablade 113 11 21 32
    8 JACKDAW 21 101 11 32
    9 sherifoo7 34 44 3 37
    10 flame80 115 9 28 37
    11 goldenb238 122 3 38 41
    12 ray01 27 40 15 42
    13 candie2011 13 65 30 43
    14 coo1-um 38 19 24 43
    15 kevlar24 109 34 18 52
    16 ctbn 42 12 70 54
    17 Oban 89 49 6 55
    18 Dollie 39 39 17 56
    19 FLASHJONNY 75 16 41 57
    20 bbMike 32 60 25 57
    21 metz7 22 67 37 59
    22 Jeffter 107 27 32 59
    23 MrWolf1991 60 52 13 65
    24 rosjim1 95 56 10 66
    25 thedazzman 59 76 8 67
    26 MAXALLY 11 95 57 68
    27 wynne1938 67 103 2 69
    28 -Stuey- 72 46 27 73
    29 Aglestone 16 63 58 74
    30 divilfish 17 57 72 74
    31 Largearce 96 10 66 76
    32 giesahaun 77 45 31 76
    33 clements57 133 31 46 77
    34 EBBERDON 126 35 43 78
    35 Boomswitch 125 20 63 83
    36 Bajippy 41 87 49 90
    37 pomfrittes 70 22 75 92
    38 thisltedu 49 74 50 99
    39 RUSHIE 81 61 40 101
    40 fire23 132 53 61 114
    41 WAREZ 120 93 33 126
    42 TKDROB 69 62 67 129
    43 GB4CK 103 85 47 132
    44 kelpies 86 89 59 145

    January's monthly result is as follows:

    86 players had a go this month, with the following grabbing the prize places:

    1st @johnfrum wins £30 in tokens
    2nd @SoLack wins £20
    3rd @ray01 wins £10
    4th-8th places win £5 @Oban @thisltedu @giesahaun @coo1-um @gr0wapear



    Here's the full list of those who played at least 3 times in the month and were therefore eligible for the monthly prizes:

    Pos Week 1 Week 2 Week3 Week 4 Score
    1 johnfrum 41 157 17 17 25.0
    2 SoLack 37 33 14 28.0
    3 ray01 17 42 37 42 32.0
    4 Oban 56 26 21 55 34.0
    5 thisltedu 31 18 57 99 35.3
    6 giesahaun 21 59 28 76 36.0
    7 coo1-um 22 65 47 43 37.3
    8 gr0wapear 21 36 55 37.3
    9 DARK4NIGHT 31 75 11 39.0
    10 EBBERDON 38 60 26 78 41.3
    11 luvBWFC 66 77 35 30 43.7
    12 -Stuey- 25 50 84 73 49.3
    13 RUSHIE 25 27 100 101 50.7
    14 rosjim1 31 64 66 53.7
    15 metz7 48 58 87 59 55.0
    16 sherifoo7 55 73 37 55.0
    17 FLASHJONNY 56 145 55 57 56.0
    18 wynne1938 70 38 63 69 56.7
    19 bbMike 66 50 91 57 57.7
    20 MAXALLY 80 63 43 68 58.0
    21 thedazzman 65 160 48 67 60.0
    22 TKDROB 58 92 31 129 60.3
    23 fire23 26 48 114 62.7
    24 Boomswitch 33 147 76 83 64.0
    25 JACKDAW 70 96 32 66.0
    26 candie2011 78 118 43 79.7
    27 Largearce 110 57 76 81.0
    28 WAREZ 85 101 60 126 82.0
    29 whitefluff 82 104 68 84.7
    30 divilfish 94 95 74 87.7
    31 Quietman 28 148 140 105.3


    Best of luck this month.


    Mike.



  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (1st February) results:

    A tough battle that saw 2 players make the same 2 Final Tables, but the spoils went to Donald with very strong 1st and 3rd place finishes.

    1st @thisltedu wins £25 in tokens
    2nd @SoLack wins £10
    3rd @candie2011 wins £5
    Congrats guys and well played :smile:





    POS FTT1 FTT2 FTT3 Score
    1 thisltedu 57 1 3 4
    2 SoLack 48 3 4 7
    3 candie2011 105 16 1 17
    4 DoyleBrun 15 7 12 19
    5 -Stuey- 29 4 16 20
    6 ray01 54 9 13 22
    7 Hypo_II 85 11 14 25
    8 Aglestone 4 28 55 32
    9 DARK4NIGHT 45 19 19 38
    10 jcrazar1 31 8 61 39
    11 MRBEBB937 26 17 29 43
    12 bbMike 76 18 25 43
    13 TKDROB 62 14 30 44
    14 EBBERDON 21 26 83 47
    15 Asho28 3 45 54 48
    16 Boomswitch 28 22 41 50
    17 JACKDAW 40 50 11 51
    18 MAXALLY 133 35 18 53
    19 whitefluff 18 94 35 53
    20 pomfrittes 86 39 15 54
    21 pstoney 12 89 43 55
    22 metz7 34 70 21 55
    23 WAREZ 32 113 24 56
    24 giesahaun 35 38 23 58
    25 2Geronimo 106 54 8 62
    26 nuttyboy1 119 37 28 65
    27 wynne1938 42 24 85 66
    28 FLASHJONNY 68 23 44 67
    29 Amcli 61 101 9 70
    30 luvBWFC 56 36 37 73
    31 nhojoko 77 29 47 76
    32 gamekeep69 13 66 68 79
    33 IVIystical 11 109 69 80
    34 johnfrum 58 47 33 80
    35 Westonhand 46 41 40 81
    36 clemi4 74 10 89 84
    37 sherifoo7 25 98 60 85
    38 NoBaDBeAtz 24 115 72 96
    39 coo1-um 65 117 38 103
    40 gr0wapear 47 58 90 105
    41 Quietman 98 40 75 115
    42 Largearce 41 84 78 119
    43 fire23 134 90 34 124
    44 rosjim1 52 120 82 134
    45 chull94 63 78 93 141
    46 ZTT49 124 67 76 143
    47 fozzy41 128 44 102 146
    48 Oban 90 124 59 149
    49 richd18820 121 57 95 152
    50 oats 102 112 57 159
    51 Davey101 114 86 84 170
    52 RUSHIE 96 111 86 182
    53 LARSON7 101 108 87 188
    54 kelpies 127 97 94 191
    55 Riverrat 130 118 97 215


    Thanks to everyone who played.

    Mike.

  • adsthepro7adsthepro7 Member Posts: 264
    count me in for this evenings entertainment
  • bbMikebbMike Member Posts: 3,699

    Here's Monday's (8th February) results:

    1st @WAREZ who wins £25 in tokens
    2nd @Oban who wins £10
    3rd @giesahaun who wins £5
    Congrats guys and well played :smile:





    POS FTT1 FTT2 FTT3 Score
    1 WAREZ 1 9 15 10
    2 Oban 15 40 2 17
    3 giesahaun 49 15 3 18
    4 johnfrum 77 8 19 27
    5 gibbzy 130 11 18 29
    6 pomfrittes 32 16 14 30
    7 -Stuey- 7 24 28 31
    8 Asho28 28 10 71 38
    9 19walker88 4 35 47 39
    10 bbMike 16 54 24 40
    11 thisltedu 31 12 30 42
    12 RUSHIE 22 27 76 49
    13 whitefluff 41 99 9 50
    14 FLASHJONNY 50 91 1 51
    15 EBBERDON 46 56 5 51
    16 JACKDAW 18 37 33 51
    17 ray01 24 63 27 51
    18 richd18820 54 26 26 52
    19 candie2011 48 86 7 55
    20 Aglestone 73 25 31 56
    21 Jamieb23 38 39 20 58
    22 kevlar24 97 30 37 67
    23 adsthepro7 64 21 50 71
    24 metz7 43 34 38 72
    25 coo1-um 68 64 10 74
    26 sherifoo7 65 19 57 76
    27 Boomswitch 3 97 75 78
    28 smackpack 34 92 48 82
    29 MAXALLY 37 48 55 85
    30 IVIystical 10 100 78 88
    31 speedy8584 120 33 56 89
    32 Quietman 57 46 46 92
    33 luvBWFC 36 57 80 93
    34 SoLack 39 70 59 98
    35 Jeffter 52 89 49 101
    36 gr0wapear 88 78 25 103
    37 Westonhand 58 55 69 113
    38 wynne1938 117 87 29 116
    39 gixxerk4 56 79 67 123
    40 Largearce 105 68 62 130
    41 antap2 111 83 61 144
    42 Kahuna96 89 80 81 161


    Thanks to everyone who played.

    Mike.
  • bbMikebbMike Member Posts: 3,699

    Here's last Monday's (15th February) results:

    1st @MickDundee who wins £25 in tokens
    2nd @pomfrittes who wins £10
    3rd @Richiegone who wins £5
    Congrats guys and well played :smile:




    Here's the full list of players that qualified for the comp:

    POS FTT1 FTT2 FTT3 Score
    1 MickDundee 4 3 52 7
