You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Event | Pick | Odds | Stake | Result | Profit | Overall Profit |
Champions Event | J.Byrd w/o Stricker | 8/1 | £5.00 | Lose | -£5.00 | -£5.00 |
Sony Open | David Toms | 40/1 | £1.50 e/w | MC | -£3.00 | -£8.00 |
Sony Open | Mark Wilson | 50/1 | £1.50 e/w | MC | -£3.00 | -£11.00 |
Joburg Open | Danny Willett | 25/1 | £1.50 e/w | T14 | -£3.00 | -£14.00 |
Joburg Open | George Coetzee | 20/1 | £1.50 e/w | T14 | -£3.00 | -£17.00 |
Sony Open | **Charles Howell III** | 9/2 | £5 win | T2 | -£5.00 | -£22.00 |
Humana Challenge | Bill Haas | 25/1 | £1.50 e/w | T64 | -£3.00 | -£25.00 |
Humana Challenge | John Rollins | 50/1 | £1.50 e/w | T66 | -£3.00 | -£28.00 |
Volvo | Robert Karlsson | 16/1 | £1.50 e/w | T12 | -£3.00 | -£31.00 |
Volvo | Mateo Manassero | 40/1 | £1.50 e/w | 23 | -£3.00 | -£34.00 |
Farmers Ins | Gary Woodland | 45/1 | £1.50 e/w | DNF | -£3.00 | -£37.00 |
Farmers Ins | Anthony Kim | 45/1 | £1.50 e/w | MC | -£3.00 | -£40.00 |
Abu Dhabi | Sergio Garcia | 25/1 | £1.50 e/w | T12 | -£3.00 | -£43.00 |
Abu Dhabi | Nicolas Colsaerts | 66/1 | £1.50 e/w | T24 | -£3.00 | -£46.00 |
4 x e/w doubles | £0.50 e/w | Lose | -£4.00 | -£50.00 | ||
Phoenix Open | Ricky Fowler | 22/1 | £2 win | T26 | -£2.00 | -£52.00 |
Phoenix Open | Bubba Watson | 35/1 | £2 win | T5 | -£2.00 | -£54.00 |
Qatar Masters | Robert Karlsson | 22/1 | £2 win | MC | -£2.00 | -£56.00 |
Qatar Masters | Francesco Molinari | 30/1 | £2 win | T69 | -£2.00 | -£58.00 |
4x e/w doubles | £0.50 e/w | Lose | -£4.00 | -£62.00 | ||
Pebble Beach | DA Points | 40/1 | £1.50 e/w | T67 | -£3.00 | -£65.00 |
Pebble Beach | JB Jolmes | 100/1 | £1.50 e/w | MC | -£3.00 | -£68.00 |
Dubai Desert | Peter Hanson | 20/1 | £3 win | T51 | -£3.00 | -£71.00 |
Dubai Desert | Jean-Baptiste Gonnet | 50/1 | £1.50 e/w | MC | -£3.00 | -£74.00 |
4x e/w doubles | £0.50 e/w | Lose | -£4.00 | -£78.00 | ||
Double | Harrington + McIlroy | 30/1 | £5 win | Lose | -£5.00 | -£83.00 |
Northern Trust | KJ Choi | 40/1 | £1.50 e/w | T24 | -£3.00 | -£86.00 |
Northern Trust | Bill Haas | 50/1 | £1.50 e/w | 1 | £93.75 | £7.75 |
Avantha | Joost Luiten | 16/1 | £3 win | T17 | -£3.00 | £4.75 |
Avantha | Gregory Havret | 18/1 | £3 win | T14 | -£3.00 | £1.75 |
4x e/w doubles | £0.50 e/w | Lose | -£4.00 | -£2.25 | ||
WGC Matchplay | Bubba Watson | 40/1 | £2 e/w | 2nd R | -£4.00 | -£6.25 |
WGC Matchplay | Charl Schwartzel | 40/1 | £2 e/w | 2nd R | -£4.00 | -£10.25 |
WGC Matchplay | Webb Simpson | 33/1 | £2 e/w | 1st R | -£4.00 | -£14.25 |
WGC Matchplay | Kyle Stanley | 25/1 | Free £5 e/w | 3rd R | £0.00 | -£14.25 |
WGC Matchplay | Accas | <td class="xl26" style="border-bottom-width:0.5pt;border-bottom-style:solid;background-color:transparent;b |
Comments
Yeh good price that.
The odds will be 555/1 i believe.
Jackda I'm liking the look of Woodland this year too. Already looking forward to the Masters!
Hope this isnt a sign of things to come for my future bets!
#annoying
European Tour - Joburg Open
First pick is Danny Willett. Decent event last week where he notched a top 10. Has also managed two top 5's in his last 3 visits to this tournament.
Second pick is George Coetzee. Hugely talented South African should impress on home soil, went close last year with a top 10 finish.
PGA Tour - Sony Open
First pick is David Toms. The course this week has very tight fairways, so accuracy will be a key attribute. Toms is your man when it comes to hitting fairways and greens. Had a very good 2011 and will hopefully kick start 2012 just as well. Very generous price too.
Second Pick is Mark Wilson. Last years winner is another solid accurate player. Very surprised to see his odds as long as there are.
EventPickOddsStakeSony OpenDavid Toms40/1£1.50 e/wSony OpenMark Wilson50/1£1.50 e/wJoburg OpenDanny Willett25/1£1.50 e/wJoburg OpenGeorge Coetzee20/1£1.50 e/w
£10 EACH WAY DOULBLE IS THE BET AT BOYLESPORTS.
POTENTIAL RETURNS ARE £9,000 FOR THE WIN AND £700 FOR THE EACH WAY GIVE OR TAKE A FEW QUID, OH HOW I WOULD LOVE TO TAKE MR BOYLE FOR NEAR 10 GRAND,
I WOULD LIKE TO WISH ALL MY FELLOW GOLF PUNTERS ALL THE BEST FOR THE 2012 SEASON AND HOPE ITS A VERY PROFITABLE ONE FOR YOUS ALL, AND BASH THE BOOKIES !!!!!!
But yeh its such an addictive sport and great to watch when you have a bet or two on it.
@ insults, then LOL_RAISE got in on the chat and rubbed salt in his wounds then all this messin about in the chat got me head wrecked an i started playing silly hands and lost a few then bustout before the 1st break, instead of just walking away from the computer and sitting out for a while until the field had shortened down as i was chip leader in the early stages and average stack at the break was 14,000 chips and i was sitting on 25,00 after half an hour, i was gutted for about a week after it happened knowing i should of and could of went alot further and maybe cashed in the tournament for a tidy sum but things just went wrong and i got over excited, but you learn from things like that dont you. I vowed never to play again after that as a new years resolution but it didnt last long. Anyway hows your game a the poker tables, are you just a recreational player or do you try and earn a wage from it ?
--------------------------------------------------------------------------
Right then, not the best week with the golf bets. Coetzee was in with a great shout all week until his back 9 today. Oh well.
Good luck to those who still have a hope in Hawaii tonight.
EventPickOddsStakeResultProfitOverall ProfitChampions EventJ.Byrd w/o Stricker8/1£5.00Lose-£5.00-£5.00Sony OpenDavid Toms40/1£1.50 e/wMC-£3.00-£8.00Sony OpenMark Wilson50/1£1.50 e/wMC-£3.00-£11.00Joburg OpenDanny Willett25/1£1.50 e/wT14-£3.00-£14.00Joburg OpenGeorge Coetzee20/1£1.50 e/wT14-£3.00-£17.00
Looking at the current leaderboard and Charles Howell III stands out for me.
Had £5 to win @ 9/2
Be good viewing to see Bradley go close. Gl.